Statistics Estonia · IT031
IT031: ENTERPRISES HAVING BOUGHT CLOUD COMPUTING SERVICES OVER THE INTERNET by Year, Economic activity (EMTAK 2008), Number of persons employed and Factor limiting the use of paid cloud computing services
- Official source
- https://andmed.stat.ee/en/stat/IT031
- Source provider
- stat
- Retrieved
- 2026-09-24T03:23:08.676Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 588 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 1 values
- Economic activity (EMTAK 2008) · dimension · 19 values
- Number of persons employed · dimension · 6 values
- Factor limiting the use of paid cloud computing services · dimension · 7 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Number of persons employed | Factor limiting the use of paid cloud computing services | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2014 | Economic activities total | Total | Problem with accessing data or software, % | Value | 12.8 | — |
| 2014 | Economic activities total | Total | Problem with unsubscribing or changing the service provider, % | Value | 9.2 | — |
| 2014 | Economic activities total | Total | Uncertainty about the location of data, % | Value | 10.1 | — |
| 2014 | Economic activities total | Total | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 11.6 | — |
| 2014 | Economic activities total | Total | High cost, % | Value | 15.5 | — |
| 2014 | Economic activities total | Total | Insufficient knowledge of cloud computing, % | Value | 11.2 | — |
| 2014 | Economic activities total | 10-19 | Risk of a security breach, % | Value | 19.6 | — |
| 2014 | Economic activities total | 10-19 | Problem with accessing data or software, % | Value | 11.6 | — |
| 2014 | Economic activities total | 10-19 | Problem with unsubscribing or changing the service provider, % | Value | 6.1 | — |
| 2014 | Economic activities total | 10-19 | Uncertainty about the location of data, % | Value | 7.6 | — |
| 2014 | Economic activities total | 10-19 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 9.7 | — |
| 2014 | Economic activities total | 10-19 | High cost, % | Value | 18.8 | — |
| 2014 | Economic activities total | 10-19 | Insufficient knowledge of cloud computing, % | Value | 13.6 | — |
| 2014 | Economic activities total | 20-49 | Risk of a security breach, % | Value | 23 | — |
| 2014 | Economic activities total | 20-49 | Problem with accessing data or software, % | Value | 9.6 | — |
| 2014 | Economic activities total | 20-49 | Problem with unsubscribing or changing the service provider, % | Value | 8.2 | — |
| 2014 | Economic activities total | 20-49 | Uncertainty about the location of data, % | Value | 8.6 | — |
| 2014 | Economic activities total | 20-49 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 9.4 | — |
| 2014 | Economic activities total | 20-49 | High cost, % | Value | 12 | — |
| 2014 | Economic activities total | 20-49 | Insufficient knowledge of cloud computing, % | Value | 8.5 | — |
| 2014 | Economic activities total | 50-99 | Risk of a security breach, % | Value | 35.6 | — |
| 2014 | Economic activities total | 50-99 | Problem with accessing data or software, % | Value | 17.7 | — |
| 2014 | Economic activities total | 50-99 | Problem with unsubscribing or changing the service provider, % | Value | 20.2 | — |
| 2014 | Economic activities total | 50-99 | Uncertainty about the location of data, % | Value | 18.6 | — |
| 2014 | Economic activities total | 50-99 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 20.2 | — |
| 2014 | Economic activities total | 50-99 | High cost, % | Value | 13.3 | — |
| 2014 | Economic activities total | 50-99 | Insufficient knowledge of cloud computing, % | Value | 11.8 | — |
| 2014 | Economic activities total | 100-249 | Risk of a security breach, % | Value | 29.1 | — |
| 2014 | Economic activities total | 100-249 | Problem with accessing data or software, % | Value | 17.5 | — |
| 2014 | Economic activities total | 100-249 | Problem with unsubscribing or changing the service provider, % | Value | 8.3 | — |
| 2014 | Economic activities total | 100-249 | Uncertainty about the location of data, % | Value | 7.8 | — |
| 2014 | Economic activities total | 100-249 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 12.7 | — |
| 2014 | Economic activities total | 100-249 | High cost, % | Value | 13.1 | — |
| 2014 | Economic activities total | 100-249 | Insufficient knowledge of cloud computing, % | Value | 6.7 | — |
| 2014 | Economic activities total | 250 and more | Risk of a security breach, % | Value | 42.6 | — |
| 2014 | Economic activities total | 250 and more | Problem with accessing data or software, % | Value | 27.7 | — |
| 2014 | Economic activities total | 250 and more | Problem with unsubscribing or changing the service provider, % | Value | 20 | — |
| 2014 | Economic activities total | 250 and more | Uncertainty about the location of data, % | Value | 27.7 | — |
| 2014 | Economic activities total | 250 and more | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 22.7 | — |
| 2014 | Economic activities total | 250 and more | High cost, % | Value | 12.7 | — |
| 2014 | Economic activities total | 250 and more | Insufficient knowledge of cloud computing, % | Value | 7.7 | — |
| 2014 | Agriculture, forestry and fishing | Total | Risk of a security breach, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | Total | Problem with accessing data or software, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | Total | Problem with unsubscribing or changing the service provider, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | Total | Uncertainty about the location of data, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | Total | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | Total | High cost, % | Value | 16 | — |
| 2014 | Agriculture, forestry and fishing | Total | Insufficient knowledge of cloud computing, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | Risk of a security breach, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | Problem with accessing data or software, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | Problem with unsubscribing or changing the service provider, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | Uncertainty about the location of data, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | High cost, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 20-49 | Insufficient knowledge of cloud computing, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | Risk of a security breach, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | Problem with accessing data or software, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | Problem with unsubscribing or changing the service provider, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | Uncertainty about the location of data, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 0 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | High cost, % | Value | 50 | — |
| 2014 | Agriculture, forestry and fishing | 50-99 | Insufficient knowledge of cloud computing, % | Value | 0 | — |
| 2014 | Mining and quarrying | Total | Risk of a security breach, % | Value | 16.1 | — |
| 2014 | Mining and quarrying | Total | Problem with accessing data or software, % | Value | 16.1 | — |
| 2014 | Mining and quarrying | Total | Problem with unsubscribing or changing the service provider, % | Value | 0 | — |
| 2014 | Mining and quarrying | Total | Uncertainty about the location of data, % | Value | 41.9 | — |
| 2014 | Mining and quarrying | Total | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 0 | — |
| 2014 | Mining and quarrying | Total | High cost, % | Value | 0 | — |
| 2014 | Mining and quarrying | Total | Insufficient knowledge of cloud computing, % | Value | 16.1 | — |
| 2014 | Mining and quarrying | 20-49 | Risk of a security breach, % | Value | 0 | — |
| 2014 | Mining and quarrying | 20-49 | Problem with accessing data or software, % | Value | 0 | — |
| 2014 | Mining and quarrying | 20-49 | Problem with unsubscribing or changing the service provider, % | Value | 0 | — |
| 2014 | Mining and quarrying | 20-49 | Uncertainty about the location of data, % | Value | 50 | — |
| 2014 | Mining and quarrying | 20-49 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 0 | — |
| 2014 | Mining and quarrying | 20-49 | High cost, % | Value | 0 | — |
| 2014 | Mining and quarrying | 20-49 | Insufficient knowledge of cloud computing, % | Value | 0 | — |
| 2014 | Mining and quarrying | 50-99 | Risk of a security breach, % | Value | 33.3 | — |
| 2014 | Mining and quarrying | 50-99 | Problem with accessing data or software, % | Value | 33.3 | — |
| 2014 | Mining and quarrying | 50-99 | Problem with unsubscribing or changing the service provider, % | Value | 0 | — |
| 2014 | Mining and quarrying | 50-99 | Uncertainty about the location of data, % | Value | 33.3 | — |
| 2014 | Mining and quarrying | 50-99 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 0 | — |
| 2014 | Mining and quarrying | 50-99 | High cost, % | Value | 0 | — |
| 2014 | Mining and quarrying | 50-99 | Insufficient knowledge of cloud computing, % | Value | 33.3 | — |
| 2014 | Manufacturing | Total | Risk of a security breach, % | Value | 24.3 | — |
| 2014 | Manufacturing | Total | Problem with accessing data or software, % | Value | 14.1 | — |
| 2014 | Manufacturing | Total | Problem with unsubscribing or changing the service provider, % | Value | 4 | — |
| 2014 | Manufacturing | Total | Uncertainty about the location of data, % | Value | 6.8 | — |
| 2014 | Manufacturing | Total | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 9.4 | — |
| 2014 | Manufacturing | Total | High cost, % | Value | 12.2 | — |
| 2014 | Manufacturing | Total | Insufficient knowledge of cloud computing, % | Value | 7.2 | — |
| 2014 | Manufacturing | 10-19 | Risk of a security breach, % | Value | 32.9 | — |
| 2014 | Manufacturing | 10-19 | Problem with accessing data or software, % | Value | 17.4 | — |
| 2014 | Manufacturing | 10-19 | Problem with unsubscribing or changing the service provider, % | Value | 0 | — |
| 2014 | Manufacturing | 10-19 | Uncertainty about the location of data, % | Value | 7.1 | — |
| 2014 | Manufacturing | 10-19 | Uncertainty about applicable law and/or dispute resolution mechanisms, % | Value | 14.1 | — |
| 2014 | Manufacturing | 10-19 | High cost, % | Value | 16.9 | — |
| 2014 | Manufacturing | 10-19 | Insufficient knowledge of cloud computing, % | Value | 11.5 | — |
| 2014 | Manufacturing | 20-49 | Risk of a security breach, % | Value | 10 | — |
| 2014 | Manufacturing | 20-49 | Problem with accessing data or software, % | Value | 9.9 | — |
| 2014 | Economic activities total | Total | Risk of a security breach, % | Value | 24.2 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT031. Stored 0 is a published source zero. Unavailable source cells are absent.