Statistics Estonia · IT030
IT030: ENTERPRISES HAVING BOUGHT CLOUD COMPUTING SERVICES OVER THE INTERNET by Indicator, Economic activity, Number of persons employed and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IT030
- Source provider
- stat
- Retrieved
- 2026-09-24T03:22:46.378Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 8,945 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 11 values
- Economic activity · dimension · 29 values
- Number of persons employed · dimension · 6 values
- Reference period · time · 7 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Number of persons employed | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2014 | Enterprises having bought cloud computing services, % | Total - all activities | From 10 to 19 employees | Value | 13.2 | — |
| 2014 | Enterprises having bought cloud computing services, % | Total - all activities | From 20 to 49 employees | Value | 13.6 | — |
| 2014 | Enterprises having bought cloud computing services, % | Total - all activities | From 50 to 99 employees | Value | 16.7 | — |
| 2014 | Enterprises having bought cloud computing services, % | Total - all activities | From 100 to 249 employees | Value | 16.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Total - all activities | 250 employees or more | Value | 23.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Agriculture, forestry and fishing | Total | Value | 2.2 | — |
| 2014 | Enterprises having bought cloud computing services, % | Agriculture, forestry and fishing | From 10 to 19 employees | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Agriculture, forestry and fishing | From 20 to 49 employees | Value | 3.6 | — |
| 2014 | Enterprises having bought cloud computing services, % | Agriculture, forestry and fishing | From 50 to 99 employees | Value | 7.7 | — |
| 2014 | Enterprises having bought cloud computing services, % | Mining and quarrying | Total | Value | 12.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Mining and quarrying | From 10 to 19 employees | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Mining and quarrying | From 20 to 49 employees | Value | 20 | — |
| 2014 | Enterprises having bought cloud computing services, % | Mining and quarrying | From 50 to 99 employees | Value | 33.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Manufacturing | Total | Value | 13.1 | — |
| 2014 | Enterprises having bought cloud computing services, % | Manufacturing | From 10 to 19 employees | Value | 12.2 | — |
| 2014 | Enterprises having bought cloud computing services, % | Manufacturing | From 20 to 49 employees | Value | 13.6 | — |
| 2014 | Enterprises having bought cloud computing services, % | Manufacturing | From 50 to 99 employees | Value | 10.8 | — |
| 2014 | Enterprises having bought cloud computing services, % | Manufacturing | From 100 to 249 employees | Value | 13.8 | — |
| 2014 | Enterprises having bought cloud computing services, % | Manufacturing | 250 employees or more | Value | 24.7 | — |
| 2014 | Enterprises having bought cloud computing services, % | Electricity, gas, steam and air conditioning supply | Total | Value | 3.1 | — |
| 2014 | Enterprises having bought cloud computing services, % | Electricity, gas, steam and air conditioning supply | From 10 to 19 employees | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Electricity, gas, steam and air conditioning supply | From 20 to 49 employees | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Electricity, gas, steam and air conditioning supply | From 50 to 99 employees | Value | 18.2 | — |
| 2014 | Enterprises having bought cloud computing services, % | Electricity, gas, steam and air conditioning supply | From 100 to 249 employees | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Electricity, gas, steam and air conditioning supply | 250 employees or more | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Water supply; sewerage, waste management and remediation activities | Total | Value | 12.5 | — |
| 2014 | Enterprises having bought cloud computing services, % | Water supply; sewerage, waste management and remediation activities | From 10 to 19 employees | Value | 9.1 | — |
| 2014 | Enterprises having bought cloud computing services, % | Water supply; sewerage, waste management and remediation activities | From 20 to 49 employees | Value | 15.4 | — |
| 2014 | Enterprises having bought cloud computing services, % | Water supply; sewerage, waste management and remediation activities | 250 employees or more | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Construction | Total | Value | 11.4 | — |
| 2014 | Enterprises having bought cloud computing services, % | Construction | From 10 to 19 employees | Value | 12.1 | — |
| 2014 | Enterprises having bought cloud computing services, % | Construction | From 20 to 49 employees | Value | 8.1 | — |
| 2014 | Enterprises having bought cloud computing services, % | Construction | From 50 to 99 employees | Value | 14.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Construction | From 100 to 249 employees | Value | 16.7 | — |
| 2014 | Enterprises having bought cloud computing services, % | Construction | 250 employees or more | Value | 33.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | Total | Value | 15.7 | — |
| 2014 | Enterprises having bought cloud computing services, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 10 to 19 employees | Value | 14.4 | — |
| 2014 | Enterprises having bought cloud computing services, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 20 to 49 employees | Value | 15.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 50 to 99 employees | Value | 23.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 100 to 249 employees | Value | 19.2 | — |
| 2014 | Enterprises having bought cloud computing services, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | 250 employees or more | Value | 12.5 | — |
| 2014 | Enterprises having bought cloud computing services, % | Transportation and storage | Total | Value | 16.1 | — |
| 2014 | Enterprises having bought cloud computing services, % | Transportation and storage | From 10 to 19 employees | Value | 14.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Transportation and storage | From 20 to 49 employees | Value | 16.1 | — |
| 2014 | Enterprises having bought cloud computing services, % | Transportation and storage | From 50 to 99 employees | Value | 14 | — |
| 2014 | Enterprises having bought cloud computing services, % | Transportation and storage | From 100 to 249 employees | Value | 23.5 | — |
| 2014 | Enterprises having bought cloud computing services, % | Transportation and storage | 250 employees or more | Value | 33.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Accommodation and food service activities | Total | Value | 9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Accommodation and food service activities | From 10 to 19 employees | Value | 9.2 | — |
| 2014 | Enterprises having bought cloud computing services, % | Accommodation and food service activities | From 20 to 49 employees | Value | 7.5 | — |
| 2014 | Enterprises having bought cloud computing services, % | Accommodation and food service activities | From 50 to 99 employees | Value | 14.7 | — |
| 2014 | Enterprises having bought cloud computing services, % | Accommodation and food service activities | From 100 to 249 employees | Value | 5.4 | — |
| 2014 | Enterprises having bought cloud computing services, % | Accommodation and food service activities | 250 employees or more | Value | 14.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Information and communication | Total | Value | 42.6 | — |
| 2014 | Enterprises having bought cloud computing services, % | Information and communication | From 10 to 19 employees | Value | 42.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Information and communication | From 20 to 49 employees | Value | 42.5 | — |
| 2014 | Enterprises having bought cloud computing services, % | Information and communication | From 50 to 99 employees | Value | 50 | — |
| 2014 | Enterprises having bought cloud computing services, % | Information and communication | From 100 to 249 employees | Value | 33.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Information and communication | 250 employees or more | Value | 38.5 | — |
| 2014 | Enterprises having bought cloud computing services, % | Financial and insurance activities | Total | Value | 15.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Financial and insurance activities | From 10 to 19 employees | Value | 3.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Financial and insurance activities | From 20 to 49 employees | Value | 15.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Financial and insurance activities | From 50 to 99 employees | Value | 20 | — |
| 2014 | Enterprises having bought cloud computing services, % | Financial and insurance activities | From 100 to 249 employees | Value | 42.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Financial and insurance activities | 250 employees or more | Value | 28.6 | — |
| 2014 | Enterprises having bought cloud computing services, % | Real estate activities | Total | Value | 5.2 | — |
| 2014 | Enterprises having bought cloud computing services, % | Real estate activities | From 10 to 19 employees | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Real estate activities | From 20 to 49 employees | Value | 18.8 | — |
| 2014 | Enterprises having bought cloud computing services, % | Real estate activities | From 50 to 99 employees | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Real estate activities | From 100 to 249 employees | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Professional, scientific and technical activities | Total | Value | 16.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Professional, scientific and technical activities | From 10 to 19 employees | Value | 16.2 | — |
| 2014 | Enterprises having bought cloud computing services, % | Professional, scientific and technical activities | From 20 to 49 employees | Value | 11.1 | — |
| 2014 | Enterprises having bought cloud computing services, % | Professional, scientific and technical activities | From 50 to 99 employees | Value | 33.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Administrative and support service activities | Total | Value | 18.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Administrative and support service activities | From 10 to 19 employees | Value | 25.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Administrative and support service activities | From 20 to 49 employees | Value | 13.8 | — |
| 2014 | Enterprises having bought cloud computing services, % | Administrative and support service activities | From 50 to 99 employees | Value | 9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Administrative and support service activities | From 100 to 249 employees | Value | 23.6 | — |
| 2014 | Enterprises having bought cloud computing services, % | Administrative and support service activities | 250 employees or more | Value | 15.8 | — |
| 2014 | Enterprises having bought cloud computing services, % | Education | Total | Value | 18.8 | — |
| 2014 | Enterprises having bought cloud computing services, % | Education | From 10 to 19 employees | Value | 14.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Education | From 20 to 49 employees | Value | 30 | — |
| 2014 | Enterprises having bought cloud computing services, % | Education | From 50 to 99 employees | Value | 33.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Education | From 100 to 249 employees | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Human health and social work activities | Total | Value | 10.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Human health and social work activities | From 10 to 19 employees | Value | 9.1 | — |
| 2014 | Enterprises having bought cloud computing services, % | Human health and social work activities | From 20 to 49 employees | Value | 15.4 | — |
| 2014 | Enterprises having bought cloud computing services, % | Human health and social work activities | From 50 to 99 employees | Value | 9.5 | — |
| 2014 | Enterprises having bought cloud computing services, % | Arts, entertainment and recreation | Total | Value | 22.9 | — |
| 2014 | Enterprises having bought cloud computing services, % | Arts, entertainment and recreation | From 10 to 19 employees | Value | 25 | — |
| 2014 | Enterprises having bought cloud computing services, % | Arts, entertainment and recreation | From 20 to 49 employees | Value | 14.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Arts, entertainment and recreation | From 50 to 99 employees | Value | 14.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Other service activities | Total | Value | 1.3 | — |
| 2014 | Enterprises having bought cloud computing services, % | Other service activities | From 10 to 19 employees | Value | 0 | — |
| 2014 | Enterprises having bought cloud computing services, % | Other service activities | From 20 to 49 employees | Value | 0 | — |
| 2014 | Enterprises having bought e-mail services as a cloud computing service, % | Total - all activities | Total | Value | 8.4 | — |
| 2014 | Enterprises having bought e-mail services as a cloud computing service, % | Total - all activities | From 10 to 19 employees | Value | 8.8 | — |
| 2014 | Enterprises having bought e-mail services as a cloud computing service, % | Total - all activities | From 20 to 49 employees | Value | 7.6 | — |
| 2014 | Enterprises having bought cloud computing services, % | Total - all activities | Total | Value | 14.1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT030. Stored 0 is a published source zero. Unavailable source cells are absent.