Statistics Estonia · IT019
IT019: ENTERPRISES USING COMPUTERS by Year and Electronic data interchange with systems outside the enterprise
- Official source
- https://andmed.stat.ee/en/stat/IT019
- Source provider
- stat
- Retrieved
- 2026-09-24T03:22:36.673Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 3 values
- Electronic data interchange with systems outside the enterprise · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Electronic data interchange with systems outside the enterprise | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2011 | Enterprises having used electronic data interchange | Value | 37.4 | — |
| — | 2011 | Enterprises sending payment instructions to financial institutions | Value | 13.5 | — |
| — | 2011 | Enterprises sending or receiving product information | Value | 21.5 | — |
| — | 2011 | Enterprises sending or receiving transport documents | Value | 17.7 | — |
| — | 2011 | Enterprises sending or receiving data to/from public authorities | Value | 32.9 | — |
| — | 2012 | Enterprises having used electronic data interchange | Value | 37.1 | — |
| — | 2012 | Enterprises sending payment instructions to financial institutions | Value | 15.1 | — |
| — | 2012 | Enterprises sending or receiving product information | Value | 20.4 | — |
| — | 2012 | Enterprises sending or receiving transport documents | Value | 17.6 | — |
| — | 2012 | Enterprises sending or receiving data to/from public authorities | Value | 33.3 | — |
| — | 2014 | Enterprises sending payment instructions to financial institutions | Value | 40.9 | — |
| — | 2014 | Enterprises sending or receiving data to/from public authorities | Value | 66.1 | — |
Showing 12 rows (cap 100). Source: Statistics Estonia IT019. Stored 0 is a published source zero. Unavailable source cells are absent.