Statistics Estonia · IT012
IT012: ENTERPRISES SENT/RECEIVED E-INVOICES by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/IT012
- Source provider
- stat
- Retrieved
- 2026-09-24T03:22:14.684Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 6 values
- Indicator · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2007 | Enterprises having sent e-invoices suitable for automatic processing | Value | 10.8 | — |
| — | 2007 | Enterprises having received e-invoices suitable for automatic processing | Value | 22.1 | — |
| — | 2008 | Enterprises having sent e-invoices suitable for automatic processing | Value | 27.9 | — |
| — | 2008 | Enterprises having received e-invoices suitable for automatic processing | Value | 37 | — |
| — | 2009 | Enterprises having sent e-invoices suitable for automatic processing | Value | 31.3 | — |
| — | 2009 | Enterprises having received e-invoices suitable for automatic processing | Value | 38.7 | — |
| — | 2010 | Enterprises having sent e-invoices suitable for automatic processing | Value | 32.9 | — |
| — | 2010 | Enterprises having received e-invoices suitable for automatic processing | Value | 37.5 | — |
| — | 2011 | Enterprises having sent e-invoices suitable for automatic processing | Value | 24 | — |
| — | 2011 | Enterprises having sent e-invoices suitable for automatic processing to public sector | Value | 7.1 | — |
| — | 2011 | Enterprises having sent electronically invoices not suitable for automatic processing | Value | 74.6 | — |
| — | 2011 | Enterprises having sent electronically invoices not suitable for automatic processing to public sector | Value | 27.9 | — |
| — | 2011 | Enterprises having received e-invoices suitable for automatic processing | Value | 23.5 | — |
| — | 2013 | Enterprises having sent e-invoices suitable for automatic processing | Value | 16.9 | — |
| — | 2013 | Enterprises having sent e-invoices suitable for automatic processing to public sector | Value | 4.5 | — |
| — | 2013 | Enterprises having sent electronically invoices not suitable for automatic processing | Value | 72.8 | — |
| — | 2013 | Enterprises having sent electronically invoices not suitable for automatic processing to public sector | Value | 18.5 | — |
| — | 2013 | Enterprises having received e-invoices suitable for automatic processing | Value | 25 | — |
Showing 18 rows (cap 100). Source: Statistics Estonia IT012. Stored 0 is a published source zero. Unavailable source cells are absent.