Statistics Estonia · IT0080
IT0080: ENTERPRISES USING SOCIAL MEDIA by Indicator, Economic activity, Number of persons employed and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IT0080
- Source provider
- stat
- Retrieved
- 2026-09-24T03:21:09.787Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,933 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 5 values
- Economic activity · dimension · 29 values
- Number of persons employed · dimension · 6 values
- Reference period · time · 7 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Number of persons employed | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2015 | Enterprises using social networks, % | Total - all activities | From 10 to 19 employees | Value | 27.5 | — |
| 2015 | Enterprises using social networks, % | Total - all activities | From 20 to 49 employees | Value | 30.6 | — |
| 2015 | Enterprises using social networks, % | Total - all activities | From 50 to 99 employees | Value | 32.7 | — |
| 2015 | Enterprises using social networks, % | Total - all activities | From 100 to 249 employees | Value | 49.4 | — |
| 2015 | Enterprises using social networks, % | Total - all activities | 250 employees or more | Value | 55.7 | — |
| 2015 | Enterprises using social networks, % | Agriculture, forestry and fishing | Total | Value | 5 | — |
| 2015 | Enterprises using social networks, % | Agriculture, forestry and fishing | From 10 to 19 employees | Value | 4 | — |
| 2015 | Enterprises using social networks, % | Agriculture, forestry and fishing | From 20 to 49 employees | Value | 6.1 | — |
| 2015 | Enterprises using social networks, % | Agriculture, forestry and fishing | From 50 to 99 employees | Value | 7.7 | — |
| 2015 | Enterprises using social networks, % | Agriculture, forestry and fishing | From 100 to 249 employees | Value | 0 | — |
| 2015 | Enterprises using social networks, % | Mining and quarrying | Total | Value | 16 | — |
| 2015 | Enterprises using social networks, % | Mining and quarrying | From 10 to 19 employees | Value | 11.1 | — |
| 2015 | Enterprises using social networks, % | Mining and quarrying | From 20 to 49 employees | Value | 20 | — |
| 2015 | Enterprises using social networks, % | Mining and quarrying | From 50 to 99 employees | Value | 14.3 | — |
| 2015 | Enterprises using social networks, % | Manufacturing | Total | Value | 25.2 | — |
| 2015 | Enterprises using social networks, % | Manufacturing | From 10 to 19 employees | Value | 22.3 | — |
| 2015 | Enterprises using social networks, % | Manufacturing | From 20 to 49 employees | Value | 24.4 | — |
| 2015 | Enterprises using social networks, % | Manufacturing | From 50 to 99 employees | Value | 21.4 | — |
| 2015 | Enterprises using social networks, % | Manufacturing | From 100 to 249 employees | Value | 39.9 | — |
| 2015 | Enterprises using social networks, % | Manufacturing | 250 employees or more | Value | 36.5 | — |
| 2015 | Enterprises using social networks, % | Electricity, gas, steam and air conditioning supply | Total | Value | 10.4 | — |
| 2015 | Enterprises using social networks, % | Electricity, gas, steam and air conditioning supply | From 10 to 19 employees | Value | 0 | — |
| 2015 | Enterprises using social networks, % | Electricity, gas, steam and air conditioning supply | From 20 to 49 employees | Value | 9.1 | — |
| 2015 | Enterprises using social networks, % | Electricity, gas, steam and air conditioning supply | From 50 to 99 employees | Value | 16.7 | — |
| 2015 | Enterprises using social networks, % | Electricity, gas, steam and air conditioning supply | From 100 to 249 employees | Value | 0 | — |
| 2015 | Enterprises using social networks, % | Electricity, gas, steam and air conditioning supply | 250 employees or more | Value | 100 | — |
| 2015 | Enterprises using social networks, % | Water supply; sewerage, waste management and remediation activities | Total | Value | 13.4 | — |
| 2015 | Enterprises using social networks, % | Water supply; sewerage, waste management and remediation activities | From 10 to 19 employees | Value | 11.1 | — |
| 2015 | Enterprises using social networks, % | Water supply; sewerage, waste management and remediation activities | From 20 to 49 employees | Value | 7.1 | — |
| 2015 | Enterprises using social networks, % | Water supply; sewerage, waste management and remediation activities | 250 employees or more | Value | 66.7 | — |
| 2015 | Enterprises using social networks, % | Construction | Total | Value | 15.4 | — |
| 2015 | Enterprises using social networks, % | Construction | From 10 to 19 employees | Value | 15.9 | — |
| 2015 | Enterprises using social networks, % | Construction | From 20 to 49 employees | Value | 14.9 | — |
| 2015 | Enterprises using social networks, % | Construction | From 50 to 99 employees | Value | 11.5 | — |
| 2015 | Enterprises using social networks, % | Construction | From 100 to 249 employees | Value | 0 | — |
| 2015 | Enterprises using social networks, % | Construction | 250 employees or more | Value | 30 | — |
| 2015 | Enterprises using social networks, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | Total | Value | 37.9 | — |
| 2015 | Enterprises using social networks, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 10 to 19 employees | Value | 29.7 | — |
| 2015 | Enterprises using social networks, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 20 to 49 employees | Value | 42.1 | — |
| 2015 | Enterprises using social networks, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 50 to 99 employees | Value | 51.8 | — |
| 2015 | Enterprises using social networks, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | From 100 to 249 employees | Value | 75 | — |
| 2015 | Enterprises using social networks, % | Wholesale and retail trade; repair of motor vehicles and motorcycles | 250 employees or more | Value | 57.6 | — |
| 2015 | Enterprises using social networks, % | Transportation and storage | Total | Value | 18.8 | — |
| 2015 | Enterprises using social networks, % | Transportation and storage | From 10 to 19 employees | Value | 15.7 | — |
| 2015 | Enterprises using social networks, % | Transportation and storage | From 20 to 49 employees | Value | 13.3 | — |
| 2015 | Enterprises using social networks, % | Transportation and storage | From 50 to 99 employees | Value | 28.8 | — |
| 2015 | Enterprises using social networks, % | Transportation and storage | From 100 to 249 employees | Value | 44.7 | — |
| 2015 | Enterprises using social networks, % | Transportation and storage | 250 employees or more | Value | 60 | — |
| 2015 | Enterprises using social networks, % | Accommodation and food service activities | Total | Value | 60.4 | — |
| 2015 | Enterprises using social networks, % | Accommodation and food service activities | From 10 to 19 employees | Value | 55.9 | — |
| 2015 | Enterprises using social networks, % | Accommodation and food service activities | From 20 to 49 employees | Value | 61.9 | — |
| 2015 | Enterprises using social networks, % | Accommodation and food service activities | From 50 to 99 employees | Value | 71.8 | — |
| 2015 | Enterprises using social networks, % | Accommodation and food service activities | From 100 to 249 employees | Value | 76.6 | — |
| 2015 | Enterprises using social networks, % | Accommodation and food service activities | 250 employees or more | Value | 100 | — |
| 2015 | Enterprises using social networks, % | Information and communication | Total | Value | 64.9 | — |
| 2015 | Enterprises using social networks, % | Information and communication | From 10 to 19 employees | Value | 55.2 | — |
| 2015 | Enterprises using social networks, % | Information and communication | From 20 to 49 employees | Value | 61.8 | — |
| 2015 | Enterprises using social networks, % | Information and communication | From 50 to 99 employees | Value | 79.7 | — |
| 2015 | Enterprises using social networks, % | Information and communication | From 100 to 249 employees | Value | 88.9 | — |
| 2015 | Enterprises using social networks, % | Information and communication | 250 employees or more | Value | 100 | — |
| 2015 | Enterprises using social networks, % | Financial and insurance activities | Total | Value | 67.4 | — |
| 2015 | Enterprises using social networks, % | Financial and insurance activities | From 10 to 19 employees | Value | 57.2 | — |
| 2015 | Enterprises using social networks, % | Financial and insurance activities | From 20 to 49 employees | Value | 69.1 | — |
| 2015 | Enterprises using social networks, % | Financial and insurance activities | From 50 to 99 employees | Value | 63.6 | — |
| 2015 | Enterprises using social networks, % | Financial and insurance activities | From 100 to 249 employees | Value | 83.3 | — |
| 2015 | Enterprises using social networks, % | Financial and insurance activities | 250 employees or more | Value | 100 | — |
| 2015 | Enterprises using social networks, % | Real estate activities | Total | Value | 13.7 | — |
| 2015 | Enterprises using social networks, % | Real estate activities | From 10 to 19 employees | Value | 19 | — |
| 2015 | Enterprises using social networks, % | Real estate activities | From 20 to 49 employees | Value | 0 | — |
| 2015 | Enterprises using social networks, % | Professional, scientific and technical activities | Total | Value | 37.1 | — |
| 2015 | Enterprises using social networks, % | Professional, scientific and technical activities | From 10 to 19 employees | Value | 31.4 | — |
| 2015 | Enterprises using social networks, % | Professional, scientific and technical activities | From 20 to 49 employees | Value | 50 | — |
| 2015 | Enterprises using social networks, % | Professional, scientific and technical activities | From 50 to 99 employees | Value | 39.4 | — |
| 2015 | Enterprises using social networks, % | Professional, scientific and technical activities | From 100 to 249 employees | Value | 33.3 | — |
| 2015 | Enterprises using social networks, % | Administrative and support service activities | Total | Value | 37 | — |
| 2015 | Enterprises using social networks, % | Administrative and support service activities | From 10 to 19 employees | Value | 40 | — |
| 2015 | Enterprises using social networks, % | Administrative and support service activities | From 20 to 49 employees | Value | 35.4 | — |
| 2015 | Enterprises using social networks, % | Administrative and support service activities | From 50 to 99 employees | Value | 21.3 | — |
| 2015 | Enterprises using social networks, % | Administrative and support service activities | From 100 to 249 employees | Value | 33.6 | — |
| 2015 | Enterprises using social networks, % | Administrative and support service activities | 250 employees or more | Value | 60.5 | — |
| 2015 | Enterprises using social networks, % | Education | Total | Value | 72.8 | — |
| 2015 | Enterprises using social networks, % | Education | From 10 to 19 employees | Value | 66.7 | — |
| 2015 | Enterprises using social networks, % | Education | From 20 to 49 employees | Value | 77.8 | — |
| 2015 | Enterprises using social networks, % | Human health and social work activities | Total | Value | 30.9 | — |
| 2015 | Enterprises using social networks, % | Human health and social work activities | From 10 to 19 employees | Value | 30.4 | — |
| 2015 | Enterprises using social networks, % | Human health and social work activities | From 20 to 49 employees | Value | 20 | — |
| 2015 | Enterprises using social networks, % | Human health and social work activities | From 50 to 99 employees | Value | 27.8 | — |
| 2015 | Enterprises using social networks, % | Arts, entertainment and recreation | Total | Value | 70.2 | — |
| 2015 | Enterprises using social networks, % | Arts, entertainment and recreation | From 10 to 19 employees | Value | 66.7 | — |
| 2015 | Enterprises using social networks, % | Arts, entertainment and recreation | From 20 to 49 employees | Value | 87.5 | — |
| 2015 | Enterprises using social networks, % | Arts, entertainment and recreation | From 50 to 99 employees | Value | 42.9 | — |
| 2015 | Enterprises using social networks, % | Other service activities | Total | Value | 34.3 | — |
| 2015 | Enterprises using social networks, % | Other service activities | From 10 to 19 employees | Value | 34.8 | — |
| 2015 | Enterprises using social networks, % | Other service activities | From 20 to 49 employees | Value | 29.4 | — |
| 2015 | Enterprises using blog or microblog, % | Total - all activities | Total | Value | 4.5 | — |
| 2015 | Enterprises using blog or microblog, % | Total - all activities | From 10 to 19 employees | Value | 3.8 | — |
| 2015 | Enterprises using blog or microblog, % | Total - all activities | From 20 to 49 employees | Value | 4.2 | — |
| 2015 | Enterprises using blog or microblog, % | Total - all activities | From 50 to 99 employees | Value | 4.2 | — |
| 2015 | Enterprises using blog or microblog, % | Total - all activities | From 100 to 249 employees | Value | 9.3 | — |
| 2015 | Enterprises using social networks, % | Total - all activities | Total | Value | 31 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IT0080. Stored 0 is a published source zero. Unavailable source cells are absent.