Statistics Estonia · IR73
IR73: FOREIGN-BORN PERSONS AGED 15-64, 2014 by Year, Reason for migration to Estonia / Participated in a language course in Estonian and Indicator
- Official source
- https://andmed.stat.ee/en/stat/IR73
- Source provider
- stat
- Retrieved
- 2026-09-24T03:19:52.475Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 1 values
- Reason for migration to Estonia / Participated in a language course in Estonian · dimension · 6 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Reason for migration to Estonia / Participated in a language course in Estonian | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2014 | Foreign-born total | Number of persons, thousands | Value | 98.1 | — |
| 2014 | Foreign-born total | Percentage among foreign-born | Value | 100 | — |
| 2014 | Migrated to Estonia due to employment | Number of persons, thousands | Value | 13.3 | — |
| 2014 | Migrated to Estonia due to employment | Percentage among foreign-born | Value | 13.6 | — |
| 2014 | Migrated to Estonia due to family and other reasons | Number of persons, thousands | Value | 84.8 | — |
| 2014 | Migrated to Estonia due to family and other reasons | Percentage among foreign-born | Value | 86.4 | — |
| 2014 | Participated in a language course in Estonian | Number of persons, thousands | Value | 36.3 | — |
| 2014 | Participated in a language course in Estonian | Percentage among foreign-born | Value | 37 | — |
| 2014 | Did not need a language course in Estonian | Number of persons, thousands | Value | 38.7 | — |
| 2014 | Did not need a language course in Estonian | Percentage among foreign-born | Value | 39.4 | — |
| 2014 | Needed a language course in Estonian, but dit not participate | Number of persons, thousands | Value | 23.1 | — |
| 2014 | Needed a language course in Estonian, but dit not participate | Percentage among foreign-born | Value | 23.6 | — |
Showing 12 rows (cap 100). Source: Statistics Estonia IR73. Stored 0 is a published source zero. Unavailable source cells are absent.