Statistics Estonia · IR50
IR50: ATTITUDE TO ESTONIA OF IMMIGRANT POPULATION AGED 15-74, 2008 by Year, Attitude to Estonia and Assessment
- Official source
- https://andmed.stat.ee/en/stat/IR50
- Source provider
- stat
- Retrieved
- 2026-09-24T03:19:21.773Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 30 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 1 values
- Attitude to Estonia · dimension · 5 values
- Assessment · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Attitude to Estonia | Assessment | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2008 | Feels he/she is part of the Estonian society | Total | Value | 100 | — |
| 2008 | Feels he/she is part of the Estonian society | Completely agree | Value | 39.9 | — |
| 2008 | Feels he/she is part of the Estonian society | Rather agree | Value | 28.9 | — |
| 2008 | Feels he/she is part of the Estonian society | Neither agree nor disagree | Value | 17.6 | — |
| 2008 | Feels he/she is part of the Estonian society | Rather disagree | Value | 8.4 | — |
| 2008 | Feels he/she is part of the Estonian society | Completely disagree | Value | 5.2 | — |
| 2008 | Considers Estonia his/her home country | Total | Value | 100 | — |
| 2008 | Considers Estonia his/her home country | Completely agree | Value | 48.3 | — |
| 2008 | Considers Estonia his/her home country | Rather agree | Value | 19 | — |
| 2008 | Considers Estonia his/her home country | Neither agree nor disagree | Value | 11 | — |
| 2008 | Considers Estonia his/her home country | Rather disagree | Value | 8.2 | — |
| 2008 | Considers Estonia his/her home country | Completely disagree | Value | 13.5 | — |
| 2008 | Has nothing in common with Estonians | Total | Value | 100 | — |
| 2008 | Has nothing in common with Estonians | Completely agree | Value | 2.3 | — |
| 2008 | Has nothing in common with Estonians | Rather agree | Value | 6.6 | — |
| 2008 | Has nothing in common with Estonians | Neither agree nor disagree | Value | 19.2 | — |
| 2008 | Has nothing in common with Estonians | Rather disagree | Value | 38.5 | — |
| 2008 | Has nothing in common with Estonians | Completely disagree | Value | 33.4 | — |
| 2008 | Is proud of the achievements of Estonia | Total | Value | 100 | — |
| 2008 | Is proud of the achievements of Estonia | Completely agree | Value | 26.3 | — |
| 2008 | Is proud of the achievements of Estonia | Rather agree | Value | 28.5 | — |
| 2008 | Is proud of the achievements of Estonia | Neither agree nor disagree | Value | 26 | — |
| 2008 | Is proud of the achievements of Estonia | Rather disagree | Value | 8.4 | — |
| 2008 | Is proud of the achievements of Estonia | Completely disagree | Value | 10.8 | — |
| 2008 | Feels he/she is not welcome in this country | Total | Value | 100 | — |
| 2008 | Feels he/she is not welcome in this country | Completely agree | Value | 9.1 | — |
| 2008 | Feels he/she is not welcome in this country | Rather agree | Value | 18 | — |
| 2008 | Feels he/she is not welcome in this country | Neither agree nor disagree | Value | 26.1 | — |
| 2008 | Feels he/she is not welcome in this country | Rather disagree | Value | 21.1 | — |
| 2008 | Feels he/she is not welcome in this country | Completely disagree | Value | 25.7 | — |
Showing 30 rows (cap 100). Source: Statistics Estonia IR50. Stored 0 is a published source zero. Unavailable source cells are absent.