Statistics Estonia · IR45
IR45: IMMIGRANT POPULATION AGED 15-74 by Indicator, Citizenship, Knowledge of Estonian, Generation and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IR45
- Source provider
- stat
- Retrieved
- 2026-09-24T03:19:10.181Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,008 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Citizenship · dimension · 5 values
- Knowledge of Estonian · dimension · 6 values
- Generation · dimension · 3 values
- Reference period · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Citizenship | Knowledge of Estonian | Generation | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2008 | Number of persons, thousands | Citizenships total | Total | Immigrant population | Value | 251.2 | — |
| 2008 | Number of persons, thousands | Citizenships total | Total | First generation of immigrant population | Value | 148.4 | — |
| 2008 | Number of persons, thousands | Citizenships total | Total | Second generation of immigrant population | Value | 102.8 | — |
| 2008 | Number of persons, thousands | Citizenships total | Estonian is mother tongue / domestic language | Immigrant population | Value | 18.7 | — |
| 2008 | Number of persons, thousands | Citizenships total | Estonian is mother tongue / domestic language | First generation of immigrant population | Value | 9.6 | — |
| 2008 | Number of persons, thousands | Citizenships total | Estonian is mother tongue / domestic language | Second generation of immigrant population | Value | 9.1 | — |
| 2008 | Number of persons, thousands | Citizenships total | Speaks and writes | Immigrant population | Value | 55.2 | — |
| 2008 | Number of persons, thousands | Citizenships total | Speaks and writes | First generation of immigrant population | Value | 21.7 | — |
| 2008 | Number of persons, thousands | Citizenships total | Speaks and writes | Second generation of immigrant population | Value | 33.5 | — |
| 2008 | Number of persons, thousands | Citizenships total | Speaks on the level of everyday communication | Immigrant population | Value | 41 | — |
| 2008 | Number of persons, thousands | Citizenships total | Speaks on the level of everyday communication | First generation of immigrant population | Value | 24.3 | — |
| 2008 | Number of persons, thousands | Citizenships total | Speaks on the level of everyday communication | Second generation of immigrant population | Value | 16.8 | — |
| 2008 | Number of persons, thousands | Citizenships total | Understands on the level of everyday communication | Immigrant population | Value | 49.9 | — |
| 2008 | Number of persons, thousands | Citizenships total | Understands on the level of everyday communication | First generation of immigrant population | Value | 30.5 | — |
| 2008 | Number of persons, thousands | Citizenships total | Understands on the level of everyday communication | Second generation of immigrant population | Value | 19.4 | — |
| 2008 | Number of persons, thousands | Citizenships total | No knowledge of Estonian | Immigrant population | Value | 86.3 | — |
| 2008 | Number of persons, thousands | Citizenships total | No knowledge of Estonian | First generation of immigrant population | Value | 62.3 | — |
| 2008 | Number of persons, thousands | Citizenships total | No knowledge of Estonian | Second generation of immigrant population | Value | 24 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Total | Immigrant population | Value | 92.5 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Total | First generation of immigrant population | Value | 42.6 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Total | Second generation of immigrant population | Value | 49.8 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Estonian is mother tongue / domestic language | Immigrant population | Value | 16.3 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Estonian is mother tongue / domestic language | First generation of immigrant population | Value | 8.2 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Estonian is mother tongue / domestic language | Second generation of immigrant population | Value | 8.1 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Speaks and writes | Immigrant population | Value | 39.2 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Speaks and writes | First generation of immigrant population | Value | 15.1 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Speaks and writes | Second generation of immigrant population | Value | 24.1 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Speaks on the level of everyday communication | Immigrant population | Value | 15 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Speaks on the level of everyday communication | First generation of immigrant population | Value | 7.6 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Speaks on the level of everyday communication | Second generation of immigrant population | Value | 7.4 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Understands on the level of everyday communication | Immigrant population | Value | 9.3 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Understands on the level of everyday communication | First generation of immigrant population | Value | 3.5 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | Understands on the level of everyday communication | Second generation of immigrant population | Value | 5.9 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | No knowledge of Estonian | Immigrant population | Value | 12.7 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | No knowledge of Estonian | First generation of immigrant population | Value | 8.3 | — |
| 2008 | Number of persons, thousands | Estonian citizenship | No knowledge of Estonian | Second generation of immigrant population | Value | 4.3 | — |
| 2008 | Number of persons, thousands | Other citizenship | Total | Immigrant population | Value | 158.7 | — |
| 2008 | Number of persons, thousands | Other citizenship | Total | First generation of immigrant population | Value | 105.8 | — |
| 2008 | Number of persons, thousands | Other citizenship | Total | Second generation of immigrant population | Value | 53 | — |
| 2008 | Number of persons, thousands | Other citizenship | Estonian is mother tongue / domestic language | Immigrant population | Value | 2.4 | — |
| 2008 | Number of persons, thousands | Other citizenship | Estonian is mother tongue / domestic language | First generation of immigrant population | Value | 1.5 | — |
| 2008 | Number of persons, thousands | Other citizenship | Estonian is mother tongue / domestic language | Second generation of immigrant population | Value | 1 | — |
| 2008 | Number of persons, thousands | Other citizenship | Speaks and writes | Immigrant population | Value | 16.1 | — |
| 2008 | Number of persons, thousands | Other citizenship | Speaks and writes | First generation of immigrant population | Value | 6.6 | — |
| 2008 | Number of persons, thousands | Other citizenship | Speaks and writes | Second generation of immigrant population | Value | 9.5 | — |
| 2008 | Number of persons, thousands | Other citizenship | Speaks on the level of everyday communication | Immigrant population | Value | 26 | — |
| 2008 | Number of persons, thousands | Other citizenship | Speaks on the level of everyday communication | First generation of immigrant population | Value | 16.7 | — |
| 2008 | Number of persons, thousands | Other citizenship | Speaks on the level of everyday communication | Second generation of immigrant population | Value | 9.3 | — |
| 2008 | Number of persons, thousands | Other citizenship | Understands on the level of everyday communication | Immigrant population | Value | 40.6 | — |
| 2008 | Number of persons, thousands | Other citizenship | Understands on the level of everyday communication | First generation of immigrant population | Value | 27.1 | — |
| 2008 | Number of persons, thousands | Other citizenship | Understands on the level of everyday communication | Second generation of immigrant population | Value | 13.6 | — |
| 2008 | Number of persons, thousands | Other citizenship | No knowledge of Estonian | Immigrant population | Value | 73.6 | — |
| 2008 | Number of persons, thousands | Other citizenship | No knowledge of Estonian | First generation of immigrant population | Value | 54 | — |
| 2008 | Number of persons, thousands | Other citizenship | No knowledge of Estonian | Second generation of immigrant population | Value | 19.7 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Total | Immigrant population | Value | 68.1 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Total | First generation of immigrant population | Value | 52.1 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Total | Second generation of immigrant population | Value | 16.1 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Speaks and writes | Immigrant population | Value | 6.1 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Speaks and writes | First generation of immigrant population | Value | 3.3 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Speaks and writes | Second generation of immigrant population | Value | 2.8 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Speaks on the level of everyday communication | Immigrant population | Value | 8 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Speaks on the level of everyday communication | First generation of immigrant population | Value | 5.8 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Speaks on the level of everyday communication | Second generation of immigrant population | Value | 2.2 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Understands on the level of everyday communication | Immigrant population | Value | 16.3 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Understands on the level of everyday communication | First generation of immigrant population | Value | 11.8 | — |
| 2008 | Number of persons, thousands | Russian citizenship | Understands on the level of everyday communication | Second generation of immigrant population | Value | 4.5 | — |
| 2008 | Number of persons, thousands | Russian citizenship | No knowledge of Estonian | Immigrant population | Value | 37.4 | — |
| 2008 | Number of persons, thousands | Russian citizenship | No knowledge of Estonian | First generation of immigrant population | Value | 30.9 | — |
| 2008 | Number of persons, thousands | Russian citizenship | No knowledge of Estonian | Second generation of immigrant population | Value | 6.5 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Total | Immigrant population | Value | 81.1 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Total | First generation of immigrant population | Value | 45.3 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Total | Second generation of immigrant population | Value | 35.8 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Estonian is mother tongue / domestic language | Immigrant population | Value | 1.7 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Speaks and writes | Immigrant population | Value | 9.3 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Speaks and writes | First generation of immigrant population | Value | 2.9 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Speaks and writes | Second generation of immigrant population | Value | 6.4 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Speaks on the level of everyday communication | Immigrant population | Value | 15.7 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Speaks on the level of everyday communication | First generation of immigrant population | Value | 9.1 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Speaks on the level of everyday communication | Second generation of immigrant population | Value | 6.6 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Understands on the level of everyday communication | Immigrant population | Value | 21.3 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Understands on the level of everyday communication | First generation of immigrant population | Value | 12.4 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | Understands on the level of everyday communication | Second generation of immigrant population | Value | 8.9 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | No knowledge of Estonian | Immigrant population | Value | 33.1 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | No knowledge of Estonian | First generation of immigrant population | Value | 20.1 | — |
| 2008 | Number of persons, thousands | Citizenship not specified | No knowledge of Estonian | Second generation of immigrant population | Value | 13 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Total | Immigrant population | Value | 100 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Total | First generation of immigrant population | Value | 100 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Total | Second generation of immigrant population | Value | 100 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Estonian is mother tongue / domestic language | Immigrant population | Value | 7.5 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Estonian is mother tongue / domestic language | First generation of immigrant population | Value | 6.5 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Estonian is mother tongue / domestic language | Second generation of immigrant population | Value | 8.8 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Speaks and writes | Immigrant population | Value | 22 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Speaks and writes | First generation of immigrant population | Value | 14.6 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Speaks and writes | Second generation of immigrant population | Value | 32.6 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Speaks on the level of everyday communication | Immigrant population | Value | 16.3 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Speaks on the level of everyday communication | First generation of immigrant population | Value | 16.3 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Speaks on the level of everyday communication | Second generation of immigrant population | Value | 16.3 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Understands on the level of everyday communication | Immigrant population | Value | 19.9 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Understands on the level of everyday communication | First generation of immigrant population | Value | 20.6 | — |
| 2008 | Proportion of persons (knowlege of Estonian total=100), % | Citizenships total | Understands on the level of everyday communication | Second generation of immigrant population | Value | 18.9 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IR45. Stored 0 is a published source zero. Unavailable source cells are absent.