Statistics Estonia · IR30
IR30: UNEMPLOYED NATIVE AND IMMIGRANT POPULATION by Indicator, Sex, Duration of unemployment, Origin and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IR30
- Source provider
- stat
- Retrieved
- 2026-09-24T03:18:48.317Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 966 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Sex · dimension · 3 values
- Duration of unemployment · dimension · 3 values
- Origin · dimension · 3 values
- Reference period · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Sex | Duration of unemployment | Origin | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2008 | Number of unemployed persons, thousands | Total | Total | Native and immigrant population | Value | 37.8 | — |
| 2008 | Number of unemployed persons, thousands | Total | Total | Native population | Value | 25.4 | — |
| 2008 | Number of unemployed persons, thousands | Total | Total | Immigrant population | Value | 12.4 | — |
| 2008 | Number of unemployed persons, thousands | Total | Less than 12 months | Native and immigrant population | Value | 26.1 | — |
| 2008 | Number of unemployed persons, thousands | Total | Less than 12 months | Native population | Value | 18.4 | — |
| 2008 | Number of unemployed persons, thousands | Total | Less than 12 months | Immigrant population | Value | 7.6 | — |
| 2008 | Number of unemployed persons, thousands | Total | 12 months or over | Native and immigrant population | Value | 11.8 | — |
| 2008 | Number of unemployed persons, thousands | Total | 12 months or over | Native population | Value | 7 | — |
| 2008 | Number of unemployed persons, thousands | Total | 12 months or over | Immigrant population | Value | 4.8 | — |
| 2008 | Number of unemployed persons, thousands | Males | Total | Native and immigrant population | Value | 20.4 | — |
| 2008 | Number of unemployed persons, thousands | Males | Total | Native population | Value | 14.3 | — |
| 2008 | Number of unemployed persons, thousands | Males | Total | Immigrant population | Value | 6.2 | — |
| 2008 | Number of unemployed persons, thousands | Males | Less than 12 months | Native and immigrant population | Value | 13.2 | — |
| 2008 | Number of unemployed persons, thousands | Males | Less than 12 months | Native population | Value | 9.4 | — |
| 2008 | Number of unemployed persons, thousands | Males | Less than 12 months | Immigrant population | Value | 3.8 | — |
| 2008 | Number of unemployed persons, thousands | Males | 12 months or over | Native and immigrant population | Value | 7.2 | — |
| 2008 | Number of unemployed persons, thousands | Males | 12 months or over | Native population | Value | 4.9 | — |
| 2008 | Number of unemployed persons, thousands | Males | 12 months or over | Immigrant population | Value | 2.3 | — |
| 2008 | Number of unemployed persons, thousands | Females | Total | Native and immigrant population | Value | 17.4 | — |
| 2008 | Number of unemployed persons, thousands | Females | Total | Native population | Value | 11.1 | — |
| 2008 | Number of unemployed persons, thousands | Females | Total | Immigrant population | Value | 6.3 | — |
| 2008 | Number of unemployed persons, thousands | Females | Less than 12 months | Native and immigrant population | Value | 12.9 | — |
| 2008 | Number of unemployed persons, thousands | Females | Less than 12 months | Native population | Value | 9.1 | — |
| 2008 | Number of unemployed persons, thousands | Females | Less than 12 months | Immigrant population | Value | 3.8 | — |
| 2008 | Number of unemployed persons, thousands | Females | 12 months or over | Native and immigrant population | Value | 4.5 | — |
| 2008 | Number of unemployed persons, thousands | Females | 12 months or over | Native population | Value | 2.1 | — |
| 2008 | Number of unemployed persons, thousands | Females | 12 months or over | Immigrant population | Value | 2.5 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Total | Native and immigrant population | Value | 100 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Total | Native population | Value | 100 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Total | Immigrant population | Value | 100 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Less than 12 months | Native and immigrant population | Value | 68.9 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Less than 12 months | Native population | Value | 72.6 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Less than 12 months | Immigrant population | Value | 61.2 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | 12 months or over | Native and immigrant population | Value | 31.1 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | 12 months or over | Native population | Value | 27.4 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | 12 months or over | Immigrant population | Value | 38.8 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Total | Native and immigrant population | Value | 100 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Total | Native population | Value | 100 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Total | Immigrant population | Value | 100 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Less than 12 months | Native and immigrant population | Value | 64.5 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Less than 12 months | Native population | Value | 65.6 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Less than 12 months | Immigrant population | Value | 62 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | 12 months or over | Native and immigrant population | Value | 35.5 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | 12 months or over | Native population | Value | 34.4 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | 12 months or over | Immigrant population | Value | 38 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Females | Total | Native and immigrant population | Value | 100 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Females | Total | Native population | Value | 100 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Females | Total | Immigrant population | Value | 100 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Females | Less than 12 months | Native and immigrant population | Value | 73.9 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Females | Less than 12 months | Native population | Value | 81.6 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Females | Less than 12 months | Immigrant population | Value | 60.3 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Females | 12 months or over | Native and immigrant population | Value | 26.1 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Females | 12 months or over | Native population | Value | 18.4 | — |
| 2008 | Proportion of unemployed persons (duration of unemployment total=100), % | Females | 12 months or over | Immigrant population | Value | 39.7 | — |
| 2009 | Number of unemployed persons, thousands | Total | Total | Native and immigrant population | Value | 93.1 | — |
| 2009 | Number of unemployed persons, thousands | Total | Total | Native population | Value | 61.6 | — |
| 2009 | Number of unemployed persons, thousands | Total | Total | Immigrant population | Value | 31.5 | — |
| 2009 | Number of unemployed persons, thousands | Total | Less than 12 months | Native and immigrant population | Value | 67.6 | — |
| 2009 | Number of unemployed persons, thousands | Total | Less than 12 months | Native population | Value | 45.1 | — |
| 2009 | Number of unemployed persons, thousands | Total | Less than 12 months | Immigrant population | Value | 22.5 | — |
| 2009 | Number of unemployed persons, thousands | Total | 12 months or over | Native and immigrant population | Value | 25.4 | — |
| 2009 | Number of unemployed persons, thousands | Total | 12 months or over | Native population | Value | 16.4 | — |
| 2009 | Number of unemployed persons, thousands | Total | 12 months or over | Immigrant population | Value | 9 | — |
| 2009 | Number of unemployed persons, thousands | Males | Total | Native and immigrant population | Value | 58.3 | — |
| 2009 | Number of unemployed persons, thousands | Males | Total | Native population | Value | 39.3 | — |
| 2009 | Number of unemployed persons, thousands | Males | Total | Immigrant population | Value | 19 | — |
| 2009 | Number of unemployed persons, thousands | Males | Less than 12 months | Native and immigrant population | Value | 42.8 | — |
| 2009 | Number of unemployed persons, thousands | Males | Less than 12 months | Native population | Value | 28.8 | — |
| 2009 | Number of unemployed persons, thousands | Males | Less than 12 months | Immigrant population | Value | 14 | — |
| 2009 | Number of unemployed persons, thousands | Males | 12 months or over | Native and immigrant population | Value | 15.5 | — |
| 2009 | Number of unemployed persons, thousands | Males | 12 months or over | Native population | Value | 10.4 | — |
| 2009 | Number of unemployed persons, thousands | Males | 12 months or over | Immigrant population | Value | 5.1 | — |
| 2009 | Number of unemployed persons, thousands | Females | Total | Native and immigrant population | Value | 34.8 | — |
| 2009 | Number of unemployed persons, thousands | Females | Total | Native population | Value | 22.3 | — |
| 2009 | Number of unemployed persons, thousands | Females | Total | Immigrant population | Value | 12.5 | — |
| 2009 | Number of unemployed persons, thousands | Females | Less than 12 months | Native and immigrant population | Value | 24.8 | — |
| 2009 | Number of unemployed persons, thousands | Females | Less than 12 months | Native population | Value | 16.3 | — |
| 2009 | Number of unemployed persons, thousands | Females | Less than 12 months | Immigrant population | Value | 8.5 | — |
| 2009 | Number of unemployed persons, thousands | Females | 12 months or over | Native and immigrant population | Value | 9.9 | — |
| 2009 | Number of unemployed persons, thousands | Females | 12 months or over | Native population | Value | 6 | — |
| 2009 | Number of unemployed persons, thousands | Females | 12 months or over | Immigrant population | Value | 4 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Total | Native and immigrant population | Value | 100 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Total | Native population | Value | 100 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Total | Immigrant population | Value | 100 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Less than 12 months | Native and immigrant population | Value | 72.7 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Less than 12 months | Native population | Value | 73.3 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | Less than 12 months | Immigrant population | Value | 71.4 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | 12 months or over | Native and immigrant population | Value | 27.3 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | 12 months or over | Native population | Value | 26.7 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Total | 12 months or over | Immigrant population | Value | 28.6 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Total | Native and immigrant population | Value | 100 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Total | Native population | Value | 100 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Total | Immigrant population | Value | 100 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Less than 12 months | Native and immigrant population | Value | 73.4 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Less than 12 months | Native population | Value | 73.4 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | Less than 12 months | Immigrant population | Value | 73.4 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | 12 months or over | Native and immigrant population | Value | 26.6 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | 12 months or over | Native population | Value | 26.6 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Males | 12 months or over | Immigrant population | Value | 26.6 | — |
| 2009 | Proportion of unemployed persons (duration of unemployment total=100), % | Females | Total | Native and immigrant population | Value | 100 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IR30. Stored 0 is a published source zero. Unavailable source cells are absent.