Statistics Estonia · IR209
IR209: EMPLOYED NATIVE AND IMMIGRANT POPULATION by Indicator, Sex, Major group of occupations, Origin and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IR209
- Source provider
- stat
- Retrieved
- 2026-09-24T03:18:17.179Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,162 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Sex · dimension · 3 values
- Major group of occupations · dimension · 11 values
- Origin · dimension · 3 values
- Reference period · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Sex | Major group of occupations | Origin | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2008 | Number of persons employed, thousands | Total | Total | Native and immigrant population | Value | 656 | — |
| 2008 | Number of persons employed, thousands | Total | Total | Native population | Value | 494.8 | — |
| 2008 | Number of persons employed, thousands | Total | Total | Immigrant population | Value | 161.2 | — |
| 2008 | Number of persons employed, thousands | Total | ..managers | Native and immigrant population | Value | 71.8 | — |
| 2008 | Number of persons employed, thousands | Total | ..managers | Native population | Value | 61.2 | — |
| 2008 | Number of persons employed, thousands | Total | ..managers | Immigrant population | Value | 10.6 | — |
| 2008 | Number of persons employed, thousands | Total | ..professionals | Native and immigrant population | Value | 90.3 | — |
| 2008 | Number of persons employed, thousands | Total | ..professionals | Native population | Value | 75.4 | — |
| 2008 | Number of persons employed, thousands | Total | ..professionals | Immigrant population | Value | 15 | — |
| 2008 | Number of persons employed, thousands | Total | ..technicians and associate professionals | Native and immigrant population | Value | 89.2 | — |
| 2008 | Number of persons employed, thousands | Total | ..technicians and associate professionals | Native population | Value | 70.5 | — |
| 2008 | Number of persons employed, thousands | Total | ..technicians and associate professionals | Immigrant population | Value | 18.6 | — |
| 2008 | Number of persons employed, thousands | Total | ..clerical support workers | Native and immigrant population | Value | 31 | — |
| 2008 | Number of persons employed, thousands | Total | ..clerical support workers | Native population | Value | 23.2 | — |
| 2008 | Number of persons employed, thousands | Total | ..clerical support workers | Immigrant population | Value | 7.7 | — |
| 2008 | Number of persons employed, thousands | Total | ..service and sales workers | Native and immigrant population | Value | 90.5 | — |
| 2008 | Number of persons employed, thousands | Total | ..service and sales workers | Native population | Value | 68.8 | — |
| 2008 | Number of persons employed, thousands | Total | ..service and sales workers | Immigrant population | Value | 21.7 | — |
| 2008 | Number of persons employed, thousands | Total | ..skilled agricultural, forestry and fishery workers | Native and immigrant population | Value | 12.3 | — |
| 2008 | Number of persons employed, thousands | Total | ..skilled agricultural, forestry and fishery workers | Native population | Value | 11.5 | — |
| 2008 | Number of persons employed, thousands | Total | ..craft and related trades workers | Native and immigrant population | Value | 113.5 | — |
| 2008 | Number of persons employed, thousands | Total | ..craft and related trades workers | Native population | Value | 78.5 | — |
| 2008 | Number of persons employed, thousands | Total | ..craft and related trades workers | Immigrant population | Value | 35 | — |
| 2008 | Number of persons employed, thousands | Total | ..plant and machine operators and assemblers | Native and immigrant population | Value | 92.1 | — |
| 2008 | Number of persons employed, thousands | Total | ..plant and machine operators and assemblers | Native population | Value | 62.9 | — |
| 2008 | Number of persons employed, thousands | Total | ..plant and machine operators and assemblers | Immigrant population | Value | 29.2 | — |
| 2008 | Number of persons employed, thousands | Total | ..elementary occupations | Native and immigrant population | Value | 61.8 | — |
| 2008 | Number of persons employed, thousands | Total | ..elementary occupations | Native population | Value | 39.4 | — |
| 2008 | Number of persons employed, thousands | Total | ..elementary occupations | Immigrant population | Value | 22.4 | — |
| 2008 | Number of persons employed, thousands | Total | ..armed forces occupations | Native and immigrant population | Value | 3.4 | — |
| 2008 | Number of persons employed, thousands | Males | Total | Native and immigrant population | Value | 334.3 | — |
| 2008 | Number of persons employed, thousands | Males | Total | Native population | Value | 253.7 | — |
| 2008 | Number of persons employed, thousands | Males | Total | Immigrant population | Value | 80.6 | — |
| 2008 | Number of persons employed, thousands | Males | ..managers | Native and immigrant population | Value | 46.1 | — |
| 2008 | Number of persons employed, thousands | Males | ..managers | Native population | Value | 38.2 | — |
| 2008 | Number of persons employed, thousands | Males | ..managers | Immigrant population | Value | 7.9 | — |
| 2008 | Number of persons employed, thousands | Males | ..professionals | Native and immigrant population | Value | 30.2 | — |
| 2008 | Number of persons employed, thousands | Males | ..professionals | Native population | Value | 25.9 | — |
| 2008 | Number of persons employed, thousands | Males | ..professionals | Immigrant population | Value | 4.3 | — |
| 2008 | Number of persons employed, thousands | Males | ..technicians and associate professionals | Native and immigrant population | Value | 31.3 | — |
| 2008 | Number of persons employed, thousands | Males | ..technicians and associate professionals | Native population | Value | 25.2 | — |
| 2008 | Number of persons employed, thousands | Males | ..technicians and associate professionals | Immigrant population | Value | 6.1 | — |
| 2008 | Number of persons employed, thousands | Males | ..clerical support workers | Native and immigrant population | Value | 9.5 | — |
| 2008 | Number of persons employed, thousands | Males | ..clerical support workers | Native population | Value | 7.6 | — |
| 2008 | Number of persons employed, thousands | Males | ..clerical support workers | Immigrant population | Value | 1.9 | — |
| 2008 | Number of persons employed, thousands | Males | ..service and sales workers | Native and immigrant population | Value | 20.2 | — |
| 2008 | Number of persons employed, thousands | Males | ..service and sales workers | Native population | Value | 16 | — |
| 2008 | Number of persons employed, thousands | Males | ..service and sales workers | Immigrant population | Value | 4.2 | — |
| 2008 | Number of persons employed, thousands | Males | ..skilled agricultural, forestry and fishery workers | Native and immigrant population | Value | 7.4 | — |
| 2008 | Number of persons employed, thousands | Males | ..skilled agricultural, forestry and fishery workers | Native population | Value | 6.9 | — |
| 2008 | Number of persons employed, thousands | Males | ..craft and related trades workers | Native and immigrant population | Value | 101.5 | — |
| 2008 | Number of persons employed, thousands | Males | ..craft and related trades workers | Native population | Value | 70.7 | — |
| 2008 | Number of persons employed, thousands | Males | ..craft and related trades workers | Immigrant population | Value | 30.8 | — |
| 2008 | Number of persons employed, thousands | Males | ..plant and machine operators and assemblers | Native and immigrant population | Value | 61.5 | — |
| 2008 | Number of persons employed, thousands | Males | ..plant and machine operators and assemblers | Native population | Value | 44.5 | — |
| 2008 | Number of persons employed, thousands | Males | ..plant and machine operators and assemblers | Immigrant population | Value | 16.9 | — |
| 2008 | Number of persons employed, thousands | Males | ..elementary occupations | Native and immigrant population | Value | 24.1 | — |
| 2008 | Number of persons employed, thousands | Males | ..elementary occupations | Native population | Value | 16.2 | — |
| 2008 | Number of persons employed, thousands | Males | ..elementary occupations | Immigrant population | Value | 7.9 | — |
| 2008 | Number of persons employed, thousands | Females | Total | Native and immigrant population | Value | 321.7 | — |
| 2008 | Number of persons employed, thousands | Females | Total | Native population | Value | 241.1 | — |
| 2008 | Number of persons employed, thousands | Females | Total | Immigrant population | Value | 80.6 | — |
| 2008 | Number of persons employed, thousands | Females | ..managers | Native and immigrant population | Value | 25.7 | — |
| 2008 | Number of persons employed, thousands | Females | ..managers | Native population | Value | 23.1 | — |
| 2008 | Number of persons employed, thousands | Females | ..managers | Immigrant population | Value | 2.7 | — |
| 2008 | Number of persons employed, thousands | Females | ..professionals | Native and immigrant population | Value | 60.2 | — |
| 2008 | Number of persons employed, thousands | Females | ..professionals | Native population | Value | 49.5 | — |
| 2008 | Number of persons employed, thousands | Females | ..professionals | Immigrant population | Value | 10.7 | — |
| 2008 | Number of persons employed, thousands | Females | ..technicians and associate professionals | Native and immigrant population | Value | 57.9 | — |
| 2008 | Number of persons employed, thousands | Females | ..technicians and associate professionals | Native population | Value | 45.3 | — |
| 2008 | Number of persons employed, thousands | Females | ..technicians and associate professionals | Immigrant population | Value | 12.6 | — |
| 2008 | Number of persons employed, thousands | Females | ..clerical support workers | Native and immigrant population | Value | 21.5 | — |
| 2008 | Number of persons employed, thousands | Females | ..clerical support workers | Native population | Value | 15.6 | — |
| 2008 | Number of persons employed, thousands | Females | ..clerical support workers | Immigrant population | Value | 5.9 | — |
| 2008 | Number of persons employed, thousands | Females | ..service and sales workers | Native and immigrant population | Value | 70.3 | — |
| 2008 | Number of persons employed, thousands | Females | ..service and sales workers | Native population | Value | 52.8 | — |
| 2008 | Number of persons employed, thousands | Females | ..service and sales workers | Immigrant population | Value | 17.5 | — |
| 2008 | Number of persons employed, thousands | Females | ..skilled agricultural, forestry and fishery workers | Native and immigrant population | Value | 4.9 | — |
| 2008 | Number of persons employed, thousands | Females | ..skilled agricultural, forestry and fishery workers | Native population | Value | 4.6 | — |
| 2008 | Number of persons employed, thousands | Females | ..craft and related trades workers | Native and immigrant population | Value | 12.1 | — |
| 2008 | Number of persons employed, thousands | Females | ..craft and related trades workers | Native population | Value | 7.9 | — |
| 2008 | Number of persons employed, thousands | Females | ..craft and related trades workers | Immigrant population | Value | 4.2 | — |
| 2008 | Number of persons employed, thousands | Females | ..plant and machine operators and assemblers | Native and immigrant population | Value | 30.6 | — |
| 2008 | Number of persons employed, thousands | Females | ..plant and machine operators and assemblers | Native population | Value | 18.4 | — |
| 2008 | Number of persons employed, thousands | Females | ..plant and machine operators and assemblers | Immigrant population | Value | 12.3 | — |
| 2008 | Number of persons employed, thousands | Females | ..elementary occupations | Native and immigrant population | Value | 37.7 | — |
| 2008 | Number of persons employed, thousands | Females | ..elementary occupations | Native population | Value | 23.2 | — |
| 2008 | Number of persons employed, thousands | Females | ..elementary occupations | Immigrant population | Value | 14.5 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | Total | Native and immigrant population | Value | 100 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | Total | Native population | Value | 100 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | Total | Immigrant population | Value | 100 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | ..managers | Native and immigrant population | Value | 10.9 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | ..managers | Native population | Value | 12.4 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | ..managers | Immigrant population | Value | 6.6 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | ..professionals | Native and immigrant population | Value | 13.8 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | ..professionals | Native population | Value | 15.2 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | ..professionals | Immigrant population | Value | 9.3 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | ..technicians and associate professionals | Native and immigrant population | Value | 13.6 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | ..technicians and associate professionals | Native population | Value | 14.3 | — |
| 2008 | Proportion of persons employed (major groups of occupations total=100), % | Total | ..technicians and associate professionals | Immigrant population | Value | 11.6 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IR209. Stored 0 is a published source zero. Unavailable source cells are absent.