Statistics Estonia · IR20
IR20: EMPLOYED NATIVE AND IMMIGRANT POPULATION by Indicator, Economic activity, Origin and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IR20
- Source provider
- stat
- Retrieved
- 2026-09-24T03:18:08.727Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,024 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Economic activity · dimension · 19 values
- Origin · dimension · 3 values
- Reference period · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Origin | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | Number of persons employed, thousands | Total - all activities | Native and immigrant population | Value | 656 | — |
| 2008 | Number of persons employed, thousands | Total - all activities | Native population | Value | 494.8 | — |
| 2008 | Number of persons employed, thousands | Total - all activities | Immigrant population | Value | 161.2 | — |
| 2008 | Number of persons employed, thousands | Agriculture, forestry and fishing | Native and immigrant population | Value | 25.5 | — |
| 2008 | Number of persons employed, thousands | Agriculture, forestry and fishing | Native population | Value | 24.1 | — |
| 2008 | Number of persons employed, thousands | Agriculture, forestry and fishing | Immigrant population | Value | 1.5 | — |
| 2008 | Number of persons employed, thousands | Mining and quarrying | Native and immigrant population | Value | 5.9 | — |
| 2008 | Number of persons employed, thousands | Mining and quarrying | Native population | Value | 2.9 | — |
| 2008 | Number of persons employed, thousands | Mining and quarrying | Immigrant population | Value | 3 | — |
| 2008 | Number of persons employed, thousands | Manufacturing | Native and immigrant population | Value | 133.9 | — |
| 2008 | Number of persons employed, thousands | Manufacturing | Native population | Value | 91.5 | — |
| 2008 | Number of persons employed, thousands | Manufacturing | Immigrant population | Value | 42.4 | — |
| 2008 | Number of persons employed, thousands | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Native and immigrant population | Value | 10.5 | — |
| 2008 | Number of persons employed, thousands | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Native population | Value | 6.6 | — |
| 2008 | Number of persons employed, thousands | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Immigrant population | Value | 3.9 | — |
| 2008 | Number of persons employed, thousands | Construction | Native and immigrant population | Value | 80.6 | — |
| 2008 | Number of persons employed, thousands | Construction | Native population | Value | 60.5 | — |
| 2008 | Number of persons employed, thousands | Construction | Immigrant population | Value | 20.2 | — |
| 2008 | Number of persons employed, thousands | Wholesale and retail trade; repair of motor vehicles and motorcycles | Native and immigrant population | Value | 92.4 | — |
| 2008 | Number of persons employed, thousands | Wholesale and retail trade; repair of motor vehicles and motorcycles | Native population | Value | 73.3 | — |
| 2008 | Number of persons employed, thousands | Wholesale and retail trade; repair of motor vehicles and motorcycles | Immigrant population | Value | 19.2 | — |
| 2008 | Number of persons employed, thousands | Transportation and storage | Native and immigrant population | Value | 51.1 | — |
| 2008 | Number of persons employed, thousands | Transportation and storage | Native population | Value | 34.7 | — |
| 2008 | Number of persons employed, thousands | Transportation and storage | Immigrant population | Value | 16.3 | — |
| 2008 | Number of persons employed, thousands | Accommodation and food service activities | Native and immigrant population | Value | 23 | — |
| 2008 | Number of persons employed, thousands | Accommodation and food service activities | Native population | Value | 16.8 | — |
| 2008 | Number of persons employed, thousands | Accommodation and food service activities | Immigrant population | Value | 6.1 | — |
| 2008 | Number of persons employed, thousands | Information and communication | Native and immigrant population | Value | 15.6 | — |
| 2008 | Number of persons employed, thousands | Information and communication | Native population | Value | 12.9 | — |
| 2008 | Number of persons employed, thousands | Information and communication | Immigrant population | Value | 2.7 | — |
| 2008 | Number of persons employed, thousands | Financial and insurance activities | Native and immigrant population | Value | 10.5 | — |
| 2008 | Number of persons employed, thousands | Financial and insurance activities | Native population | Value | 8.9 | — |
| 2008 | Number of persons employed, thousands | Financial and insurance activities | Immigrant population | Value | 1.5 | — |
| 2008 | Number of persons employed, thousands | Real estate activities | Native and immigrant population | Value | 10.3 | — |
| 2008 | Number of persons employed, thousands | Real estate activities | Native population | Value | 6.3 | — |
| 2008 | Number of persons employed, thousands | Real estate activities | Immigrant population | Value | 4 | — |
| 2008 | Number of persons employed, thousands | Professional, scientific and technical activities | Native and immigrant population | Value | 21 | — |
| 2008 | Number of persons employed, thousands | Professional, scientific and technical activities | Native population | Value | 18.4 | — |
| 2008 | Number of persons employed, thousands | Professional, scientific and technical activities | Immigrant population | Value | 2.6 | — |
| 2008 | Number of persons employed, thousands | Administrative and support service activities | Native and immigrant population | Value | 17.2 | — |
| 2008 | Number of persons employed, thousands | Administrative and support service activities | Native population | Value | 10.8 | — |
| 2008 | Number of persons employed, thousands | Administrative and support service activities | Immigrant population | Value | 6.4 | — |
| 2008 | Number of persons employed, thousands | Public administration and defence; compulsory social security | Native and immigrant population | Value | 38.2 | — |
| 2008 | Number of persons employed, thousands | Public administration and defence; compulsory social security | Native population | Value | 33.3 | — |
| 2008 | Number of persons employed, thousands | Public administration and defence; compulsory social security | Immigrant population | Value | 4.8 | — |
| 2008 | Number of persons employed, thousands | Education | Native and immigrant population | Value | 59.7 | — |
| 2008 | Number of persons employed, thousands | Education | Native population | Value | 46.9 | — |
| 2008 | Number of persons employed, thousands | Education | Immigrant population | Value | 12.8 | — |
| 2008 | Number of persons employed, thousands | Human health and social work activities | Native and immigrant population | Value | 30.8 | — |
| 2008 | Number of persons employed, thousands | Human health and social work activities | Native population | Value | 24.2 | — |
| 2008 | Number of persons employed, thousands | Human health and social work activities | Immigrant population | Value | 6.7 | — |
| 2008 | Number of persons employed, thousands | Arts, entertainment and recreation | Native and immigrant population | Value | 15.1 | — |
| 2008 | Number of persons employed, thousands | Arts, entertainment and recreation | Native population | Value | 12.2 | — |
| 2008 | Number of persons employed, thousands | Arts, entertainment and recreation | Immigrant population | Value | 2.8 | — |
| 2008 | Number of persons employed, thousands | Other activities | Native and immigrant population | Value | 14.7 | — |
| 2008 | Number of persons employed, thousands | Other activities | Native population | Value | 10.5 | — |
| 2008 | Number of persons employed, thousands | Other activities | Immigrant population | Value | 4.2 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Total - all activities | Native and immigrant population | Value | 100 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Total - all activities | Native population | Value | 100 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Total - all activities | Immigrant population | Value | 100 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Agriculture, forestry and fishing | Native and immigrant population | Value | 3.9 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Agriculture, forestry and fishing | Native population | Value | 4.9 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Agriculture, forestry and fishing | Immigrant population | Value | 0.9 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Mining and quarrying | Native and immigrant population | Value | 0.9 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Mining and quarrying | Native population | Value | 0.6 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Mining and quarrying | Immigrant population | Value | 1.9 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Manufacturing | Native and immigrant population | Value | 20.4 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Manufacturing | Native population | Value | 18.5 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Manufacturing | Immigrant population | Value | 26.3 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Native and immigrant population | Value | 1.6 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Native population | Value | 1.3 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Immigrant population | Value | 2.4 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Construction | Native and immigrant population | Value | 12.3 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Construction | Native population | Value | 12.2 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Construction | Immigrant population | Value | 12.5 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Wholesale and retail trade; repair of motor vehicles and motorcycles | Native and immigrant population | Value | 14.1 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Wholesale and retail trade; repair of motor vehicles and motorcycles | Native population | Value | 14.8 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Wholesale and retail trade; repair of motor vehicles and motorcycles | Immigrant population | Value | 11.9 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Transportation and storage | Native and immigrant population | Value | 7.8 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Transportation and storage | Native population | Value | 7 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Transportation and storage | Immigrant population | Value | 10.1 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Accommodation and food service activities | Native and immigrant population | Value | 3.5 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Accommodation and food service activities | Native population | Value | 3.4 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Accommodation and food service activities | Immigrant population | Value | 3.8 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Information and communication | Native and immigrant population | Value | 2.4 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Information and communication | Native population | Value | 2.6 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Information and communication | Immigrant population | Value | 1.7 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Financial and insurance activities | Native and immigrant population | Value | 1.6 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Financial and insurance activities | Native population | Value | 1.8 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Financial and insurance activities | Immigrant population | Value | 0.9 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Real estate activities | Native and immigrant population | Value | 1.6 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Real estate activities | Native population | Value | 1.3 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Real estate activities | Immigrant population | Value | 2.5 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Professional, scientific and technical activities | Native and immigrant population | Value | 3.2 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Professional, scientific and technical activities | Native population | Value | 3.7 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Professional, scientific and technical activities | Immigrant population | Value | 1.6 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Administrative and support service activities | Native and immigrant population | Value | 2.6 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Administrative and support service activities | Native population | Value | 2.2 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Administrative and support service activities | Immigrant population | Value | 4 | — |
| 2008 | Proportion of persons employed (economic activities total=100), % | Public administration and defence; compulsory social security | Native and immigrant population | Value | 5.8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IR20. Stored 0 is a published source zero. Unavailable source cells are absent.