Statistics Estonia · IR10
IR10: UNEMPLOYMENT RATE AND UNEMPLOYMENT GAP OF NATIVE AND IMMIGRANT POPULATION by Indicator, Group of persons and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IR10
- Source provider
- stat
- Retrieved
- 2026-09-24T03:18:07.296Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 766 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 4 values
- Group of persons · dimension · 11 values
- Reference period · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Group of persons | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2008 | Unemployment rate of native and immigrant population, % | All persons | Value | 5.5 | — |
| 2008 | Unemployment rate of native and immigrant population, % | Males | Value | 5.8 | — |
| 2008 | Unemployment rate of native and immigrant population, % | Females | Value | 5.1 | — |
| 2008 | Unemployment rate of native and immigrant population, % | Persons aged 15-24 | Value | 12 | — |
| 2008 | Unemployment rate of native and immigrant population, % | Persons aged 25-49 | Value | 4.7 | — |
| 2008 | Unemployment rate of native and immigrant population, % | Persons aged 50-74 | Value | 4.4 | — |
| 2008 | Unemployment rate of native and immigrant population, % | Persons aged from 16 to retirement age | Value | 5.6 | — |
| 2008 | Unemployment rate of native and immigrant population, % | Persons aged 15-64 | Value | 5.6 | — |
| 2008 | Unemployment rate of native and immigrant population, % | Persons with below-upper secondary education | Value | 10.4 | — |
| 2008 | Unemployment rate of native and immigrant population, % | Persons with upper secondary education, post-secondary non-tertiary education | Value | 5.8 | — |
| 2008 | Unemployment rate of native and immigrant population, % | Persons with tertiary education | Value | 2.9 | — |
| 2008 | Unemployment rate of native population, % | All persons | Value | 4.9 | — |
| 2008 | Unemployment rate of native population, % | Males | Value | 5.3 | — |
| 2008 | Unemployment rate of native population, % | Females | Value | 4.4 | — |
| 2008 | Unemployment rate of native population, % | Persons aged 15-24 | Value | 12.1 | — |
| 2008 | Unemployment rate of native population, % | Persons aged 25-49 | Value | 3.9 | — |
| 2008 | Unemployment rate of native population, % | Persons aged 50-74 | Value | 3.7 | — |
| 2008 | Unemployment rate of native population, % | Persons aged from 16 to retirement age | Value | 5.1 | — |
| 2008 | Unemployment rate of native population, % | Persons aged 15-64 | Value | 5 | — |
| 2008 | Unemployment rate of native population, % | Persons with below-upper secondary education | Value | 9.8 | — |
| 2008 | Unemployment rate of native population, % | Persons with upper secondary education, post-secondary non-tertiary education | Value | 4.9 | — |
| 2008 | Unemployment rate of native population, % | Persons with tertiary education | Value | 2.5 | — |
| 2008 | Unemployment rate of immigrant population, % | All persons | Value | 7.2 | — |
| 2008 | Unemployment rate of immigrant population, % | Males | Value | 7.1 | — |
| 2008 | Unemployment rate of immigrant population, % | Females | Value | 7.2 | — |
| 2008 | Unemployment rate of immigrant population, % | Persons aged 15-24 | Value | 11.3 | — |
| 2008 | Unemployment rate of immigrant population, % | Persons aged 25-49 | Value | 7.6 | — |
| 2008 | Unemployment rate of immigrant population, % | Persons aged 50-74 | Value | 5.9 | — |
| 2008 | Unemployment rate of immigrant population, % | Persons aged from 16 to retirement age | Value | 7.3 | — |
| 2008 | Unemployment rate of immigrant population, % | Persons aged 15-64 | Value | 7.3 | — |
| 2008 | Unemployment rate of immigrant population, % | Persons with below-upper secondary education | Value | 13.3 | — |
| 2008 | Unemployment rate of immigrant population, % | Persons with upper secondary education, post-secondary non-tertiary education | Value | 8.1 | — |
| 2008 | Unemployment rate of immigrant population, % | Persons with tertiary education | Value | 4 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | All persons | Value | -2.3 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | Males | Value | -1.8 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | Females | Value | -2.8 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | Persons aged 15-24 | Value | 0.8 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | Persons aged 25-49 | Value | -3.7 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | Persons aged 50-74 | Value | -2.2 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | Persons aged from 16 to retirement age | Value | -2.2 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | Persons aged 15-64 | Value | -2.3 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | Persons with below-upper secondary education | Value | -3.5 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | Persons with upper secondary education, post-secondary non-tertiary education | Value | -3.2 | — |
| 2008 | Unemployment gap between native and immigrant population, percentage points | Persons with tertiary education | Value | -1.5 | — |
| 2009 | Unemployment rate of native and immigrant population, % | All persons | Value | 13.5 | — |
| 2009 | Unemployment rate of native and immigrant population, % | Males | Value | 16.7 | — |
| 2009 | Unemployment rate of native and immigrant population, % | Females | Value | 10.3 | — |
| 2009 | Unemployment rate of native and immigrant population, % | Persons aged 15-24 | Value | 27.4 | — |
| 2009 | Unemployment rate of native and immigrant population, % | Persons aged 25-49 | Value | 12.8 | — |
| 2009 | Unemployment rate of native and immigrant population, % | Persons aged 50-74 | Value | 10.1 | — |
| 2009 | Unemployment rate of native and immigrant population, % | Persons aged from 16 to retirement age | Value | 14.1 | — |
| 2009 | Unemployment rate of native and immigrant population, % | Persons aged 15-64 | Value | 13.9 | — |
| 2009 | Unemployment rate of native and immigrant population, % | Persons with below-upper secondary education | Value | 25.6 | — |
| 2009 | Unemployment rate of native and immigrant population, % | Persons with upper secondary education, post-secondary non-tertiary education | Value | 15.5 | — |
| 2009 | Unemployment rate of native and immigrant population, % | Persons with tertiary education | Value | 6.2 | — |
| 2009 | Unemployment rate of native population, % | All persons | Value | 12.1 | — |
| 2009 | Unemployment rate of native population, % | Males | Value | 15.1 | — |
| 2009 | Unemployment rate of native population, % | Females | Value | 8.9 | — |
| 2009 | Unemployment rate of native population, % | Persons aged 15-24 | Value | 26.5 | — |
| 2009 | Unemployment rate of native population, % | Persons aged 25-49 | Value | 10.8 | — |
| 2009 | Unemployment rate of native population, % | Persons aged 50-74 | Value | 8.3 | — |
| 2009 | Unemployment rate of native population, % | Persons aged from 16 to retirement age | Value | 12.6 | — |
| 2009 | Unemployment rate of native population, % | Persons aged 15-64 | Value | 12.3 | — |
| 2009 | Unemployment rate of native population, % | Persons with below-upper secondary education | Value | 23.6 | — |
| 2009 | Unemployment rate of native population, % | Persons with upper secondary education, post-secondary non-tertiary education | Value | 13.7 | — |
| 2009 | Unemployment rate of native population, % | Persons with tertiary education | Value | 5.1 | — |
| 2009 | Unemployment rate of immigrant population, % | All persons | Value | 17.8 | — |
| 2009 | Unemployment rate of immigrant population, % | Males | Value | 21.4 | — |
| 2009 | Unemployment rate of immigrant population, % | Females | Value | 14.2 | — |
| 2009 | Unemployment rate of immigrant population, % | Persons aged 15-24 | Value | 33.4 | — |
| 2009 | Unemployment rate of immigrant population, % | Persons aged 25-49 | Value | 19.2 | — |
| 2009 | Unemployment rate of immigrant population, % | Persons aged 50-74 | Value | 13.7 | — |
| 2009 | Unemployment rate of immigrant population, % | Persons aged from 16 to retirement age | Value | 18.6 | — |
| 2009 | Unemployment rate of immigrant population, % | Persons aged 15-64 | Value | 18.3 | — |
| 2009 | Unemployment rate of immigrant population, % | Persons with below-upper secondary education | Value | 34.1 | — |
| 2009 | Unemployment rate of immigrant population, % | Persons with upper secondary education, post-secondary non-tertiary education | Value | 20.3 | — |
| 2009 | Unemployment rate of immigrant population, % | Persons with tertiary education | Value | 9.5 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | All persons | Value | -5.7 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | Males | Value | -6.3 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | Females | Value | -5.3 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | Persons aged 15-24 | Value | -6.9 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | Persons aged 25-49 | Value | -8.4 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | Persons aged 50-74 | Value | -5.4 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | Persons aged from 16 to retirement age | Value | -6 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | Persons aged 15-64 | Value | -6 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | Persons with below-upper secondary education | Value | -10.5 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | Persons with upper secondary education, post-secondary non-tertiary education | Value | -6.6 | — |
| 2009 | Unemployment gap between native and immigrant population, percentage points | Persons with tertiary education | Value | -4.4 | — |
| 2010 | Unemployment rate of native and immigrant population, % | Males | Value | 19.3 | — |
| 2010 | Unemployment rate of native and immigrant population, % | Females | Value | 14.1 | — |
| 2010 | Unemployment rate of native and immigrant population, % | Persons aged 15-24 | Value | 32.9 | — |
| 2010 | Unemployment rate of native and immigrant population, % | Persons aged 25-49 | Value | 15.3 | — |
| 2010 | Unemployment rate of native and immigrant population, % | Persons aged 50-74 | Value | 14.2 | — |
| 2010 | Unemployment rate of native and immigrant population, % | Persons aged from 16 to retirement age | Value | 17.4 | — |
| 2010 | Unemployment rate of native and immigrant population, % | Persons aged 15-64 | Value | 17.1 | — |
| 2010 | Unemployment rate of native and immigrant population, % | Persons with below-upper secondary education | Value | 27.6 | — |
| 2010 | Unemployment rate of native and immigrant population, % | Persons with upper secondary education, post-secondary non-tertiary education | Value | 19.1 | — |
| 2010 | Unemployment rate of native and immigrant population, % | Persons with tertiary education | Value | 9.4 | — |
| 2010 | Unemployment rate of native population, % | All persons | Value | 14.5 | — |
| 2010 | Unemployment rate of native and immigrant population, % | All persons | Value | 16.7 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IR10. Stored 0 is a published source zero. Unavailable source cells are absent.