Statistics Estonia · IR01
IR01: NATIVE AND IMMIGRANT POPULATION AND EMPLOYED NATIVE AND IMMIGRANT POPULATION by Indicator, Age group, Origin and Reference period
- Official source
- https://andmed.stat.ee/en/stat/IR01
- Source provider
- stat
- Retrieved
- 2026-09-24T03:16:18.012Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12,945 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 6 values
- Age group · dimension · 25 values
- Origin · dimension · 5 values
- Reference period · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Age group | Origin | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | Number of persons, thousands | From 15 to 74 years | ..native population | Value | 788.9 | — |
| 2008 | Number of persons, thousands | From 15 to 74 years | ..immigrant population | Value | 251.2 | — |
| 2008 | Number of persons, thousands | From 15 to 74 years | ....first generation of immigrant population | Value | 148.4 | — |
| 2008 | Number of persons, thousands | From 15 to 74 years | ....second generation of immigrant population | Value | 102.8 | — |
| 2008 | Number of persons, thousands | From 15 to 19 years | Native and immigrant population | Value | 94 | — |
| 2008 | Number of persons, thousands | From 15 to 19 years | ..native population | Value | 87.1 | — |
| 2008 | Number of persons, thousands | From 15 to 19 years | ..immigrant population | Value | 6.9 | — |
| 2008 | Number of persons, thousands | From 15 to 19 years | ....second generation of immigrant population | Value | 6.2 | — |
| 2008 | Number of persons, thousands | From 20 to 24 years | Native and immigrant population | Value | 99.6 | — |
| 2008 | Number of persons, thousands | From 20 to 24 years | ..native population | Value | 86.8 | — |
| 2008 | Number of persons, thousands | From 20 to 24 years | ..immigrant population | Value | 12.7 | — |
| 2008 | Number of persons, thousands | From 20 to 24 years | ....first generation of immigrant population | Value | 1.9 | — |
| 2008 | Number of persons, thousands | From 20 to 24 years | ....second generation of immigrant population | Value | 10.8 | — |
| 2008 | Number of persons, thousands | From 25 to 29 years | Native and immigrant population | Value | 93.8 | — |
| 2008 | Number of persons, thousands | From 25 to 29 years | ..native population | Value | 79 | — |
| 2008 | Number of persons, thousands | From 25 to 29 years | ..immigrant population | Value | 14.8 | — |
| 2008 | Number of persons, thousands | From 25 to 29 years | ....first generation of immigrant population | Value | 2.7 | — |
| 2008 | Number of persons, thousands | From 25 to 29 years | ....second generation of immigrant population | Value | 12.2 | — |
| 2008 | Number of persons, thousands | From 30 to 34 years | Native and immigrant population | Value | 93.6 | — |
| 2008 | Number of persons, thousands | From 30 to 34 years | ..native population | Value | 76.2 | — |
| 2008 | Number of persons, thousands | From 30 to 34 years | ..immigrant population | Value | 17.4 | — |
| 2008 | Number of persons, thousands | From 30 to 34 years | ....first generation of immigrant population | Value | 5.4 | — |
| 2008 | Number of persons, thousands | From 30 to 34 years | ....second generation of immigrant population | Value | 12 | — |
| 2008 | Number of persons, thousands | From 35 to 39 years | Native and immigrant population | Value | 94.2 | — |
| 2008 | Number of persons, thousands | From 35 to 39 years | ..native population | Value | 73.3 | — |
| 2008 | Number of persons, thousands | From 35 to 39 years | ..immigrant population | Value | 20.9 | — |
| 2008 | Number of persons, thousands | From 35 to 39 years | ....first generation of immigrant population | Value | 8.9 | — |
| 2008 | Number of persons, thousands | From 35 to 39 years | ....second generation of immigrant population | Value | 12 | — |
| 2008 | Number of persons, thousands | From 40 to 44 years | Native and immigrant population | Value | 88.1 | — |
| 2008 | Number of persons, thousands | From 40 to 44 years | ..native population | Value | 67.3 | — |
| 2008 | Number of persons, thousands | From 40 to 44 years | ..immigrant population | Value | 20.8 | — |
| 2008 | Number of persons, thousands | From 40 to 44 years | ....first generation of immigrant population | Value | 8.8 | — |
| 2008 | Number of persons, thousands | From 40 to 44 years | ....second generation of immigrant population | Value | 12 | — |
| 2008 | Number of persons, thousands | From 45 to 49 years | Native and immigrant population | Value | 96.8 | — |
| 2008 | Number of persons, thousands | From 45 to 49 years | ..native population | Value | 65.8 | — |
| 2008 | Number of persons, thousands | From 45 to 49 years | ..immigrant population | Value | 31 | — |
| 2008 | Number of persons, thousands | From 45 to 49 years | ....first generation of immigrant population | Value | 19.1 | — |
| 2008 | Number of persons, thousands | From 45 to 49 years | ....second generation of immigrant population | Value | 12 | — |
| 2008 | Number of persons, thousands | From 50 to 54 years | Native and immigrant population | Value | 92.6 | — |
| 2008 | Number of persons, thousands | From 50 to 54 years | ..native population | Value | 57.3 | — |
| 2008 | Number of persons, thousands | From 50 to 54 years | ..immigrant population | Value | 35.3 | — |
| 2008 | Number of persons, thousands | From 50 to 54 years | ....first generation of immigrant population | Value | 23.2 | — |
| 2008 | Number of persons, thousands | From 50 to 54 years | ....second generation of immigrant population | Value | 12.1 | — |
| 2008 | Number of persons, thousands | From 55 to 59 years | Native and immigrant population | Value | 87.6 | — |
| 2008 | Number of persons, thousands | From 55 to 59 years | ..native population | Value | 56.9 | — |
| 2008 | Number of persons, thousands | From 55 to 59 years | ..immigrant population | Value | 30.7 | — |
| 2008 | Number of persons, thousands | From 55 to 59 years | ....first generation of immigrant population | Value | 21.8 | — |
| 2008 | Number of persons, thousands | From 55 to 59 years | ....second generation of immigrant population | Value | 8.9 | — |
| 2008 | Number of persons, thousands | From 60 to 64 years | Native and immigrant population | Value | 66.1 | — |
| 2008 | Number of persons, thousands | From 60 to 64 years | ..native population | Value | 47.6 | — |
| 2008 | Number of persons, thousands | From 60 to 64 years | ..immigrant population | Value | 18.5 | — |
| 2008 | Number of persons, thousands | From 60 to 64 years | ....first generation of immigrant population | Value | 15.1 | — |
| 2008 | Number of persons, thousands | From 60 to 64 years | ....second generation of immigrant population | Value | 3.4 | — |
| 2008 | Number of persons, thousands | From 65 to 69 years | Native and immigrant population | Value | 73.1 | — |
| 2008 | Number of persons, thousands | From 65 to 69 years | ..native population | Value | 51.1 | — |
| 2008 | Number of persons, thousands | From 65 to 69 years | ..immigrant population | Value | 22 | — |
| 2008 | Number of persons, thousands | From 65 to 69 years | ....first generation of immigrant population | Value | 21.4 | — |
| 2008 | Number of persons, thousands | From 70 to 74 years | Native and immigrant population | Value | 60.6 | — |
| 2008 | Number of persons, thousands | From 70 to 74 years | ..native population | Value | 40.4 | — |
| 2008 | Number of persons, thousands | From 70 to 74 years | ..immigrant population | Value | 20.2 | — |
| 2008 | Number of persons, thousands | From 70 to 74 years | ....first generation of immigrant population | Value | 19.5 | — |
| 2008 | Number of persons, thousands | From 15 to 24 years | Native and immigrant population | Value | 193.5 | — |
| 2008 | Number of persons, thousands | From 15 to 24 years | ..native population | Value | 173.9 | — |
| 2008 | Number of persons, thousands | From 15 to 24 years | ..immigrant population | Value | 19.6 | — |
| 2008 | Number of persons, thousands | From 15 to 24 years | ....first generation of immigrant population | Value | 2.6 | — |
| 2008 | Number of persons, thousands | From 15 to 24 years | ....second generation of immigrant population | Value | 17 | — |
| 2008 | Number of persons, thousands | From 25 to 34 years | Native and immigrant population | Value | 187.5 | — |
| 2008 | Number of persons, thousands | From 25 to 34 years | ..native population | Value | 155.2 | — |
| 2008 | Number of persons, thousands | From 25 to 34 years | ..immigrant population | Value | 32.2 | — |
| 2008 | Number of persons, thousands | From 25 to 34 years | ....first generation of immigrant population | Value | 8.1 | — |
| 2008 | Number of persons, thousands | From 25 to 34 years | ....second generation of immigrant population | Value | 24.2 | — |
| 2008 | Number of persons, thousands | From 35 to 44 years | Native and immigrant population | Value | 182.3 | — |
| 2008 | Number of persons, thousands | From 35 to 44 years | ..native population | Value | 140.6 | — |
| 2008 | Number of persons, thousands | From 35 to 44 years | ..immigrant population | Value | 41.7 | — |
| 2008 | Number of persons, thousands | From 35 to 44 years | ....first generation of immigrant population | Value | 17.6 | — |
| 2008 | Number of persons, thousands | From 35 to 44 years | ....second generation of immigrant population | Value | 24 | — |
| 2008 | Number of persons, thousands | From 45 to 54 years | Native and immigrant population | Value | 189.4 | — |
| 2008 | Number of persons, thousands | From 45 to 54 years | ..native population | Value | 123.1 | — |
| 2008 | Number of persons, thousands | From 45 to 54 years | ..immigrant population | Value | 66.3 | — |
| 2008 | Number of persons, thousands | From 45 to 54 years | ....first generation of immigrant population | Value | 42.3 | — |
| 2008 | Number of persons, thousands | From 45 to 54 years | ....second generation of immigrant population | Value | 24 | — |
| 2008 | Number of persons, thousands | From 55 to 64 years | Native and immigrant population | Value | 153.7 | — |
| 2008 | Number of persons, thousands | From 55 to 64 years | ..native population | Value | 104.5 | — |
| 2008 | Number of persons, thousands | From 55 to 64 years | ..immigrant population | Value | 49.2 | — |
| 2008 | Number of persons, thousands | From 55 to 64 years | ....first generation of immigrant population | Value | 36.9 | — |
| 2008 | Number of persons, thousands | From 55 to 64 years | ....second generation of immigrant population | Value | 12.3 | — |
| 2008 | Number of persons, thousands | From 65 to 74 years | Native and immigrant population | Value | 133.7 | — |
| 2008 | Number of persons, thousands | From 65 to 74 years | ..native population | Value | 91.5 | — |
| 2008 | Number of persons, thousands | From 65 to 74 years | ..immigrant population | Value | 42.2 | — |
| 2008 | Number of persons, thousands | From 65 to 74 years | ....first generation of immigrant population | Value | 40.9 | — |
| 2008 | Number of persons, thousands | From 25 to 49 years | Native and immigrant population | Value | 466.6 | — |
| 2008 | Number of persons, thousands | From 25 to 49 years | ..native population | Value | 361.6 | — |
| 2008 | Number of persons, thousands | From 25 to 49 years | ..immigrant population | Value | 104.9 | — |
| 2008 | Number of persons, thousands | From 25 to 49 years | ....first generation of immigrant population | Value | 44.8 | — |
| 2008 | Number of persons, thousands | From 25 to 49 years | ....second generation of immigrant population | Value | 60.1 | — |
| 2008 | Number of persons, thousands | From 50 to 74 years | Native and immigrant population | Value | 380 | — |
| 2008 | Number of persons, thousands | From 50 to 74 years | ..native population | Value | 253.3 | — |
| 2008 | Number of persons, thousands | From 50 to 74 years | ..immigrant population | Value | 126.7 | — |
| 2008 | Number of persons, thousands | From 50 to 74 years | ....first generation of immigrant population | Value | 101 | — |
| 2008 | Number of persons, thousands | From 15 to 74 years | Native and immigrant population | Value | 1040.1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IR01. Stored 0 is a published source zero. Unavailable source cells are absent.