Statistics Estonia · IA40
IA40: SERVICE PRODUCER PRICE INDEX, 2021 = 100 by Year, Economic activity (EMTAK 2008) and Quarter
- Official source
- https://andmed.stat.ee/en/stat/IA40
- Source provider
- stat
- Retrieved
- 2026-09-24T03:16:10.407Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 696 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 6 values
- Economic activity (EMTAK 2008) · dimension · 32 values
- Quarter · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Quarter | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2021 | Services of the business economy (except trade and financial and insurance activities) | 1st quarter | Value | 97.41 | — |
| 2021 | Services of the business economy (except trade and financial and insurance activities) | 2nd quarter | Value | 98.81 | — |
| 2021 | Services of the business economy (except trade and financial and insurance activities) | 3rd quarter | Value | 101.36 | — |
| 2021 | Services of the business economy (except trade and financial and insurance activities) | 4th quarter | Value | 102.42 | — |
| 2021 | H Transportation and storage | 1st quarter | Value | 97.35 | — |
| 2021 | H Transportation and storage | 2nd quarter | Value | 98.21 | — |
| 2021 | H Transportation and storage | 3rd quarter | Value | 101.17 | — |
| 2021 | H Transportation and storage | 4th quarter | Value | 103.27 | — |
| 2021 | H49 Land transport and transport via pipelines | 1st quarter | Value | 99.01 | — |
| 2021 | H49 Land transport and transport via pipelines | 2nd quarter | Value | 99.71 | — |
| 2021 | H49 Land transport and transport via pipelines | 3rd quarter | Value | 100.15 | — |
| 2021 | H49 Land transport and transport via pipelines | 4th quarter | Value | 101.14 | — |
| 2021 | H50 Water transport | 1st quarter | Value | 94.69 | — |
| 2021 | H50 Water transport | 2nd quarter | Value | 100.15 | — |
| 2021 | H50 Water transport | 3rd quarter | Value | 103.16 | — |
| 2021 | H50 Water transport | 4th quarter | Value | 102.01 | — |
| 2021 | H51 Air transport | 1st quarter | Value | 95.09 | — |
| 2021 | H51 Air transport | 2nd quarter | Value | 87.87 | — |
| 2021 | H51 Air transport | 3rd quarter | Value | 101.11 | — |
| 2021 | H51 Air transport | 4th quarter | Value | 115.92 | — |
| 2021 | H52 Warehousing and support activities for transportation | 1st quarter | Value | 97.04 | — |
| 2021 | H52 Warehousing and support activities for transportation | 2nd quarter | Value | 97.94 | — |
| 2021 | H52 Warehousing and support activities for transportation | 3rd quarter | Value | 101.42 | — |
| 2021 | H52 Warehousing and support activities for transportation | 4th quarter | Value | 103.61 | — |
| 2021 | H53 Postal and courier activities | 1st quarter | Value | 100.15 | — |
| 2021 | H53 Postal and courier activities | 2nd quarter | Value | 101.4 | — |
| 2021 | H53 Postal and courier activities | 3rd quarter | Value | 100.33 | — |
| 2021 | H53 Postal and courier activities | 4th quarter | Value | 98.12 | — |
| 2021 | I Accommodation and food service activities | 1st quarter | Value | 95.13 | — |
| 2021 | I Accommodation and food service activities | 2nd quarter | Value | 98.56 | — |
| 2021 | I Accommodation and food service activities | 3rd quarter | Value | 105.8 | — |
| 2021 | I Accommodation and food service activities | 4th quarter | Value | 100.51 | — |
| 2021 | I55 Accommodation | 1st quarter | Value | 88.84 | — |
| 2021 | I55 Accommodation | 2nd quarter | Value | 98.25 | — |
| 2021 | I55 Accommodation | 3rd quarter | Value | 115.6 | — |
| 2021 | I55 Accommodation | 4th quarter | Value | 97.3 | — |
| 2021 | I56 Food and beverage service activities | 1st quarter | Value | 98.45 | — |
| 2021 | I56 Food and beverage service activities | 2nd quarter | Value | 98.72 | — |
| 2021 | I56 Food and beverage service activities | 3rd quarter | Value | 100.63 | — |
| 2021 | I56 Food and beverage service activities | 4th quarter | Value | 102.2 | — |
| 2021 | J Information and communication | 1st quarter | Value | 97.66 | — |
| 2021 | J Information and communication | 2nd quarter | Value | 99.04 | — |
| 2021 | J Information and communication | 3rd quarter | Value | 100.64 | — |
| 2021 | J Information and communication | 4th quarter | Value | 102.67 | — |
| 2021 | J58 Publishing activities | 1st quarter | Value | 98.09 | — |
| 2021 | J58 Publishing activities | 2nd quarter | Value | 98.85 | — |
| 2021 | J58 Publishing activities | 3rd quarter | Value | 101.2 | — |
| 2021 | J58 Publishing activities | 4th quarter | Value | 101.87 | — |
| 2021 | J59 Motion picture, video and television programme production, sound recording and music publishing activities | 1st quarter | Value | 98.57 | — |
| 2021 | J59 Motion picture, video and television programme production, sound recording and music publishing activities | 2nd quarter | Value | 102.4 | — |
| 2021 | J59 Motion picture, video and television programme production, sound recording and music publishing activities | 3rd quarter | Value | 100.73 | — |
| 2021 | J59 Motion picture, video and television programme production, sound recording and music publishing activities | 4th quarter | Value | 98.3 | — |
| 2021 | J60 Programming and broadcasting activities | 1st quarter | Value | 98.8 | — |
| 2021 | J60 Programming and broadcasting activities | 2nd quarter | Value | 100.52 | — |
| 2021 | J60 Programming and broadcasting activities | 3rd quarter | Value | 99.48 | — |
| 2021 | J60 Programming and broadcasting activities | 4th quarter | Value | 101.2 | — |
| 2021 | J61 Telecommunications | 1st quarter | Value | 100.31 | — |
| 2021 | J61 Telecommunications | 2nd quarter | Value | 100.25 | — |
| 2021 | J61 Telecommunications | 3rd quarter | Value | 100.11 | — |
| 2021 | J61 Telecommunications | 4th quarter | Value | 99.34 | — |
| 2021 | J62 Computer programming, consultancy and related activities | 1st quarter | Value | 96.54 | — |
| 2021 | J62 Computer programming, consultancy and related activities | 2nd quarter | Value | 98.49 | — |
| 2021 | J62 Computer programming, consultancy and related activities | 3rd quarter | Value | 100.84 | — |
| 2021 | J62 Computer programming, consultancy and related activities | 4th quarter | Value | 104.13 | — |
| 2021 | J63 Information service activities | 1st quarter | Value | 96.21 | — |
| 2021 | J63 Information service activities | 2nd quarter | Value | 97.26 | — |
| 2021 | J63 Information service activities | 3rd quarter | Value | 100.5 | — |
| 2021 | J63 Information service activities | 4th quarter | Value | 106.03 | — |
| 2021 | M_STS Professional, scientific and technical activities required by STS regulation | 1st quarter | Value | 98.77 | — |
| 2021 | M_STS Professional, scientific and technical activities required by STS regulation | 2nd quarter | Value | 99.17 | — |
| 2021 | M_STS Professional, scientific and technical activities required by STS regulation | 3rd quarter | Value | 100.45 | — |
| 2021 | M_STS Professional, scientific and technical activities required by STS regulation | 4th quarter | Value | 101.61 | — |
| 2021 | M69 Legal and accounting activities | 1st quarter | Value | 99.14 | — |
| 2021 | M69 Legal and accounting activities | 2nd quarter | Value | 99.26 | — |
| 2021 | M69 Legal and accounting activities | 3rd quarter | Value | 100.32 | — |
| 2021 | M69 Legal and accounting activities | 4th quarter | Value | 101.28 | — |
| 2021 | M702 Management consultancy activities | 1st quarter | Value | 99.14 | — |
| 2021 | M702 Management consultancy activities | 2nd quarter | Value | 99.26 | — |
| 2021 | M702 Management consultancy activities | 3rd quarter | Value | 100.32 | — |
| 2021 | M702 Management consultancy activities | 4th quarter | Value | 101.28 | — |
| 2021 | M71 Architectural and engineering activities; technical testing and analysis | 1st quarter | Value | 98.9 | — |
| 2021 | M71 Architectural and engineering activities; technical testing and analysis | 2nd quarter | Value | 98.04 | — |
| 2021 | M71 Architectural and engineering activities; technical testing and analysis | 3rd quarter | Value | 100.51 | — |
| 2021 | M71 Architectural and engineering activities; technical testing and analysis | 4th quarter | Value | 102.56 | — |
| 2021 | M73 Advertising and market research | 1st quarter | Value | 98.3 | — |
| 2021 | M73 Advertising and market research | 2nd quarter | Value | 100.7 | — |
| 2021 | M73 Advertising and market research | 3rd quarter | Value | 100.19 | — |
| 2021 | M73 Advertising and market research | 4th quarter | Value | 100.81 | — |
| 2021 | M74 Other professional, scientific and technical services | 1st quarter | Value | 98.21 | — |
| 2021 | M74 Other professional, scientific and technical services | 2nd quarter | Value | 98.07 | — |
| 2021 | M74 Other professional, scientific and technical services | 3rd quarter | Value | 101.24 | — |
| 2021 | M74 Other professional, scientific and technical services | 4th quarter | Value | 102.48 | — |
| 2021 | N Administrative and support service activities | 1st quarter | Value | 97.18 | — |
| 2021 | N Administrative and support service activities | 2nd quarter | Value | 99.93 | — |
| 2021 | N Administrative and support service activities | 3rd quarter | Value | 101.38 | — |
| 2021 | N Administrative and support service activities | 4th quarter | Value | 101.51 | — |
| 2021 | N77 Rental and leasing activities | 1st quarter | Value | 97.41 | — |
| 2021 | N77 Rental and leasing activities | 2nd quarter | Value | 100.21 | — |
| 2021 | N77 Rental and leasing activities | 3rd quarter | Value | 101.67 | — |
| 2021 | N77 Rental and leasing activities | 4th quarter | Value | 100.71 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IA40. Stored 0 is a published source zero. Unavailable source cells are absent.