Statistics Estonia · IA13
IA13: REPAIR AND RECONSTRUCTION WORK PRICE INDEX, 1997 = 100 by Year, Resource group and Quarter
- Official source
- https://andmed.stat.ee/en/stat/IA13
- Source provider
- stat
- Retrieved
- 2026-09-24T03:15:02.516Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 456 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 29 values
- Resource group · dimension · 4 values
- Quarter · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Resource group | Quarter | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1998 | Total | 1st quarter | Value | 105.69 | — |
| 1998 | Total | 2nd quarter | Value | 107.46 | — |
| 1998 | Total | 3rd quarter | Value | 108.63 | — |
| 1998 | Total | 4th quarter | Value | 109.31 | — |
| 1998 | Labour force | 1st quarter | Value | 108.45 | — |
| 1998 | Labour force | 2nd quarter | Value | 111.6 | — |
| 1998 | Labour force | 3rd quarter | Value | 113.23 | — |
| 1998 | Labour force | 4th quarter | Value | 113.52 | — |
| 1998 | Building machines | 1st quarter | Value | 106.78 | — |
| 1998 | Building machines | 2nd quarter | Value | 108.89 | — |
| 1998 | Building machines | 3rd quarter | Value | 110.49 | — |
| 1998 | Building machines | 4th quarter | Value | 111.67 | — |
| 1998 | Building materials | 1st quarter | Value | 104.21 | — |
| 1998 | Building materials | 2nd quarter | Value | 105.27 | — |
| 1998 | Building materials | 3rd quarter | Value | 106.14 | — |
| 1998 | Building materials | 4th quarter | Value | 106.92 | — |
| 1999 | Total | 1st quarter | Value | 109.62 | — |
| 1999 | Total | 2nd quarter | Value | 109.52 | — |
| 1999 | Total | 3rd quarter | Value | 109.86 | — |
| 1999 | Total | 4th quarter | Value | 110.07 | — |
| 1999 | Labour force | 1st quarter | Value | 112.32 | — |
| 1999 | Labour force | 2nd quarter | Value | 112.41 | — |
| 1999 | Labour force | 3rd quarter | Value | 113.05 | — |
| 1999 | Labour force | 4th quarter | Value | 112.72 | — |
| 1999 | Building machines | 1st quarter | Value | 112.03 | — |
| 1999 | Building machines | 2nd quarter | Value | 110.78 | — |
| 1999 | Building machines | 3rd quarter | Value | 111.65 | — |
| 1999 | Building machines | 4th quarter | Value | 113.81 | — |
| 1999 | Building materials | 1st quarter | Value | 107.91 | — |
| 1999 | Building materials | 2nd quarter | Value | 107.94 | — |
| 1999 | Building materials | 3rd quarter | Value | 108.05 | — |
| 1999 | Building materials | 4th quarter | Value | 108.18 | — |
| 2000 | Total | 1st quarter | Value | 110.31 | — |
| 2000 | Total | 2nd quarter | Value | 111.79 | — |
| 2000 | Total | 3rd quarter | Value | 113.08 | — |
| 2000 | Total | 4th quarter | Value | 113.53 | — |
| 2000 | Labour force | 1st quarter | Value | 111.65 | — |
| 2000 | Labour force | 2nd quarter | Value | 115.27 | — |
| 2000 | Labour force | 3rd quarter | Value | 117.71 | — |
| 2000 | Labour force | 4th quarter | Value | 117.93 | — |
| 2000 | Building machines | 1st quarter | Value | 116.74 | — |
| 2000 | Building machines | 2nd quarter | Value | 118.69 | — |
| 2000 | Building machines | 3rd quarter | Value | 119.84 | — |
| 2000 | Building machines | 4th quarter | Value | 122.88 | — |
| 2000 | Building materials | 1st quarter | Value | 108.56 | — |
| 2000 | Building materials | 2nd quarter | Value | 108.9 | — |
| 2000 | Building materials | 3rd quarter | Value | 109.72 | — |
| 2000 | Building materials | 4th quarter | Value | 109.84 | — |
| 2001 | Total | 1st quarter | Value | 116.18 | — |
| 2001 | Total | 2nd quarter | Value | 117.39 | — |
| 2001 | Total | 3rd quarter | Value | 118.8 | — |
| 2001 | Total | 4th quarter | Value | 119.75 | — |
| 2001 | Labour force | 1st quarter | Value | 121.52 | — |
| 2001 | Labour force | 2nd quarter | Value | 124.6 | — |
| 2001 | Labour force | 3rd quarter | Value | 128.31 | — |
| 2001 | Labour force | 4th quarter | Value | 130.87 | — |
| 2001 | Building machines | 1st quarter | Value | 125.59 | — |
| 2001 | Building machines | 2nd quarter | Value | 127.04 | — |
| 2001 | Building machines | 3rd quarter | Value | 127.71 | — |
| 2001 | Building machines | 4th quarter | Value | 128.06 | — |
| 2001 | Building materials | 1st quarter | Value | 112.03 | — |
| 2001 | Building materials | 2nd quarter | Value | 112.33 | — |
| 2001 | Building materials | 3rd quarter | Value | 112.79 | — |
| 2001 | Building materials | 4th quarter | Value | 113.09 | — |
| 2002 | Total | 1st quarter | Value | 121.06 | — |
| 2002 | Total | 2nd quarter | Value | 122.59 | — |
| 2002 | Total | 3rd quarter | Value | 123.43 | — |
| 2002 | Total | 4th quarter | Value | 123.99 | — |
| 2002 | Labour force | 1st quarter | Value | 134.54 | — |
| 2002 | Labour force | 2nd quarter | Value | 138.97 | — |
| 2002 | Labour force | 3rd quarter | Value | 140.39 | — |
| 2002 | Labour force | 4th quarter | Value | 140.73 | — |
| 2002 | Building machines | 1st quarter | Value | 129.53 | — |
| 2002 | Building machines | 2nd quarter | Value | 129.96 | — |
| 2002 | Building machines | 3rd quarter | Value | 133.16 | — |
| 2002 | Building machines | 4th quarter | Value | 136.22 | — |
| 2002 | Building materials | 1st quarter | Value | 113.37 | — |
| 2002 | Building materials | 2nd quarter | Value | 113.87 | — |
| 2002 | Building materials | 3rd quarter | Value | 114.09 | — |
| 2002 | Building materials | 4th quarter | Value | 114.36 | — |
| 2003 | Total | 1st quarter | Value | 125.91 | — |
| 2003 | Total | 2nd quarter | Value | 127.22 | — |
| 2003 | Total | 3rd quarter | Value | 128.09 | — |
| 2003 | Total | 4th quarter | Value | 128.49 | — |
| 2003 | Labour force | 1st quarter | Value | 146.52 | — |
| 2003 | Labour force | 2nd quarter | Value | 150.61 | — |
| 2003 | Labour force | 3rd quarter | Value | 154.24 | — |
| 2003 | Labour force | 4th quarter | Value | 155.1 | — |
| 2003 | Building machines | 1st quarter | Value | 136.63 | — |
| 2003 | Building machines | 2nd quarter | Value | 137.39 | — |
| 2003 | Building machines | 3rd quarter | Value | 137.35 | — |
| 2003 | Building machines | 4th quarter | Value | 137.47 | — |
| 2003 | Building materials | 1st quarter | Value | 114.9 | — |
| 2003 | Building materials | 2nd quarter | Value | 115.13 | — |
| 2003 | Building materials | 3rd quarter | Value | 115 | — |
| 2003 | Building materials | 4th quarter | Value | 115.24 | — |
| 2004 | Total | 2nd quarter | Value | 134.12 | — |
| 2004 | Total | 3rd quarter | Value | 135.95 | — |
| 2004 | Total | 4th quarter | Value | 137.44 | — |
| 2004 | Total | 1st quarter | Value | 130.49 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IA13. Stored 0 is a published source zero. Unavailable source cells are absent.