Statistics Estonia · IA11
IA11: CONSTRUCTION PRICE INDEX, 1994 = 100 by Year, Resource group and Month
- Official source
- https://andmed.stat.ee/en/stat/IA11
- Source provider
- stat
- Retrieved
- 2026-09-24T03:14:55.011Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,512 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 32 values
- Resource group · dimension · 4 values
- Month · dimension · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Resource group | Month | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1995 | Total | January | Value | 120.66 | — |
| 1995 | Total | February | Value | 125.54 | — |
| 1995 | Total | March | Value | 127.68 | — |
| 1995 | Total | April | Value | 129.37 | — |
| 1995 | Total | May | Value | 133.69 | — |
| 1995 | Total | June | Value | 135.9 | — |
| 1995 | Total | July | Value | 138.45 | — |
| 1995 | Total | August | Value | 139.69 | — |
| 1995 | Total | September | Value | 141.64 | — |
| 1995 | Total | October | Value | 145.67 | — |
| 1995 | Total | November | Value | 146.73 | — |
| 1995 | Total | December | Value | 147.56 | — |
| 1995 | Labour force | January | Value | 128.11 | — |
| 1995 | Labour force | February | Value | 132.77 | — |
| 1995 | Labour force | March | Value | 133.75 | — |
| 1995 | Labour force | April | Value | 135.68 | — |
| 1995 | Labour force | May | Value | 142.59 | — |
| 1995 | Labour force | June | Value | 146.2 | — |
| 1995 | Labour force | July | Value | 151.84 | — |
| 1995 | Labour force | August | Value | 154.33 | — |
| 1995 | Labour force | September | Value | 154.35 | — |
| 1995 | Labour force | October | Value | 160.64 | — |
| 1995 | Labour force | November | Value | 160.27 | — |
| 1995 | Labour force | December | Value | 163.02 | — |
| 1995 | Building machines | January | Value | 119.23 | — |
| 1995 | Building machines | February | Value | 133.89 | — |
| 1995 | Building machines | March | Value | 134.73 | — |
| 1995 | Building machines | April | Value | 137.66 | — |
| 1995 | Building machines | May | Value | 141.5 | — |
| 1995 | Building machines | June | Value | 141.45 | — |
| 1995 | Building machines | July | Value | 142.8 | — |
| 1995 | Building machines | August | Value | 141.54 | — |
| 1995 | Building machines | September | Value | 144.42 | — |
| 1995 | Building machines | October | Value | 147.63 | — |
| 1995 | Building machines | November | Value | 149.09 | — |
| 1995 | Building machines | December | Value | 150.4 | — |
| 1995 | Building materials | January | Value | 118.5 | — |
| 1995 | Building materials | February | Value | 123.04 | — |
| 1995 | Building materials | March | Value | 125.57 | — |
| 1995 | Building materials | April | Value | 127.14 | — |
| 1995 | Building materials | May | Value | 130.73 | — |
| 1995 | Building materials | June | Value | 132.6 | — |
| 1995 | Building materials | July | Value | 134.28 | — |
| 1995 | Building materials | August | Value | 135.25 | — |
| 1995 | Building materials | September | Value | 137.76 | — |
| 1995 | Building materials | October | Value | 141.16 | — |
| 1995 | Building materials | November | Value | 142.64 | — |
| 1995 | Building materials | December | Value | 142.87 | — |
| 1996 | Total | January | Value | 151.45 | — |
| 1996 | Total | February | Value | 152.45 | — |
| 1996 | Total | March | Value | 154.54 | — |
| 1996 | Total | April | Value | 157.52 | — |
| 1996 | Total | May | Value | 159.47 | — |
| 1996 | Total | June | Value | 160.87 | — |
| 1996 | Total | July | Value | 163.84 | — |
| 1996 | Total | August | Value | 165.34 | — |
| 1996 | Total | September | Value | 166.81 | — |
| 1996 | Total | October | Value | 168.9 | — |
| 1996 | Total | November | Value | 168.22 | — |
| 1996 | Total | December | Value | 168.94 | — |
| 1996 | Labour force | January | Value | 167.34 | — |
| 1996 | Labour force | February | Value | 168.86 | — |
| 1996 | Labour force | March | Value | 173.32 | — |
| 1996 | Labour force | April | Value | 176.45 | — |
| 1996 | Labour force | May | Value | 179.71 | — |
| 1996 | Labour force | June | Value | 178.46 | — |
| 1996 | Labour force | July | Value | 187.7 | — |
| 1996 | Labour force | August | Value | 189.88 | — |
| 1996 | Labour force | September | Value | 188.97 | — |
| 1996 | Labour force | October | Value | 193.02 | — |
| 1996 | Labour force | November | Value | 190.64 | — |
| 1996 | Labour force | December | Value | 193.3 | — |
| 1996 | Building machines | January | Value | 154.85 | — |
| 1996 | Building machines | February | Value | 154.85 | — |
| 1996 | Building machines | March | Value | 155.23 | — |
| 1996 | Building machines | April | Value | 160.17 | — |
| 1996 | Building machines | May | Value | 169.8 | — |
| 1996 | Building machines | June | Value | 169.6 | — |
| 1996 | Building machines | July | Value | 165.59 | — |
| 1996 | Building machines | August | Value | 172.67 | — |
| 1996 | Building machines | September | Value | 173.93 | — |
| 1996 | Building machines | October | Value | 176.52 | — |
| 1996 | Building machines | November | Value | 177.34 | — |
| 1996 | Building machines | December | Value | 180.92 | — |
| 1996 | Building materials | January | Value | 146.63 | — |
| 1996 | Building materials | February | Value | 147.78 | — |
| 1996 | Building materials | March | Value | 149.83 | — |
| 1996 | Building materials | April | Value | 151.83 | — |
| 1996 | Building materials | May | Value | 153.08 | — |
| 1996 | Building materials | June | Value | 155.34 | — |
| 1996 | Building materials | July | Value | 156.72 | — |
| 1996 | Building materials | August | Value | 157.78 | — |
| 1996 | Building materials | September | Value | 159.97 | — |
| 1996 | Building materials | October | Value | 161.46 | — |
| 1996 | Building materials | November | Value | 161.23 | — |
| 1996 | Building materials | December | Value | 161.25 | — |
| 1997 | Total | February | Value | 172.18 | — |
| 1997 | Total | March | Value | 172.11 | — |
| 1997 | Total | April | Value | 174.8 | — |
| 1997 | Total | January | Value | 171.38 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IA11. Stored 0 is a published source zero. Unavailable source cells are absent.