Statistics Estonia · IA03
IA03: PRODUCER PRICE INDEX OF INDUSTRIAL OUTPUT, CHANGE OVER PREVIOUS YEAR by Year and Economic activity
- Official source
- https://andmed.stat.ee/en/stat/IA03
- Source provider
- stat
- Retrieved
- 2026-09-24T03:14:11.394Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 40 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 10 values
- Economic activity · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity | Measure | Value | Unit |
|---|---|---|---|---|
| 1993 | Total | Value | 75.2 | — |
| 1993 | Energy supply | Value | 56.8 | — |
| 1993 | Mining | Value | 78.9 | — |
| 1993 | Manufacturing | Value | 77.4 | — |
| 1994 | Total | Value | 36.3 | — |
| 1994 | Energy supply | Value | 33 | — |
| 1994 | Mining | Value | 42.4 | — |
| 1994 | Manufacturing | Value | 35.7 | — |
| 1995 | Total | Value | 25.6 | — |
| 1995 | Energy supply | Value | 65.3 | — |
| 1995 | Mining | Value | 34.2 | — |
| 1995 | Manufacturing | Value | 18.9 | — |
| 1996 | Total | Value | 14.8 | — |
| 1996 | Energy supply | Value | 14.6 | — |
| 1996 | Mining | Value | 17.2 | — |
| 1996 | Manufacturing | Value | 14.7 | — |
| 1997 | Total | Value | 8.8 | — |
| 1997 | Energy supply | Value | 17.6 | — |
| 1997 | Mining | Value | 5.9 | — |
| 1997 | Manufacturing | Value | 7.3 | — |
| 1998 | Mining | Value | 8.6 | — |
| 1998 | Manufacturing | Value | 3 | — |
| 1998 | Total | Value | 4.2 | — |
| 1998 | Energy supply | Value | 9.7 | — |
| 1999 | Total | Value | -1.2 | — |
| 1999 | Energy supply | Value | 2.7 | — |
| 1999 | Mining | Value | 6.9 | — |
| 1999 | Manufacturing | Value | -2.5 | — |
| 2000 | Total | Value | 4.9 | — |
| 2000 | Energy supply | Value | 0 | — |
| 2000 | Mining | Value | 1.7 | — |
| 2000 | Manufacturing | Value | 6.1 | — |
| 2001 | Total | Value | 4.4 | — |
| 2001 | Energy supply | Value | 10.6 | — |
| 2001 | Mining | Value | -0.5 | — |
| 2001 | Manufacturing | Value | 3.5 | — |
| 2002 | Total | Value | 0.4 | — |
| 2002 | Energy supply | Value | 13.2 | — |
| 2002 | Mining | Value | -0.1 | — |
| 2002 | Manufacturing | Value | -1.1 | — |
Showing 40 rows (cap 100). Source: Statistics Estonia IA03. Stored 0 is a published source zero. Unavailable source cells are absent.