Statistics Estonia · IA029
IA029: PRODUCER PRICE INDEX OF INDUSTRIAL OUTPUT, CHANGE OVER PREVIOUS YEAR by Year and Economic activity (EMTAK 2008)
- Official source
- https://andmed.stat.ee/en/stat/IA029
- Source provider
- stat
- Retrieved
- 2026-09-24T03:14:07.984Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 113 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 23 values
- Economic activity (EMTAK 2008) · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Measure | Value | Unit |
|---|---|---|---|---|
| 2003 | Total | Value | 0.2 | — |
| 2003 | Mining and quarrying | Value | 2.2 | — |
| 2003 | Electricity, gas, steam and air conditioning supply | Value | 2.8 | — |
| 2003 | Manufacturing | Value | -0.2 | — |
| 2004 | Total | Value | 2.9 | — |
| 2004 | Mining and quarrying | Value | 1.6 | — |
| 2004 | Electricity, gas, steam and air conditioning supply | Value | 2.7 | — |
| 2004 | Manufacturing | Value | 2.8 | — |
| 2005 | Total | Value | 2.1 | — |
| 2005 | Mining and quarrying | Value | 2.6 | — |
| 2005 | Electricity, gas, steam and air conditioning supply | Value | -2.6 | — |
| 2005 | Water supply; sewerage; waste managment and remediation activities | Value | 5.1 | — |
| 2005 | Manufacturing | Value | 2.5 | — |
| 2006 | Total | Value | 4.5 | — |
| 2006 | Mining and quarrying | Value | 5.5 | — |
| 2006 | Electricity, gas, steam and air conditioning supply | Value | 1.3 | — |
| 2006 | Water supply; sewerage; waste managment and remediation activities | Value | 14.8 | — |
| 2006 | Manufacturing | Value | 4.6 | — |
| 2007 | Total | Value | 8.3 | — |
| 2007 | Mining and quarrying | Value | 6.7 | — |
| 2007 | Electricity, gas, steam and air conditioning supply | Value | 7.1 | — |
| 2007 | Water supply; sewerage; waste managment and remediation activities | Value | 11.4 | — |
| 2007 | Manufacturing | Value | 8.4 | — |
| 2008 | Total | Value | 7.2 | — |
| 2008 | Mining and quarrying | Value | 11.7 | — |
| 2008 | Electricity, gas, steam and air conditioning supply | Value | 20.7 | — |
| 2008 | Water supply; sewerage; waste managment and remediation activities | Value | 15.7 | — |
| 2008 | Manufacturing | Value | 5.9 | — |
| 2009 | Total | Value | -0.5 | — |
| 2009 | Mining and quarrying | Value | 9.4 | — |
| 2009 | Electricity, gas, steam and air conditioning supply | Value | 16.2 | — |
| 2009 | Water supply; sewerage; waste managment and remediation activities | Value | 5.9 | — |
| 2009 | Manufacturing | Value | -2.4 | — |
| 2010 | Total | Value | 3.3 | — |
| 2010 | Mining and quarrying | Value | -0.9 | — |
| 2010 | Electricity, gas, steam and air conditioning supply | Value | 1.9 | — |
| 2010 | Water supply; sewerage; waste managment and remediation activities | Value | 0.2 | — |
| 2010 | Manufacturing | Value | 3.6 | — |
| 2011 | Total | Value | 4.4 | — |
| 2011 | Mining and quarrying | Value | -0.2 | — |
| 2011 | Electricity, gas, steam and air conditioning supply | Value | 2.5 | — |
| 2011 | Water supply; sewerage; waste managment and remediation activities | Value | 3.4 | — |
| 2011 | Manufacturing | Value | 4.8 | — |
| 2012 | Total | Value | 2.3 | — |
| 2012 | Mining and quarrying | Value | 1.8 | — |
| 2012 | Electricity, gas, steam and air conditioning supply | Value | 5.8 | — |
| 2012 | Water supply; sewerage; waste managment and remediation activities | Value | 1.8 | — |
| 2012 | Manufacturing | Value | 2 | — |
| 2013 | Total | Value | 4.1 | — |
| 2013 | Mining and quarrying | Value | 16.5 | — |
| 2013 | Electricity, gas, steam and air conditioning supply | Value | 31.2 | — |
| 2013 | Water supply; sewerage; waste managment and remediation activities | Value | 0.6 | — |
| 2013 | Manufacturing | Value | 1.2 | — |
| 2014 | Total | Value | -1.6 | — |
| 2014 | Mining and quarrying | Value | -1.8 | — |
| 2014 | Electricity, gas, steam and air conditioning supply | Value | -9.5 | — |
| 2014 | Water supply; sewerage; waste managment and remediation activities | Value | 1.4 | — |
| 2014 | Manufacturing | Value | -0.7 | — |
| 2015 | Total | Value | -2 | — |
| 2015 | Mining and quarrying | Value | 10.3 | — |
| 2015 | Electricity, gas, steam and air conditioning supply | Value | -9.1 | — |
| 2015 | Water supply; sewerage; waste managment and remediation activities | Value | 1.7 | — |
| 2015 | Manufacturing | Value | -1.9 | — |
| 2016 | Total | Value | -0.7 | — |
| 2016 | Mining and quarrying | Value | -7.7 | — |
| 2016 | Electricity, gas, steam and air conditioning supply | Value | -4.6 | — |
| 2016 | Water supply; sewerage; waste managment and remediation activities | Value | 3.4 | — |
| 2016 | Manufacturing | Value | -0.1 | — |
| 2017 | Total | Value | 3.6 | — |
| 2017 | Mining and quarrying | Value | -1.1 | — |
| 2017 | Electricity, gas, steam and air conditioning supply | Value | -0.2 | — |
| 2017 | Water supply; sewerage; waste managment and remediation activities | Value | 0.2 | — |
| 2017 | Manufacturing | Value | 4 | — |
| 2018 | Total | Value | 2.6 | — |
| 2018 | Mining and quarrying | Value | -3.6 | — |
| 2018 | Electricity, gas, steam and air conditioning supply | Value | 24.9 | — |
| 2018 | Water supply; sewerage; waste managment and remediation activities | Value | 0.6 | — |
| 2018 | Manufacturing | Value | 1.2 | — |
| 2019 | Total | Value | -0.2 | — |
| 2019 | Mining and quarrying | Value | 5.1 | — |
| 2019 | Electricity, gas, steam and air conditioning supply | Value | -1.1 | — |
| 2019 | Water supply; sewerage; waste managment and remediation activities | Value | -0.4 | — |
| 2019 | Manufacturing | Value | -0.6 | — |
| 2020 | Total | Value | -2.4 | — |
| 2020 | Mining and quarrying | Value | 3.1 | — |
| 2020 | Electricity, gas, steam and air conditioning supply | Value | -16.1 | — |
| 2020 | Water supply; sewerage; waste managment and remediation activities | Value | -8.6 | — |
| 2020 | Manufacturing | Value | -1.6 | — |
| 2021 | Total | Value | 12.4 | — |
| 2021 | Mining and quarrying | Value | 2.7 | — |
| 2021 | Electricity, gas, steam and air conditioning supply | Value | 76 | — |
| 2021 | Water supply; sewerage; waste managment and remediation activities | Value | 0.2 | — |
| 2021 | Manufacturing | Value | 9.2 | — |
| 2022 | Total | Value | 26.8 | — |
| 2022 | Mining and quarrying | Value | 24.8 | — |
| 2022 | Electricity, gas, steam and air conditioning supply | Value | 108 | — |
| 2022 | Water supply; sewerage; waste managment and remediation activities | Value | 4.6 | — |
| 2022 | Manufacturing | Value | 19.5 | — |
| 2023 | Total | Value | 0.9 | — |
| 2023 | Mining and quarrying | Value | 1.5 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia IA029. Stored 0 is a published source zero. Unavailable source cells are absent.