Statistics Estonia · IA022
IA022: HARMONIZED INDEX OF CONSUMER PRICES, CHANGE OVER PREVIOUS YEAR by Year and Commodity group
- Official source
- https://andmed.stat.ee/en/stat/IA022
- Source provider
- stat
- Retrieved
- 2026-09-24T03:13:39.808Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 29 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 29 values
- Commodity group · dimension · 1 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
4.8
Latest stored point 2025 · EE (EE) · min -0.6 · max 19.4 · 29 stored points
| Period | Commodity group | Measure | Value | Unit |
|---|---|---|---|---|
| 1997 | Total | Value | 9.3 | — |
| 1998 | Total | Value | 8.8 | — |
| 1999 | Total | Value | 3.1 | — |
| 2000 | Total | Value | 3.9 | — |
| 2001 | Total | Value | 5.6 | — |
| 2002 | Total | Value | 3.6 | — |
| 2003 | Total | Value | 1.4 | — |
| 2004 | Total | Value | 3 | — |
| 2005 | Total | Value | 4.1 | — |
| 2006 | Total | Value | 4.4 | — |
| 2007 | Total | Value | 6.7 | — |
| 2008 | Total | Value | 10.6 | — |
| 2009 | Total | Value | 0.2 | — |
| 2010 | Total | Value | 2.7 | — |
| 2011 | Total | Value | 5.1 | — |
| 2012 | Total | Value | 4.2 | — |
| 2013 | Total | Value | 3.2 | — |
| 2014 | Total | Value | 0.5 | — |
| 2015 | Total | Value | 0.1 | — |
| 2016 | Total | Value | 0.8 | — |
| 2017 | Total | Value | 3.7 | — |
| 2018 | Total | Value | 3.4 | — |
| 2019 | Total | Value | 2.3 | — |
| 2020 | Total | Value | -0.6 | — |
| 2021 | Total | Value | 4.5 | — |
| 2022 | Total | Value | 19.4 | — |
| 2023 | Total | Value | 9.1 | — |
| 2024 | Total | Value | 3.7 | — |
| 2025 | Total | Value | 4.8 | — |
Showing 29 rows (cap 100). Source: Statistics Estonia IA022. Stored 0 is a published source zero. Unavailable source cells are absent.