Statistics Estonia · HTT41
HTT41: PARTICIPATION OF POPULATION AGED 20-64 IN TRAINING DURING THE LAST 12 MONTHS by Year, Indicator and Region
- Official source
- https://andmed.stat.ee/en/stat/HTT41
- Source provider
- stat
- Retrieved
- 2026-09-24T03:12:54.124Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 4 values
- Indicator · dimension · 2 values
- Region · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Indicator | Region | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2007 | Population aged 20-64, thousands | Whole country | Value | 810.8 | — |
| — | 2007 | Proportion (participants and non-participants total=100), % | Whole country | Value | 100 | — |
| — | 2011 | Population aged 20-64, thousands | Whole country | Value | 832 | — |
| — | 2011 | Proportion (participants and non-participants total=100), % | Whole country | Value | 100 | — |
| — | 2016 | Population aged 20-64, thousands | Whole country | Value | 789 | — |
| — | 2016 | Proportion (participants and non-participants total=100), % | Whole country | Value | 100 | — |
| — | 2022 | Population aged 20-64, thousands | Whole country | Value | 759.6 | — |
| — | 2022 | Population aged 20-64, thousands | Northern Estonia | Value | 363.2 | — |
| — | 2022 | Population aged 20-64, thousands | Central Estonia | Value | 67.2 | — |
| — | 2022 | Population aged 20-64, thousands | Northeastern Estonia | Value | 71.7 | — |
| — | 2022 | Population aged 20-64, thousands | Western Estonia | Value | 79.9 | — |
| — | 2022 | Population aged 20-64, thousands | Southern Estonia | Value | 177.6 | — |
| — | 2022 | Proportion (participants and non-participants total=100), % | Whole country | Value | 100 | — |
| — | 2022 | Proportion (participants and non-participants total=100), % | Northern Estonia | Value | 100 | — |
| — | 2022 | Proportion (participants and non-participants total=100), % | Central Estonia | Value | 100 | — |
| — | 2022 | Proportion (participants and non-participants total=100), % | Northeastern Estonia | Value | 100 | — |
| — | 2022 | Proportion (participants and non-participants total=100), % | Western Estonia | Value | 100 | — |
| — | 2022 | Proportion (participants and non-participants total=100), % | Southern Estonia | Value | 100 | — |
Showing 18 rows (cap 100). Source: Statistics Estonia HTT41. Stored 0 is a published source zero. Unavailable source cells are absent.