Statistics Estonia · HTG03
HTG03: ENROLMENTS IN PRESCHOOL, GENERAL, VOCATIONAL OR HIGHER EDUCATION by Education level, Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/HTG03
- Source provider
- stat
- Retrieved
- 2026-09-24T03:09:56.028Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 555 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Education level · dimension · 19 values
- Indicator · dimension · 1 values
- Reference period · time · 34 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Education level | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1980 | General education total | Enrolments | Value | 217600 | — |
| 1980 | ..basic education | Enrolments | Value | 171200 | — |
| 1980 | ..upper secondary general education | Enrolments | Value | 46400 | — |
| 1980 | Vocational education total | Enrolments | Value | 40600 | — |
| 1980 | Higher education total | Enrolments | Value | 25472 | — |
| 1980 | ..diploma study | Enrolments | Value | 25472 | — |
| 1985 | General education total | Enrolments | Value | 223100 | — |
| 1985 | ..basic education | Enrolments | Value | 183500 | — |
| 1985 | ..upper secondary general education | Enrolments | Value | 39600 | — |
| 1985 | Vocational education total | Enrolments | Value | 43000 | — |
| 1985 | Higher education total | Enrolments | Value | 23516 | — |
| 1985 | ..diploma study | Enrolments | Value | 23516 | — |
| 1990 | General education total | Enrolments | Value | 225400 | — |
| 1990 | ..basic education | Enrolments | Value | 193800 | — |
| 1990 | ..upper secondary general education | Enrolments | Value | 31600 | — |
| 1990 | Vocational education total | Enrolments | Value | 36400 | — |
| 1990 | Higher education total | Enrolments | Value | 25899 | — |
| 1990 | ..diploma study | Enrolments | Value | 25899 | — |
| 1995 | Education levels total | Enrolments | Value | 336367 | — |
| 1995 | Preschool education | Enrolments | Value | 58743 | — |
| 1995 | General education total | Enrolments | Value | 221060 | — |
| 1995 | ..basic education | Enrolments | Value | 184213 | — |
| 1995 | ..upper secondary general education | Enrolments | Value | 36847 | — |
| 1995 | Vocational education total | Enrolments | Value | 29438 | — |
| 1995 | ..vocational education with no previous education requirement | Enrolments | Value | 1588 | — |
| 1995 | ..vocational education after basic education | Enrolments | Value | 17476 | — |
| 1995 | ....vocational education based on basic education | Enrolments | Value | 1785 | — |
| 1995 | ....vocational secondary education based on basic education | Enrolments | Value | 15691 | — |
| 1995 | ..vocational education based on secondary education | Enrolments | Value | 10374 | — |
| 1995 | Higher education total | Enrolments | Value | 27126 | — |
| 1995 | ..diploma study | Enrolments | Value | 6063 | — |
| 1995 | ..bachelor's study | Enrolments | Value | 17959 | — |
| 1995 | ..master's study | Enrolments | Value | 2588 | — |
| 1995 | ..doctoral study | Enrolments | Value | 516 | — |
| 1996 | Education levels total | Enrolments | Value | 341098 | — |
| 1996 | Preschool education | Enrolments | Value | 57020 | — |
| 1996 | General education total | Enrolments | Value | 222677 | — |
| 1996 | ..basic education | Enrolments | Value | 184832 | — |
| 1996 | ..upper secondary general education | Enrolments | Value | 37845 | — |
| 1996 | Vocational education total | Enrolments | Value | 31487 | — |
| 1996 | ..vocational education with no previous education requirement | Enrolments | Value | 1534 | — |
| 1996 | ..vocational education after basic education | Enrolments | Value | 17707 | — |
| 1996 | ....vocational education based on basic education | Enrolments | Value | 1750 | — |
| 1996 | ....vocational secondary education based on basic education | Enrolments | Value | 15957 | — |
| 1996 | ..vocational education based on secondary education | Enrolments | Value | 12246 | — |
| 1996 | Higher education total | Enrolments | Value | 29914 | — |
| 1996 | ..diploma study | Enrolments | Value | 7772 | — |
| 1996 | ..bachelor's study | Enrolments | Value | 18770 | — |
| 1996 | ..master's study | Enrolments | Value | 2803 | — |
| 1996 | ..doctoral study | Enrolments | Value | 569 | — |
| 1997 | Education levels total | Enrolments | Value | 344781 | — |
| 1997 | Preschool education | Enrolments | Value | 55077 | — |
| 1997 | General education total | Enrolments | Value | 224086 | — |
| 1997 | ..basic education | Enrolments | Value | 185767 | — |
| 1997 | ..upper secondary general education | Enrolments | Value | 38319 | — |
| 1997 | Vocational education total | Enrolments | Value | 31316 | — |
| 1997 | ..vocational education with no previous education requirement | Enrolments | Value | 1083 | — |
| 1997 | ..vocational education after basic education | Enrolments | Value | 18262 | — |
| 1997 | ....vocational education based on basic education | Enrolments | Value | 1793 | — |
| 1997 | ....vocational secondary education based on basic education | Enrolments | Value | 16469 | — |
| 1997 | ..vocational education based on secondary education | Enrolments | Value | 11971 | — |
| 1997 | Higher education total | Enrolments | Value | 34302 | — |
| 1997 | ..diploma study | Enrolments | Value | 10481 | — |
| 1997 | ..bachelor's study | Enrolments | Value | 20489 | — |
| 1997 | ..master's study | Enrolments | Value | 2673 | — |
| 1997 | ..doctoral study | Enrolments | Value | 659 | — |
| 1998 | Education levels total | Enrolments | Value | 347617 | — |
| 1998 | Preschool education | Enrolments | Value | 52466 | — |
| 1998 | General education total | Enrolments | Value | 223660 | — |
| 1998 | ..basic education | Enrolments | Value | 186555 | — |
| 1998 | ..upper secondary general education | Enrolments | Value | 37105 | — |
| 1998 | Vocational education total | Enrolments | Value | 31190 | — |
| 1998 | ..vocational education with no previous education requirement | Enrolments | Value | 926 | — |
| 1998 | ..vocational education after basic education | Enrolments | Value | 17970 | — |
| 1998 | ....vocational education based on basic education | Enrolments | Value | 1437 | — |
| 1998 | ....vocational secondary education based on basic education | Enrolments | Value | 16533 | — |
| 1998 | ..vocational education based on secondary education | Enrolments | Value | 12294 | — |
| 1998 | Higher education total | Enrolments | Value | 40301 | — |
| 1998 | ..diploma study | Enrolments | Value | 14997 | — |
| 1998 | ..bachelor's study | Enrolments | Value | 21731 | — |
| 1998 | ..master's study | Enrolments | Value | 2822 | — |
| 1998 | ..doctoral study | Enrolments | Value | 751 | — |
| 1999 | Education levels total | Enrolments | Value | 352921 | — |
| 1999 | Preschool education | Enrolments | Value | 50362 | — |
| 1999 | General education total | Enrolments | Value | 222200 | — |
| 1999 | ..basic education | Enrolments | Value | 184689 | — |
| 1999 | ..upper secondary general education | Enrolments | Value | 37511 | — |
| 1999 | Vocational education total | Enrolments | Value | 31147 | — |
| 1999 | ..vocational education with no previous education requirement | Enrolments | Value | 82 | — |
| 1999 | ..vocational education after basic education | Enrolments | Value | 18010 | — |
| 1999 | ....vocational education based on basic education | Enrolments | Value | 654 | — |
| 1999 | ....vocational secondary education based on basic education | Enrolments | Value | 17356 | — |
| 1999 | ..vocational education based on secondary education | Enrolments | Value | 13055 | — |
| 1999 | Higher education total | Enrolments | Value | 49212 | — |
| 1999 | ..vocational higher education | Enrolments | Value | 3165 | — |
| 1999 | ..diploma study | Enrolments | Value | 16465 | — |
| 1999 | ..bachelor's study | Enrolments | Value | 25246 | — |
| 1999 | ..master's study | Enrolments | Value | 3447 | — |
| 1999 | ..doctoral study | Enrolments | Value | 889 | — |
| 2000 | Education levels total | Enrolments | Value | 355710 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia HTG03. Stored 0 is a published source zero. Unavailable source cells are absent.