Statistics Estonia · HTG01
HTG01: EDUCATIONAL INSTITUTIONS PROVIDING PRESCHOOL, GENERAL, VOCATIONAL OR HIGHER EDUCATION by Indicator, Type of institution and Reference period
- Official source
- https://andmed.stat.ee/en/stat/HTG01
- Source provider
- stat
- Retrieved
- 2026-09-24T03:09:52.635Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 234 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Type of institution · dimension · 8 values
- Reference period · time · 31 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Type of institution | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1995 | Educational institutions | Early childhood education institutions | Value | 671 | — |
| 1995 | Educational institutions | General education schools total | Value | 742 | — |
| 1995 | Educational institutions | ..primary schools | Value | 202 | — |
| 1995 | Educational institutions | ..basic schools | Value | 308 | — |
| 1995 | Educational institutions | ..upper secondary schools | Value | 232 | — |
| 1995 | Educational institutions | Secondary schools for adults | Value | 21 | — |
| 1995 | Educational institutions | Vocational education institutions | Value | 85 | — |
| 1995 | Educational institutions | Higher education institutions | Value | 26 | — |
| 1996 | Educational institutions | Early childhood education institutions | Value | 667 | — |
| 1996 | Educational institutions | General education schools total | Value | 739 | — |
| 1996 | Educational institutions | ..primary schools | Value | 195 | — |
| 1996 | Educational institutions | ..basic schools | Value | 311 | — |
| 1996 | Educational institutions | ..upper secondary schools | Value | 233 | — |
| 1996 | Educational institutions | Secondary schools for adults | Value | 21 | — |
| 1996 | Educational institutions | Vocational education institutions | Value | 91 | — |
| 1996 | Educational institutions | Higher education institutions | Value | 32 | — |
| 1997 | Educational institutions | Early childhood education institutions | Value | 670 | — |
| 1997 | Educational institutions | General education schools total | Value | 730 | — |
| 1997 | Educational institutions | ..primary schools | Value | 185 | — |
| 1997 | Educational institutions | ..basic schools | Value | 309 | — |
| 1997 | Educational institutions | ..upper secondary schools | Value | 236 | — |
| 1997 | Educational institutions | Secondary schools for adults | Value | 19 | — |
| 1997 | Educational institutions | Vocational education institutions | Value | 90 | — |
| 1997 | Educational institutions | Higher education institutions | Value | 35 | — |
| 1998 | Educational institutions | Early childhood education institutions | Value | 668 | — |
| 1998 | Educational institutions | General education schools total | Value | 722 | — |
| 1998 | Educational institutions | ..primary schools | Value | 180 | — |
| 1998 | Educational institutions | ..basic schools | Value | 307 | — |
| 1998 | Educational institutions | ..upper secondary schools | Value | 235 | — |
| 1998 | Educational institutions | Secondary schools for adults | Value | 19 | — |
| 1998 | Educational institutions | Vocational education institutions | Value | 87 | — |
| 1998 | Educational institutions | Higher education institutions | Value | 37 | — |
| 1999 | Educational institutions | Early childhood education institutions | Value | 663 | — |
| 1999 | Educational institutions | General education schools total | Value | 706 | — |
| 1999 | Educational institutions | ..primary schools | Value | 172 | — |
| 1999 | Educational institutions | ..basic schools | Value | 294 | — |
| 1999 | Educational institutions | ..upper secondary schools | Value | 240 | — |
| 1999 | Educational institutions | Secondary schools for adults | Value | 19 | — |
| 1999 | Educational institutions | Vocational education institutions | Value | 86 | — |
| 1999 | Educational institutions | Higher education institutions | Value | 41 | — |
| 2000 | Educational institutions | Early childhood education institutions | Value | 646 | — |
| 2000 | Educational institutions | General education schools total | Value | 685 | — |
| 2000 | Educational institutions | ..primary schools | Value | 155 | — |
| 2000 | Educational institutions | ..basic schools | Value | 289 | — |
| 2000 | Educational institutions | ..upper secondary schools | Value | 241 | — |
| 2000 | Educational institutions | Secondary schools for adults | Value | 18 | — |
| 2000 | Educational institutions | Vocational education institutions | Value | 78 | — |
| 2000 | Educational institutions | Higher education institutions | Value | 46 | — |
| 2001 | Educational institutions | Early childhood education institutions | Value | 624 | — |
| 2001 | Educational institutions | General education schools total | Value | 654 | — |
| 2001 | Educational institutions | ..primary schools | Value | 132 | — |
| 2001 | Educational institutions | ..basic schools | Value | 282 | — |
| 2001 | Educational institutions | ..upper secondary schools | Value | 240 | — |
| 2001 | Educational institutions | Secondary schools for adults | Value | 17 | — |
| 2001 | Educational institutions | Vocational education institutions | Value | 80 | — |
| 2001 | Educational institutions | Higher education institutions | Value | 49 | — |
| 2002 | Educational institutions | Early childhood education institutions | Value | 596 | — |
| 2002 | Educational institutions | General education schools total | Value | 636 | — |
| 2002 | Educational institutions | ..primary schools | Value | 117 | — |
| 2002 | Educational institutions | ..basic schools | Value | 279 | — |
| 2002 | Educational institutions | ..upper secondary schools | Value | 240 | — |
| 2002 | Educational institutions | Secondary schools for adults | Value | 15 | — |
| 2002 | Educational institutions | Vocational education institutions | Value | 79 | — |
| 2002 | Educational institutions | Higher education institutions | Value | 49 | — |
| 2003 | Educational institutions | Early childhood education institutions | Value | 597 | — |
| 2003 | Educational institutions | General education schools total | Value | 625 | — |
| 2003 | Educational institutions | ..primary schools | Value | 110 | — |
| 2003 | Educational institutions | ..basic schools | Value | 276 | — |
| 2003 | Educational institutions | ..upper secondary schools | Value | 239 | — |
| 2003 | Educational institutions | Secondary schools for adults | Value | 15 | — |
| 2003 | Educational institutions | Vocational education institutions | Value | 71 | — |
| 2003 | Educational institutions | Higher education institutions | Value | 47 | — |
| 2004 | Educational institutions | Early childhood education institutions | Value | 600 | — |
| 2004 | Educational institutions | General education schools total | Value | 603 | — |
| 2004 | Educational institutions | ..primary schools | Value | 98 | — |
| 2004 | Educational institutions | ..basic schools | Value | 267 | — |
| 2004 | Educational institutions | ..upper secondary schools | Value | 238 | — |
| 2004 | Educational institutions | Secondary schools for adults | Value | 16 | — |
| 2004 | Educational institutions | Vocational education institutions | Value | 68 | — |
| 2004 | Educational institutions | Higher education institutions | Value | 46 | — |
| 2005 | Educational institutions | Early childhood education institutions | Value | 609 | — |
| 2005 | Educational institutions | General education schools total | Value | 598 | — |
| 2005 | Educational institutions | ..primary schools | Value | 93 | — |
| 2005 | Educational institutions | ..basic schools | Value | 265 | — |
| 2005 | Educational institutions | ..upper secondary schools | Value | 240 | — |
| 2005 | Educational institutions | Secondary schools for adults | Value | 16 | — |
| 2005 | Educational institutions | Vocational education institutions | Value | 61 | — |
| 2005 | Educational institutions | Higher education institutions | Value | 39 | — |
| 2006 | Educational institutions | Early childhood education institutions | Value | 620 | — |
| 2006 | Educational institutions | General education schools total | Value | 585 | — |
| 2006 | Educational institutions | ..primary schools | Value | 85 | — |
| 2006 | Educational institutions | ..basic schools | Value | 264 | — |
| 2006 | Educational institutions | ..upper secondary schools | Value | 236 | — |
| 2006 | Educational institutions | Secondary schools for adults | Value | 16 | — |
| 2006 | Educational institutions | Vocational education institutions | Value | 54 | — |
| 2006 | Educational institutions | Higher education institutions | Value | 35 | — |
| 2007 | Educational institutions | Early childhood education institutions | Value | 624 | — |
| 2007 | Educational institutions | General education schools total | Value | 573 | — |
| 2007 | Educational institutions | ..primary schools | Value | 82 | — |
| 2007 | Educational institutions | ..basic schools | Value | 261 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia HTG01. Stored 0 is a published source zero. Unavailable source cells are absent.