Statistics Estonia · HT55
HT55: EDUCATIONAL INSTITUTIONS, ENROLMENTS AND TEACHERS IN VOCATIONAL EDUCATION by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/HT55
- Source provider
- stat
- Retrieved
- 2026-09-24T03:09:06.277Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 344 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 12 values
- Year · time · 30 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1995 | Institutions providing vocational education total | Value | 85 | — |
| 1995 | ..general or higher educational institutions providing vocational education | Value | 4 | — |
| 1995 | ..private schools providing vocational education | Value | 7 | — |
| 1995 | Students total | Value | 29438 | — |
| 1995 | Students in vocational courses with no previous education requirement | Value | 1588 | — |
| 1995 | ..students in vocational courses with no previous education requirement in private educational institutions | Value | 0 | — |
| 1995 | Students in vocational courses after basic education | Value | 17476 | — |
| 1995 | ..students in vocational courses after basic education in private educational institutions | Value | 309 | — |
| 1995 | Students in vocational courses after secondary education | Value | 10374 | — |
| 1995 | ..students in vocational courses after secondary education in private educational institutions | Value | 750 | — |
| 1995 | Teachers | Value | 1642 | — |
| 1995 | Vocational teachers | Value | 836 | — |
| 1996 | Institutions providing vocational education total | Value | 91 | — |
| 1996 | ..general or higher educational institutions providing vocational education | Value | 6 | — |
| 1996 | ..private schools providing vocational education | Value | 10 | — |
| 1996 | Students total | Value | 31487 | — |
| 1996 | Students in vocational courses with no previous education requirement | Value | 1534 | — |
| 1996 | ..students in vocational courses with no previous education requirement in private educational institutions | Value | 44 | — |
| 1996 | Students in vocational courses after basic education | Value | 17707 | — |
| 1996 | ..students in vocational courses after basic education in private educational institutions | Value | 278 | — |
| 1996 | Students in vocational courses after secondary education | Value | 12246 | — |
| 1996 | ..students in vocational courses after secondary education in private educational institutions | Value | 1679 | — |
| 1996 | Teachers | Value | 1634 | — |
| 1996 | Vocational teachers | Value | 900 | — |
| 1997 | Institutions providing vocational education total | Value | 90 | — |
| 1997 | ..general or higher educational institutions providing vocational education | Value | 3 | — |
| 1997 | ..private schools providing vocational education | Value | 12 | — |
| 1997 | Students total | Value | 31316 | — |
| 1997 | Students in vocational courses with no previous education requirement | Value | 1083 | — |
| 1997 | ..students in vocational courses with no previous education requirement in private educational institutions | Value | 39 | — |
| 1997 | Students in vocational courses after basic education | Value | 18262 | — |
| 1997 | ..students in vocational courses after basic education in private educational institutions | Value | 247 | — |
| 1997 | Students in vocational courses after secondary education | Value | 11971 | — |
| 1997 | ..students in vocational courses after secondary education in private educational institutions | Value | 1899 | — |
| 1997 | Teachers | Value | 1664 | — |
| 1997 | Vocational teachers | Value | 750 | — |
| 1998 | Institutions providing vocational education total | Value | 87 | — |
| 1998 | ..general or higher educational institutions providing vocational education | Value | 2 | — |
| 1998 | ..private schools providing vocational education | Value | 13 | — |
| 1998 | Students total | Value | 31190 | — |
| 1998 | Students in vocational courses with no previous education requirement | Value | 926 | — |
| 1998 | ..students in vocational courses with no previous education requirement in private educational institutions | Value | 0 | — |
| 1998 | Students in vocational courses after basic education | Value | 17970 | — |
| 1998 | ..students in vocational courses after basic education in private educational institutions | Value | 186 | — |
| 1998 | Students in vocational courses after secondary education | Value | 12294 | — |
| 1998 | ..students in vocational courses after secondary education in private educational institutions | Value | 1565 | — |
| 1998 | Teachers | Value | 1653 | — |
| 1998 | Vocational teachers | Value | 995 | — |
| 1999 | Institutions providing vocational education total | Value | 86 | — |
| 1999 | ..general or higher educational institutions providing vocational education | Value | 3 | — |
| 1999 | ..private schools providing vocational education | Value | 17 | — |
| 1999 | Students total | Value | 31147 | — |
| 1999 | Students in vocational courses with no previous education requirement | Value | 82 | — |
| 1999 | ..students in vocational courses with no previous education requirement in private educational institutions | Value | 0 | — |
| 1999 | Students in vocational courses after basic education | Value | 18010 | — |
| 1999 | ..students in vocational courses after basic education in private educational institutions | Value | 255 | — |
| 1999 | Students in vocational courses after secondary education | Value | 13055 | — |
| 1999 | ..students in vocational courses after secondary education in private educational institutions | Value | 1578 | — |
| 1999 | Teachers | Value | 1345 | — |
| 1999 | Vocational teachers | Value | 1680 | — |
| 2000 | Institutions providing vocational education total | Value | 78 | — |
| 2000 | ..general or higher educational institutions providing vocational education | Value | 2 | — |
| 2000 | ..private schools providing vocational education | Value | 16 | — |
| 2000 | Students total | Value | 30872 | — |
| 2000 | Students in vocational courses with no previous education requirement | Value | 196 | — |
| 2000 | ..students in vocational courses with no previous education requirement in private educational institutions | Value | 0 | — |
| 2000 | Students in vocational courses after basic education | Value | 17518 | — |
| 2000 | ..students in vocational courses after basic education in private educational institutions | Value | 209 | — |
| 2000 | Students in vocational courses after secondary education | Value | 13158 | — |
| 2000 | ..students in vocational courses after secondary education in private educational institutions | Value | 1711 | — |
| 2000 | Teachers | Value | 1279 | — |
| 2000 | Vocational teachers | Value | 2001 | — |
| 2001 | Institutions providing vocational education total | Value | 80 | — |
| 2001 | ..general or higher educational institutions providing vocational education | Value | 2 | — |
| 2001 | ..private schools providing vocational education | Value | 18 | — |
| 2001 | Students total | Value | 29813 | — |
| 2001 | Students in vocational courses with no previous education requirement | Value | 191 | — |
| 2001 | ..students in vocational courses with no previous education requirement in private educational institutions | Value | 0 | — |
| 2001 | Students in vocational courses after basic education | Value | 17941 | — |
| 2001 | ..students in vocational courses after basic education in private educational institutions | Value | 237 | — |
| 2001 | Students in vocational courses after secondary education | Value | 11681 | — |
| 2001 | ..students in vocational courses after secondary education in private educational institutions | Value | 1373 | — |
| 2002 | Institutions providing vocational education total | Value | 79 | — |
| 2002 | ..general or higher educational institutions providing vocational education | Value | 0 | — |
| 2002 | ..private schools providing vocational education | Value | 21 | — |
| 2002 | Students total | Value | 28095 | — |
| 2002 | Students in vocational courses with no previous education requirement | Value | 155 | — |
| 2002 | ..students in vocational courses with no previous education requirement in private educational institutions | Value | 0 | — |
| 2002 | Students in vocational courses after basic education | Value | 16388 | — |
| 2002 | ..students in vocational courses after basic education in private educational institutions | Value | 294 | — |
| 2002 | Students in vocational courses after secondary education | Value | 11552 | — |
| 2002 | ..students in vocational courses after secondary education in private educational institutions | Value | 1097 | — |
| 2003 | Institutions providing vocational education total | Value | 71 | — |
| 2003 | ..general or higher educational institutions providing vocational education | Value | 0 | — |
| 2003 | ..private schools providing vocational education | Value | 17 | — |
| 2003 | Students total | Value | 28183 | — |
| 2003 | Students in vocational courses with no previous education requirement | Value | 264 | — |
| 2003 | ..students in vocational courses with no previous education requirement in private educational institutions | Value | 0 | — |
| 2003 | Students in vocational courses after basic education | Value | 17132 | — |
| 2003 | ..students in vocational courses after basic education in private educational institutions | Value | 299 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia HT55. Stored 0 is a published source zero. Unavailable source cells are absent.