Statistics Estonia · HT294
HT294: ENROLMENTS, ENTRANTS AND GRADUATES IN HIGHER EDUCATION by Indicator, Education level and Year
- Official source
- https://andmed.stat.ee/en/stat/HT294
- Source provider
- stat
- Retrieved
- 2026-09-24T03:08:13.783Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 120 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Education level · dimension · 5 values
- Year · time · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Education level | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2017 | Admittance | Professional higher education | Value | 3435 | — |
| 2017 | Admittance | Bachelor's study | Value | 5104 | — |
| 2017 | Admittance | Integrated Bachelor's/Master's study | Value | 646 | — |
| 2017 | Admittance | Master's study | Value | 3956 | — |
| 2017 | Admittance | Doctoral study | Value | 350 | — |
| 2017 | Enrolment | Professional higher education | Value | 12900 | — |
| 2017 | Enrolment | Bachelor's study | Value | 16059 | — |
| 2017 | Enrolment | Integrated Bachelor's/Master's study | Value | 3172 | — |
| 2017 | Enrolment | Master's study | Value | 11533 | — |
| 2017 | Enrolment | Doctoral study | Value | 2490 | — |
| 2017 | Graduates | Professional higher education | Value | 2509 | — |
| 2017 | Graduates | Bachelor's study | Value | 3559 | — |
| 2017 | Graduates | Integrated Bachelor's/Master's study | Value | 490 | — |
| 2017 | Graduates | Master's study | Value | 2795 | — |
| 2017 | Graduates | Doctoral study | Value | 253 | — |
| 2018 | Admittance | Professional higher education | Value | 3277 | — |
| 2018 | Admittance | Bachelor's study | Value | 5081 | — |
| 2018 | Admittance | Integrated Bachelor's/Master's study | Value | 694 | — |
| 2018 | Admittance | Master's study | Value | 4249 | — |
| 2018 | Admittance | Doctoral study | Value | 369 | — |
| 2018 | Enrolment | Professional higher education | Value | 12601 | — |
| 2018 | Enrolment | Bachelor's study | Value | 15830 | — |
| 2018 | Enrolment | Integrated Bachelor's/Master's study | Value | 3189 | — |
| 2018 | Enrolment | Master's study | Value | 11783 | — |
| 2018 | Enrolment | Doctoral study | Value | 2412 | — |
| 2018 | Graduates | Professional higher education | Value | 2318 | — |
| 2018 | Graduates | Bachelor's study | Value | 3184 | — |
| 2018 | Graduates | Integrated Bachelor's/Master's study | Value | 442 | — |
| 2018 | Graduates | Master's study | Value | 2885 | — |
| 2018 | Graduates | Doctoral study | Value | 244 | — |
| 2019 | Admittance | Professional higher education | Value | 3071 | — |
| 2019 | Admittance | Bachelor's study | Value | 4972 | — |
| 2019 | Admittance | Integrated Bachelor's/Master's study | Value | 651 | — |
| 2019 | Admittance | Master's study | Value | 4346 | — |
| 2019 | Admittance | Doctoral study | Value | 308 | — |
| 2019 | Enrolment | Professional higher education | Value | 11967 | — |
| 2019 | Enrolment | Bachelor's study | Value | 15707 | — |
| 2019 | Enrolment | Integrated Bachelor's/Master's study | Value | 3222 | — |
| 2019 | Enrolment | Master's study | Value | 11966 | — |
| 2019 | Enrolment | Doctoral study | Value | 2316 | — |
| 2019 | Graduates | Professional higher education | Value | 2212 | — |
| 2019 | Graduates | Bachelor's study | Value | 3130 | — |
| 2019 | Graduates | Integrated Bachelor's/Master's study | Value | 423 | — |
| 2019 | Graduates | Master's study | Value | 3025 | — |
| 2019 | Graduates | Doctoral study | Value | 235 | — |
| 2020 | Admittance | Professional higher education | Value | 3114 | — |
| 2020 | Admittance | Bachelor's study | Value | 4977 | — |
| 2020 | Admittance | Integrated Bachelor's/Master's study | Value | 679 | — |
| 2020 | Admittance | Master's study | Value | 4162 | — |
| 2020 | Admittance | Doctoral study | Value | 342 | — |
| 2020 | Enrolment | Professional higher education | Value | 11721 | — |
| 2020 | Enrolment | Bachelor's study | Value | 15953 | — |
| 2020 | Enrolment | Integrated Bachelor's/Master's study | Value | 3306 | — |
| 2020 | Enrolment | Master's study | Value | 11962 | — |
| 2020 | Enrolment | Doctoral study | Value | 2317 | — |
| 2020 | Graduates | Professional higher education | Value | 2286 | — |
| 2020 | Graduates | Bachelor's study | Value | 3036 | — |
| 2020 | Graduates | Integrated Bachelor's/Master's study | Value | 452 | — |
| 2020 | Graduates | Master's study | Value | 3128 | — |
| 2020 | Graduates | Doctoral study | Value | 221 | — |
| 2021 | Admittance | Professional higher education | Value | 2976 | — |
| 2021 | Admittance | Bachelor's study | Value | 4889 | — |
| 2021 | Admittance | Integrated Bachelor's/Master's study | Value | 671 | — |
| 2021 | Admittance | Master's study | Value | 4171 | — |
| 2021 | Admittance | Doctoral study | Value | 316 | — |
| 2021 | Enrolment | Professional higher education | Value | 11462 | — |
| 2021 | Enrolment | Bachelor's study | Value | 15786 | — |
| 2021 | Enrolment | Integrated Bachelor's/Master's study | Value | 3324 | — |
| 2021 | Enrolment | Master's study | Value | 11686 | — |
| 2021 | Enrolment | Doctoral study | Value | 2353 | — |
| 2021 | Graduates | Professional higher education | Value | 2168 | — |
| 2021 | Graduates | Bachelor's study | Value | 3354 | — |
| 2021 | Graduates | Integrated Bachelor's/Master's study | Value | 438 | — |
| 2021 | Graduates | Master's study | Value | 3436 | — |
| 2021 | Graduates | Doctoral study | Value | 222 | — |
| 2022 | Admittance | Professional higher education | Value | 2973 | — |
| 2022 | Admittance | Bachelor's study | Value | 5128 | — |
| 2022 | Admittance | Integrated Bachelor's/Master's study | Value | 633 | — |
| 2022 | Admittance | Master's study | Value | 3803 | — |
| 2022 | Admittance | Doctoral study | Value | 302 | — |
| 2022 | Enrolment | Professional higher education | Value | 11246 | — |
| 2022 | Enrolment | Bachelor's study | Value | 15929 | — |
| 2022 | Enrolment | Integrated Bachelor's/Master's study | Value | 3287 | — |
| 2022 | Enrolment | Master's study | Value | 11377 | — |
| 2022 | Enrolment | Doctoral study | Value | 2292 | — |
| 2022 | Graduates | Professional higher education | Value | 2094 | — |
| 2022 | Graduates | Bachelor's study | Value | 3027 | — |
| 2022 | Graduates | Integrated Bachelor's/Master's study | Value | 450 | — |
| 2022 | Graduates | Master's study | Value | 3014 | — |
| 2022 | Graduates | Doctoral study | Value | 250 | — |
| 2023 | Admittance | Professional higher education | Value | 2990 | — |
| 2023 | Admittance | Bachelor's study | Value | 5348 | — |
| 2023 | Admittance | Integrated Bachelor's/Master's study | Value | 741 | — |
| 2023 | Admittance | Master's study | Value | 3981 | — |
| 2023 | Admittance | Doctoral study | Value | 323 | — |
| 2023 | Enrolment | Professional higher education | Value | 11262 | — |
| 2023 | Enrolment | Bachelor's study | Value | 16503 | — |
| 2023 | Enrolment | Integrated Bachelor's/Master's study | Value | 3413 | — |
| 2023 | Enrolment | Master's study | Value | 11167 | — |
| 2023 | Enrolment | Doctoral study | Value | 2283 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia HT294. Stored 0 is a published source zero. Unavailable source cells are absent.