Statistics Estonia · HT234
HT234: ENROLMENTS, GRADUATES AND SCHOOLS IN NON-STATIONARY GENERAL EDUCATION by Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/HT234
- Source provider
- stat
- Retrieved
- 2026-09-24T03:07:55.978Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 204 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 7 values
- Reference period · time · 32 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1990 | Secondary schools for adults | Value | 28 | — |
| 1990 | General education schools with non-stationary study departments | Value | 2 | — |
| 1990 | Enrolments in basic education | Value | 1338 | — |
| 1990 | Enrolments in upper secondary education | Value | 5258 | — |
| 1990 | Basic education graduates | Value | 365 | — |
| 1990 | Upper secondary education graduates | Value | 1073 | — |
| 1995 | Secondary schools for adults | Value | 21 | — |
| 1995 | General education schools with non-stationary study departments | Value | 13 | — |
| 1995 | Enrolments in basic education | Value | 1499 | — |
| 1995 | Enrolments in upper secondary education | Value | 4999 | — |
| 1995 | Basic education graduates | Value | 472 | — |
| 1995 | Upper secondary education graduates | Value | 1139 | — |
| 1996 | Secondary schools for adults | Value | 21 | — |
| 1996 | General education schools with non-stationary study departments | Value | 16 | — |
| 1996 | Enrolments in basic education | Value | 1573 | — |
| 1996 | Enrolments in upper secondary education | Value | 5443 | — |
| 1996 | Basic education graduates | Value | 513 | — |
| 1996 | Upper secondary education graduates | Value | 1143 | — |
| 1997 | Secondary schools for adults | Value | 19 | — |
| 1997 | General education schools with non-stationary study departments | Value | 14 | — |
| 1997 | Enrolments in basic education | Value | 1281 | — |
| 1997 | Enrolments in upper secondary education | Value | 5304 | — |
| 1997 | Basic education graduates | Value | 544 | — |
| 1997 | Upper secondary education graduates | Value | 1202 | — |
| 1998 | Secondary schools for adults | Value | 19 | — |
| 1998 | General education schools with non-stationary study departments | Value | 14 | — |
| 1998 | Enrolments in basic education | Value | 1157 | — |
| 1998 | Enrolments in upper secondary education | Value | 4926 | — |
| 1998 | Basic education graduates | Value | 438 | — |
| 1998 | Upper secondary education graduates | Value | 1224 | — |
| 1999 | Secondary schools for adults | Value | 19 | — |
| 1999 | General education schools with non-stationary study departments | Value | 12 | — |
| 1999 | Enrolments in basic education | Value | 1238 | — |
| 1999 | Enrolments in upper secondary education | Value | 5121 | — |
| 1999 | Basic education graduates | Value | 398 | — |
| 1999 | Upper secondary education graduates | Value | 1228 | — |
| 2000 | Secondary schools for adults | Value | 18 | — |
| 2000 | General education schools with non-stationary study departments | Value | 13 | — |
| 2000 | Enrolments in basic education | Value | 1309 | — |
| 2000 | Enrolments in upper secondary education | Value | 5062 | — |
| 2000 | Basic education graduates | Value | 484 | — |
| 2000 | Upper secondary education graduates | Value | 1256 | — |
| 2001 | Secondary schools for adults | Value | 17 | — |
| 2001 | General education schools with non-stationary study departments | Value | 15 | — |
| 2001 | Enrolments in basic education | Value | 1289 | — |
| 2001 | Enrolments in upper secondary education | Value | 4873 | — |
| 2001 | Basic education graduates | Value | 547 | — |
| 2001 | Upper secondary education graduates | Value | 1237 | — |
| 2002 | Secondary schools for adults | Value | 15 | — |
| 2002 | General education schools with non-stationary study departments | Value | 20 | — |
| 2002 | Enrolments in basic education | Value | 1380 | — |
| 2002 | Enrolments in upper secondary education | Value | 4843 | — |
| 2002 | Basic education graduates | Value | 481 | — |
| 2002 | Upper secondary education graduates | Value | 957 | — |
| 2003 | Secondary schools for adults | Value | 15 | — |
| 2003 | General education schools with non-stationary study departments | Value | 23 | — |
| 2003 | Enrolments in basic education | Value | 1405 | — |
| 2003 | Enrolments in upper secondary education | Value | 5109 | — |
| 2003 | Basic education graduates | Value | 550 | — |
| 2003 | Upper secondary education graduates | Value | 1063 | — |
| 2004 | Secondary schools for adults | Value | 16 | — |
| 2004 | General education schools with non-stationary study departments | Value | 21 | — |
| 2004 | Enrolments in basic education | Value | 1679 | — |
| 2004 | Enrolments in upper secondary education | Value | 5249 | — |
| 2004 | Basic education graduates | Value | 498 | — |
| 2004 | Upper secondary education graduates | Value | 1056 | — |
| 2005 | Secondary schools for adults | Value | 16 | — |
| 2005 | General education schools with non-stationary study departments | Value | 19 | — |
| 2005 | Enrolments in basic education | Value | 1722 | — |
| 2005 | Enrolments in upper secondary education | Value | 5419 | — |
| 2005 | Basic education graduates | Value | 467 | — |
| 2005 | Upper secondary education graduates | Value | 1178 | — |
| 2006 | Secondary schools for adults | Value | 16 | — |
| 2006 | General education schools with non-stationary study departments | Value | 19 | — |
| 2006 | Enrolments in basic education | Value | 1458 | — |
| 2006 | Enrolments in upper secondary education | Value | 5512 | — |
| 2006 | Basic education graduates | Value | 566 | — |
| 2006 | Upper secondary education graduates | Value | 1250 | — |
| 2007 | Secondary schools for adults | Value | 16 | — |
| 2007 | General education schools with non-stationary study departments | Value | 17 | — |
| 2007 | Enrolments in basic education | Value | 1372 | — |
| 2007 | Enrolments in upper secondary education | Value | 5518 | — |
| 2007 | Basic education graduates | Value | 475 | — |
| 2007 | Upper secondary education graduates | Value | 1218 | — |
| 2008 | Secondary schools for adults | Value | 16 | — |
| 2008 | General education schools with non-stationary study departments | Value | 19 | — |
| 2008 | Enrolments in basic education | Value | 1280 | — |
| 2008 | Enrolments in upper secondary education | Value | 5682 | — |
| 2008 | Basic education graduates | Value | 379 | — |
| 2008 | Upper secondary education graduates | Value | 1211 | — |
| 2009 | Secondary schools for adults | Value | 16 | — |
| 2009 | General education schools with non-stationary study departments | Value | 22 | — |
| 2009 | Enrolments in basic education | Value | 1468 | — |
| 2009 | Enrolments in upper secondary education | Value | 6371 | — |
| 2009 | Basic education graduates | Value | 484 | — |
| 2009 | Upper secondary education graduates | Value | 1085 | — |
| 2010 | Secondary schools for adults | Value | 16 | — |
| 2010 | General education schools with non-stationary study departments | Value | 25 | — |
| 2010 | Enrolments in basic education | Value | 1185 | — |
| 2010 | Enrolments in upper secondary education | Value | 6306 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia HT234. Stored 0 is a published source zero. Unavailable source cells are absent.