Statistics Estonia · HT122
HT122: GENERAL EDUCATION SCHOOLS by Type of institution, Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/HT122
- Source provider
- stat
- Retrieved
- 2026-09-24T03:06:49.810Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 200 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Type of institution · dimension · 7 values
- Indicator · dimension · 1 values
- Reference period · time · 36 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of institution | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1980 | General education schools total | General education schools | Value | 539 | — |
| 1980 | ..Schools for children with special needs | General education schools | Value | 43 | — |
| 1985 | General education schools total | General education schools | Value | 559 | — |
| 1985 | ..Schools for children with special needs | General education schools | Value | 42 | — |
| 1990 | General education schools total | General education schools | Value | 641 | — |
| 1990 | ..Private schools | General education schools | Value | 0 | — |
| 1990 | ..Schools for children with special needs | General education schools | Value | 43 | — |
| 1993 | General education schools total | General education schools | Value | 724 | — |
| 1993 | ..Schools for children with special needs | General education schools | Value | 47 | — |
| 1994 | General education schools total | General education schools | Value | 741 | — |
| 1994 | ..Schools for children with special needs | General education schools | Value | 50 | — |
| 1995 | Preschool-primary schools | General education schools | Value | 77 | — |
| 1995 | Primary schools | General education schools | Value | 125 | — |
| 1995 | Basic schools | General education schools | Value | 308 | — |
| 1995 | Upper secondary schools | General education schools | Value | 232 | — |
| 1995 | General education schools total | General education schools | Value | 742 | — |
| 1995 | ..Private schools | General education schools | Value | 23 | — |
| 1995 | ..Schools for children with special needs | General education schools | Value | 49 | — |
| 1996 | Preschool-primary schools | General education schools | Value | 75 | — |
| 1996 | Primary schools | General education schools | Value | 120 | — |
| 1996 | Basic schools | General education schools | Value | 311 | — |
| 1996 | Upper secondary schools | General education schools | Value | 233 | — |
| 1996 | General education schools total | General education schools | Value | 739 | — |
| 1996 | ..Private schools | General education schools | Value | 23 | — |
| 1996 | ..Schools for children with special needs | General education schools | Value | 49 | — |
| 1997 | Preschool-primary schools | General education schools | Value | 75 | — |
| 1997 | Primary schools | General education schools | Value | 110 | — |
| 1997 | Basic schools | General education schools | Value | 309 | — |
| 1997 | Upper secondary schools | General education schools | Value | 236 | — |
| 1997 | General education schools total | General education schools | Value | 730 | — |
| 1997 | ..Private schools | General education schools | Value | 27 | — |
| 1997 | ..Schools for children with special needs | General education schools | Value | 48 | — |
| 1998 | Preschool-primary schools | General education schools | Value | 78 | — |
| 1998 | Primary schools | General education schools | Value | 102 | — |
| 1998 | Basic schools | General education schools | Value | 307 | — |
| 1998 | Upper secondary schools | General education schools | Value | 235 | — |
| 1998 | General education schools total | General education schools | Value | 722 | — |
| 1998 | ..Private schools | General education schools | Value | 28 | — |
| 1998 | ..Schools for children with special needs | General education schools | Value | 46 | — |
| 1999 | Preschool-primary schools | General education schools | Value | 79 | — |
| 1999 | Primary schools | General education schools | Value | 93 | — |
| 1999 | Basic schools | General education schools | Value | 294 | — |
| 1999 | Upper secondary schools | General education schools | Value | 240 | — |
| 1999 | General education schools total | General education schools | Value | 706 | — |
| 1999 | ..Private schools | General education schools | Value | 26 | — |
| 1999 | ..Schools for children with special needs | General education schools | Value | 45 | — |
| 2000 | Preschool-primary schools | General education schools | Value | 78 | — |
| 2000 | Primary schools | General education schools | Value | 77 | — |
| 2000 | Basic schools | General education schools | Value | 289 | — |
| 2000 | Upper secondary schools | General education schools | Value | 241 | — |
| 2000 | General education schools total | General education schools | Value | 685 | — |
| 2000 | ..Private schools | General education schools | Value | 30 | — |
| 2000 | ..Schools for children with special needs | General education schools | Value | 52 | — |
| 2001 | Preschool-primary schools | General education schools | Value | 74 | — |
| 2001 | Primary schools | General education schools | Value | 58 | — |
| 2001 | Basic schools | General education schools | Value | 282 | — |
| 2001 | Upper secondary schools | General education schools | Value | 240 | — |
| 2001 | General education schools total | General education schools | Value | 654 | — |
| 2001 | ..Private schools | General education schools | Value | 31 | — |
| 2001 | ..Schools for children with special needs | General education schools | Value | 46 | — |
| 2002 | Preschool-primary schools | General education schools | Value | 65 | — |
| 2002 | Primary schools | General education schools | Value | 52 | — |
| 2002 | Basic schools | General education schools | Value | 279 | — |
| 2002 | Upper secondary schools | General education schools | Value | 240 | — |
| 2002 | General education schools total | General education schools | Value | 636 | — |
| 2002 | ..Private schools | General education schools | Value | 31 | — |
| 2002 | ..Schools for children with special needs | General education schools | Value | 48 | — |
| 2003 | Preschool-primary schools | General education schools | Value | 63 | — |
| 2003 | Primary schools | General education schools | Value | 47 | — |
| 2003 | Basic schools | General education schools | Value | 276 | — |
| 2003 | Upper secondary schools | General education schools | Value | 239 | — |
| 2003 | General education schools total | General education schools | Value | 625 | — |
| 2003 | ..Private schools | General education schools | Value | 29 | — |
| 2003 | ..Schools for children with special needs | General education schools | Value | 48 | — |
| 2004 | Preschool-primary schools | General education schools | Value | 62 | — |
| 2004 | Primary schools | General education schools | Value | 36 | — |
| 2004 | Basic schools | General education schools | Value | 267 | — |
| 2004 | Upper secondary schools | General education schools | Value | 238 | — |
| 2004 | General education schools total | General education schools | Value | 603 | — |
| 2004 | ..Private schools | General education schools | Value | 26 | — |
| 2004 | ..Schools for children with special needs | General education schools | Value | 46 | — |
| 2005 | Preschool-primary schools | General education schools | Value | 62 | — |
| 2005 | Primary schools | General education schools | Value | 31 | — |
| 2005 | Basic schools | General education schools | Value | 265 | — |
| 2005 | Upper secondary schools | General education schools | Value | 240 | — |
| 2005 | General education schools total | General education schools | Value | 598 | — |
| 2005 | ..Private schools | General education schools | Value | 32 | — |
| 2005 | ..Schools for children with special needs | General education schools | Value | 46 | — |
| 2006 | Preschool-primary schools | General education schools | Value | 56 | — |
| 2006 | Primary schools | General education schools | Value | 29 | — |
| 2006 | Basic schools | General education schools | Value | 264 | — |
| 2006 | Upper secondary schools | General education schools | Value | 236 | — |
| 2006 | General education schools total | General education schools | Value | 585 | — |
| 2006 | ..Private schools | General education schools | Value | 31 | — |
| 2006 | ..Schools for children with special needs | General education schools | Value | 46 | — |
| 2007 | Preschool-primary schools | General education schools | Value | 54 | — |
| 2007 | Primary schools | General education schools | Value | 28 | — |
| 2007 | Basic schools | General education schools | Value | 261 | — |
| 2007 | Upper secondary schools | General education schools | Value | 230 | — |
| 2007 | General education schools total | General education schools | Value | 573 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia HT122. Stored 0 is a published source zero. Unavailable source cells are absent.