Statistics Estonia · HT121
HT121: ENROLMENTS IN IN STATIONARY GENERAL EDUCATION by Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/HT121
- Source provider
- stat
- Retrieved
- 2026-09-24T03:06:46.572Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 31 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Reference period · time · 31 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
162,982
Latest stored point 2025 · EE (EE) · min 134,975 · max 217,577 · 31 stored points
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1995 | Enrolments | Value | 214562 | — |
| 1996 | Enrolments | Value | 215661 | — |
| 1997 | Enrolments | Value | 217501 | — |
| 1998 | Enrolments | Value | 217577 | — |
| 1999 | Enrolments | Value | 215841 | — |
| 2000 | Enrolments | Value | 212184 | — |
| 2001 | Enrolments | Value | 207612 | — |
| 2002 | Enrolments | Value | 200478 | — |
| 2003 | Enrolments | Value | 192570 | — |
| 2004 | Enrolments | Value | 183951 | — |
| 2005 | Enrolments | Value | 173822 | — |
| 2006 | Enrolments | Value | 164024 | — |
| 2007 | Enrolments | Value | 155071 | — |
| 2008 | Enrolments | Value | 147519 | — |
| 2009 | Enrolments | Value | 141802 | — |
| 2010 | Enrolments | Value | 138448 | — |
| 2011 | Enrolments | Value | 136104 | — |
| 2012 | Enrolments | Value | 134975 | — |
| 2013 | Enrolments | Value | 135392 | — |
| 2014 | Enrolments | Value | 137236 | — |
| 2015 | Enrolments | Value | 140483 | — |
| 2016 | Enrolments | Value | 143713 | — |
| 2017 | Enrolments | Value | 147849 | — |
| 2018 | Enrolments | Value | 151164 | — |
| 2019 | Enrolments | Value | 153155 | — |
| 2020 | Enrolments | Value | 155104 | — |
| 2021 | Enrolments | Value | 156786 | — |
| 2022 | Enrolments | Value | 162919 | — |
| 2023 | Enrolments | Value | 163650 | — |
| 2024 | Enrolments | Value | 162982 | — |
| 2025 | Enrolments | Value | 162982 | — |
Showing 31 rows (cap 100). Source: Statistics Estonia HT121. Stored 0 is a published source zero. Unavailable source cells are absent.