Statistics Estonia · HT12
HT12: GENERAL DATA ON STATIONARY GENERAL EDUCATION by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/HT12
- Source provider
- stat
- Retrieved
- 2026-09-24T03:06:42.513Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 595 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 24 values
- Year · time · 31 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1990 | Primary schools (without schools for children with special needs) | Value | 127 | — |
| 1990 | Basic schools (without schools for children with special needs) | Value | 247 | — |
| 1990 | Secondary schools (without schools for children with special needs) | Value | 224 | — |
| 1990 | Schools for children with special needs | Value | 43 | — |
| 1990 | Other educational institutions with general education classes | Value | 1 | — |
| 1990 | ..pupils in schools for children with special needs, thousands | Value | 6.1 | — |
| 1990 | ..pupils in grade 1, thousands | Value | 22 | — |
| 1990 | ..private schools | Value | 0 | — |
| 1990 | Pupils at third level of basic school, thousands | Value | 64.9 | — |
| 1990 | Pupils at secondary school level, thousands | Value | 26.5 | — |
| 1990 | Basic school graduates, thousands | Value | 18.5 | — |
| 1990 | Secondary school graduates, thousands | Value | 9.3 | — |
| 1990 | Part-time teachers | Value | 960 | — |
| 1990 | General education schools | Value | 641 | — |
| 1990 | Pupils in stationary general education, thousands | Value | 218.8 | — |
| 1990 | ..pupils in private schools, thousands | Value | 0 | — |
| 1990 | Pupils at first and second level of basic school, thousands | Value | 127.4 | — |
| 1990 | Teachers | Value | 16917 | — |
| 1990 | Full-time teachers | Value | 15957 | — |
| 1990 | ..share of female teachers, % | Value | 87 | — |
| 1990 | ..share of teachers with higher education, % | Value | 74 | — |
| 1995 | Primary schools (without schools for children with special needs) | Value | 196 | — |
| 1995 | Basic schools (without schools for children with special needs) | Value | 269 | — |
| 1995 | Secondary schools (without schools for children with special needs) | Value | 228 | — |
| 1995 | Schools for children with special needs | Value | 49 | — |
| 1995 | ..primary schools for children with special needs | Value | 6 | — |
| 1995 | ..basic schools for children with special needs | Value | 39 | — |
| 1995 | ..secondary schools for children with special needs | Value | 4 | — |
| 1995 | Other educational institutions with general education classes | Value | 1 | — |
| 1995 | ..pupils in schools for children with special needs, thousands | Value | 5.3 | — |
| 1995 | ..pupils in grade 1, thousands | Value | 22.8 | — |
| 1995 | ..private schools | Value | 23 | — |
| 1995 | Pupils at third level of basic school, thousands | Value | 57 | — |
| 1995 | Pupils at secondary school level, thousands | Value | 31.8 | — |
| 1995 | Basic school graduates, thousands | Value | 16.3 | — |
| 1995 | Secondary school graduates, thousands | Value | 8.8 | — |
| 1995 | ..share of teachers with higher education, % | Value | 76 | — |
| 1995 | Part-time teachers | Value | 1353 | — |
| 1995 | General education schools | Value | 742 | — |
| 1995 | Pupils in stationary general education, thousands | Value | 214.6 | — |
| 1995 | ..pupils in private schools, thousands | Value | 2.2 | — |
| 1995 | Pupils at first and second level of basic school, thousands | Value | 125.6 | — |
| 1995 | Teachers | Value | 16205 | — |
| 1995 | Full-time teachers | Value | 14852 | — |
| 1995 | ..share of female teachers, % | Value | 88 | — |
| 1996 | Primary schools (without schools for children with special needs) | Value | 191 | — |
| 1996 | Basic schools (without schools for children with special needs) | Value | 270 | — |
| 1996 | Secondary schools (without schools for children with special needs) | Value | 229 | — |
| 1996 | Schools for children with special needs | Value | 49 | — |
| 1996 | ..primary schools for children with special needs | Value | 4 | — |
| 1996 | ..basic schools for children with special needs | Value | 41 | — |
| 1996 | ..secondary schools for children with special needs | Value | 4 | — |
| 1996 | Other educational institutions with general education classes | Value | 1 | — |
| 1996 | ..pupils in schools for children with special needs, thousands | Value | 5.4 | — |
| 1996 | ..pupils in grade 1, thousands | Value | 22 | — |
| 1996 | ..private schools | Value | 23 | — |
| 1996 | Pupils at third level of basic school, thousands | Value | 56.5 | — |
| 1996 | Pupils at secondary school level, thousands | Value | 32.4 | — |
| 1996 | Basic school graduates, thousands | Value | 17.4 | — |
| 1996 | Secondary school graduates, thousands | Value | 9.4 | — |
| 1996 | ..share of teachers with higher education, % | Value | 77 | — |
| 1996 | Part-time teachers | Value | 1352 | — |
| 1996 | General education schools | Value | 739 | — |
| 1996 | Pupils in stationary general education, thousands | Value | 215.7 | — |
| 1996 | ..pupils in private schools, thousands | Value | 2.5 | — |
| 1996 | Pupils at first and second level of basic school, thousands | Value | 126.8 | — |
| 1996 | Teachers | Value | 16628 | — |
| 1996 | Full-time teachers | Value | 15276 | — |
| 1996 | ..share of female teachers, % | Value | 88 | — |
| 1997 | Primary schools (without schools for children with special needs) | Value | 182 | — |
| 1997 | Basic schools (without schools for children with special needs) | Value | 268 | — |
| 1997 | Secondary schools (without schools for children with special needs) | Value | 232 | — |
| 1997 | Schools for children with special needs | Value | 48 | — |
| 1997 | ..primary schools for children with special needs | Value | 3 | — |
| 1997 | ..basic schools for children with special needs | Value | 41 | — |
| 1997 | ..secondary schools for children with special needs | Value | 4 | — |
| 1997 | Other educational institutions with general education classes | Value | 1 | — |
| 1997 | ..pupils in schools for children with special needs, thousands | Value | 5.4 | — |
| 1997 | ..pupils in grade 1, thousands | Value | 21.2 | — |
| 1997 | ..private schools | Value | 27 | — |
| 1997 | Pupils at third level of basic school, thousands | Value | 56.7 | — |
| 1997 | Pupils at secondary school level, thousands | Value | 33 | — |
| 1997 | Basic school graduates, thousands | Value | 17 | — |
| 1997 | Secondary school graduates, thousands | Value | 9.6 | — |
| 1997 | ..share of teachers with higher education, % | Value | 77 | — |
| 1997 | Part-time teachers | Value | 1210 | — |
| 1997 | General education schools | Value | 730 | — |
| 1997 | Pupils in stationary general education, thousands | Value | 217.5 | — |
| 1997 | ..pupils in private schools, thousands | Value | 2.7 | — |
| 1997 | Pupils at first and second level of basic school, thousands | Value | 127.8 | — |
| 1997 | Teachers | Value | 16552 | — |
| 1997 | Full-time teachers | Value | 15342 | — |
| 1997 | ..share of female teachers, % | Value | 86 | — |
| 1998 | Basic schools (without schools for children with special needs) | Value | 268 | — |
| 1998 | Secondary schools (without schools for children with special needs) | Value | 231 | — |
| 1998 | Schools for children with special needs | Value | 46 | — |
| 1998 | ..primary schools for children with special needs | Value | 3 | — |
| 1998 | ..basic schools for children with special needs | Value | 39 | — |
| 1998 | ..secondary schools for children with special needs | Value | 4 | — |
| 1998 | Primary schools (without schools for children with special needs) | Value | 177 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia HT12. Stored 0 is a published source zero. Unavailable source cells are absent.