Statistics Estonia · HT02
HT02: CHILDREN AND INSTITUTIONS IN EARLY CHILHOOD EDUCATION by Year, Type of institution and Indicator
- Official source
- https://andmed.stat.ee/en/stat/HT02
- Source provider
- stat
- Retrieved
- 2026-09-24T03:06:21.421Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 373 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 31 values
- Type of institution · dimension · 6 values
- Indicator · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of institution | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1995 | Nursery-school | Preschool institutions | Value | 15 | — |
| 1995 | Nursery-school | Normative places in preschool institutions | Value | 474 | — |
| 1995 | Nursery-school | Children | Value | 641 | — |
| 1995 | Kindergarten | Preschool institutions | Value | 147 | — |
| 1995 | Kindergarten | Normative places in preschool institutions | Value | 6620 | — |
| 1995 | Kindergarten | Children | Value | 8078 | — |
| 1995 | Kindergarten | Pupils enrolled in primary education | Value | 226 | — |
| 1995 | Kindergarten-creche | Preschool institutions | Value | 414 | — |
| 1995 | Kindergarten-creche | Normative places in preschool institutions | Value | 37603 | — |
| 1995 | Kindergarten-creche | Children | Value | 45397 | — |
| 1995 | Kindergarten-creche | Pupils enrolled in primary education | Value | 1786 | — |
| 1995 | Day-care centre | Preschool institutions | Value | 4 | — |
| 1995 | Day-care centre | Normative places in preschool institutions | Value | 80 | — |
| 1995 | Day-care centre | Children | Value | 112 | — |
| 1995 | Day-care centre | Pupils enrolled in primary education | Value | 0 | — |
| 1995 | Kindergarten for children with special needs | Preschool institutions | Value | 7 | — |
| 1995 | Kindergarten for children with special needs | Normative places in preschool institutions | Value | 279 | — |
| 1995 | Kindergarten for children with special needs | Children | Value | 362 | — |
| 1995 | Kindergarten for children with special needs | Pupils enrolled in primary education | Value | 0 | — |
| 1995 | Kindergarten-school | Preschool institutions | Value | 84 | — |
| 1995 | Kindergarten-school | Normative places in preschool institutions | Value | 3607 | — |
| 1995 | Kindergarten-school | Children | Value | 4153 | — |
| 1995 | Kindergarten-school | Pupils enrolled in primary education | Value | 134 | — |
| 1996 | Nursery-school | Preschool institutions | Value | 14 | — |
| 1996 | Nursery-school | Normative places in preschool institutions | Value | 460 | — |
| 1996 | Nursery-school | Children | Value | 626 | — |
| 1996 | Kindergarten | Preschool institutions | Value | 145 | — |
| 1996 | Kindergarten | Normative places in preschool institutions | Value | 6737 | — |
| 1996 | Kindergarten | Children | Value | 7870 | — |
| 1996 | Kindergarten | Pupils enrolled in primary education | Value | 77 | — |
| 1996 | Kindergarten-creche | Preschool institutions | Value | 406 | — |
| 1996 | Kindergarten-creche | Normative places in preschool institutions | Value | 37012 | — |
| 1996 | Kindergarten-creche | Children | Value | 43731 | — |
| 1996 | Kindergarten-creche | Pupils enrolled in primary education | Value | 1207 | — |
| 1996 | Day-care centre | Preschool institutions | Value | 7 | — |
| 1996 | Day-care centre | Normative places in preschool institutions | Value | 336 | — |
| 1996 | Day-care centre | Children | Value | 406 | — |
| 1996 | Day-care centre | Pupils enrolled in primary education | Value | 60 | — |
| 1996 | Kindergarten for children with special needs | Preschool institutions | Value | 6 | — |
| 1996 | Kindergarten for children with special needs | Normative places in preschool institutions | Value | 240 | — |
| 1996 | Kindergarten for children with special needs | Children | Value | 363 | — |
| 1996 | Kindergarten for children with special needs | Pupils enrolled in primary education | Value | 0 | — |
| 1996 | Kindergarten-school | Preschool institutions | Value | 89 | — |
| 1996 | Kindergarten-school | Normative places in preschool institutions | Value | 3489 | — |
| 1996 | Kindergarten-school | Children | Value | 4024 | — |
| 1996 | Kindergarten-school | Pupils enrolled in primary education | Value | 22 | — |
| 1997 | Nursery-school | Preschool institutions | Value | 12 | — |
| 1997 | Nursery-school | Normative places in preschool institutions | Value | 408 | — |
| 1997 | Nursery-school | Children | Value | 536 | — |
| 1997 | Kindergarten | Preschool institutions | Value | 154 | — |
| 1997 | Kindergarten | Normative places in preschool institutions | Value | 6383 | — |
| 1997 | Kindergarten | Children | Value | 7350 | — |
| 1997 | Kindergarten | Pupils enrolled in primary education | Value | 75 | — |
| 1997 | Kindergarten-creche | Preschool institutions | Value | 407 | — |
| 1997 | Kindergarten-creche | Normative places in preschool institutions | Value | 37093 | — |
| 1997 | Kindergarten-creche | Children | Value | 42840 | — |
| 1997 | Kindergarten-creche | Pupils enrolled in primary education | Value | 1101 | — |
| 1997 | Day-care centre | Preschool institutions | Value | 5 | — |
| 1997 | Day-care centre | Normative places in preschool institutions | Value | 236 | — |
| 1997 | Day-care centre | Children | Value | 297 | — |
| 1997 | Day-care centre | Pupils enrolled in primary education | Value | 60 | — |
| 1997 | Kindergarten for children with special needs | Preschool institutions | Value | 5 | — |
| 1997 | Kindergarten for children with special needs | Normative places in preschool institutions | Value | 230 | — |
| 1997 | Kindergarten for children with special needs | Children | Value | 271 | — |
| 1997 | Kindergarten for children with special needs | Pupils enrolled in primary education | Value | 0 | — |
| 1997 | Kindergarten-school | Preschool institutions | Value | 87 | — |
| 1997 | Kindergarten-school | Normative places in preschool institutions | Value | 3488 | — |
| 1997 | Kindergarten-school | Children | Value | 3783 | — |
| 1997 | Kindergarten-school | Pupils enrolled in primary education | Value | 0 | — |
| 1998 | Nursery-school | Preschool institutions | Value | 13 | — |
| 1998 | Nursery-school | Normative places in preschool institutions | Value | 412 | — |
| 1998 | Nursery-school | Children | Value | 520 | — |
| 1998 | Kindergarten | Preschool institutions | Value | 147 | — |
| 1998 | Kindergarten | Normative places in preschool institutions | Value | 6773 | — |
| 1998 | Kindergarten | Children | Value | 7560 | — |
| 1998 | Kindergarten | Pupils enrolled in primary education | Value | 85 | — |
| 1998 | Kindergarten-creche | Preschool institutions | Value | 399 | — |
| 1998 | Kindergarten-creche | Normative places in preschool institutions | Value | 35677 | — |
| 1998 | Kindergarten-creche | Children | Value | 39638 | — |
| 1998 | Kindergarten-creche | Pupils enrolled in primary education | Value | 735 | — |
| 1998 | Day-care centre | Preschool institutions | Value | 11 | — |
| 1998 | Day-care centre | Normative places in preschool institutions | Value | 498 | — |
| 1998 | Day-care centre | Children | Value | 579 | — |
| 1998 | Day-care centre | Pupils enrolled in primary education | Value | 45 | — |
| 1998 | Kindergarten for children with special needs | Preschool institutions | Value | 7 | — |
| 1998 | Kindergarten for children with special needs | Normative places in preschool institutions | Value | 540 | — |
| 1998 | Kindergarten for children with special needs | Children | Value | 670 | — |
| 1998 | Kindergarten for children with special needs | Pupils enrolled in primary education | Value | 22 | — |
| 1998 | Kindergarten-school | Preschool institutions | Value | 91 | — |
| 1998 | Kindergarten-school | Normative places in preschool institutions | Value | 3221 | — |
| 1998 | Kindergarten-school | Children | Value | 3499 | — |
| 1998 | Kindergarten-school | Pupils enrolled in primary education | Value | 114 | — |
| 1999 | Nursery-school | Normative places in preschool institutions | Value | 430 | — |
| 1999 | Nursery-school | Children | Value | 464 | — |
| 1999 | Kindergarten | Preschool institutions | Value | 566 | — |
| 1999 | Kindergarten | Normative places in preschool institutions | Value | 46790 | — |
| 1999 | Kindergarten | Children | Value | 46512 | — |
| 1999 | Kindergarten | Pupils enrolled in primary education | Value | 662 | — |
| 1999 | Kindergarten-creche | Preschool institutions | Value | 0 | — |
| 1999 | Nursery-school | Preschool institutions | Value | 11 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia HT02. Stored 0 is a published source zero. Unavailable source cells are absent.