Statistics Estonia · HT01
HT01: EARLY CHILDHOOD EDUCATION by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/HT01
- Source provider
- stat
- Retrieved
- 2026-09-24T03:06:17.839Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 288 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 11 values
- Year · time · 33 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1980 | Preschool institutions | Value | 713 | — |
| 1980 | Children in preschool institutions, thousands | Value | 83.5 | — |
| 1980 | ..children in urban institutions, thousands | Value | 67.7 | — |
| 1980 | ..children in rural institutions, thousands | Value | 15.8 | — |
| 1980 | Gross enrolment rate for age group 1-6 years, % | Value | 63 | — |
| 1980 | Children in institutions per 100 normative places* | Value | 106 | — |
| 1980 | ..children in institutions per 100 normative places in urban institutions* | Value | 107 | — |
| 1980 | ..children in institutions per 100 normative places in rural institutions* | Value | 100 | — |
| 1985 | Preschool institutions | Value | 744 | — |
| 1985 | Children in preschool institutions, thousands | Value | 90.4 | — |
| 1985 | ..children in urban institutions, thousands | Value | 72.3 | — |
| 1985 | ..children in rural institutions, thousands | Value | 18.1 | — |
| 1985 | Gross enrolment rate for age group 1-6 years, % | Value | 69 | — |
| 1985 | Children in institutions per 100 normative places* | Value | 99 | — |
| 1985 | ..children in institutions per 100 normative places in urban institutions* | Value | 101 | — |
| 1985 | ..children in institutions per 100 normative places in rural institutions* | Value | 90 | — |
| 1990 | Preschool institutions | Value | 767 | — |
| 1990 | Children in preschool institutions, thousands | Value | 81.9 | — |
| 1990 | ..children in urban institutions, thousands | Value | 66.9 | — |
| 1990 | ..children in rural institutions, thousands | Value | 15 | — |
| 1990 | ..primary level pupils in institutions, thousands | Value | 1.9 | — |
| 1990 | Gross enrolment rate for age group 1-6 years, % | Value | 57 | — |
| 1990 | Net enrolment rate for age group 3-6 years, % | Value | 68 | — |
| 1990 | Children in institutions per 100 normative places* | Value | 84 | — |
| 1990 | ..children in institutions per 100 normative places in urban institutions* | Value | 88 | — |
| 1990 | ..children in institutions per 100 normative places in rural institutions* | Value | 67 | — |
| 1995 | Preschool institutions | Value | 671 | — |
| 1995 | Children in preschool institutions, thousands | Value | 60.9 | — |
| 1995 | ..children in urban institutions, thousands | Value | 46.6 | — |
| 1995 | ..children in rural institutions, thousands | Value | 14.3 | — |
| 1995 | ..primary level pupils in institutions, thousands | Value | 2.1 | — |
| 1995 | Gross enrolment rate for age group 1-6 years, % | Value | 53 | — |
| 1995 | Net enrolment rate for age group 3-6 years, % | Value | 65 | — |
| 1995 | Children in institutions per 100 normative places* | Value | 120 | — |
| 1995 | ..children in institutions per 100 normative places in urban institutions* | Value | 121 | — |
| 1995 | ..children in institutions per 100 normative places in rural institutions* | Value | 120 | — |
| 1996 | Preschool institutions | Value | 667 | — |
| 1996 | Children in preschool institutions, thousands | Value | 58.4 | — |
| 1996 | ..children in urban institutions, thousands | Value | 44.2 | — |
| 1996 | ..children in rural institutions, thousands | Value | 14.2 | — |
| 1996 | ..primary level pupils in institutions, thousands | Value | 1.4 | — |
| 1996 | Gross enrolment rate for age group 1-6 years, % | Value | 56 | — |
| 1996 | Net enrolment rate for age group 3-6 years, % | Value | 69 | — |
| 1996 | Children in institutions per 100 normative places* | Value | 118 | — |
| 1996 | ..children in institutions per 100 normative places in urban institutions* | Value | 118 | — |
| 1996 | ..children in institutions per 100 normative places in rural institutions* | Value | 120 | — |
| 1997 | Preschool institutions | Value | 670 | — |
| 1997 | Children in preschool institutions, thousands | Value | 56.3 | — |
| 1997 | ..children in urban institutions, thousands | Value | 42.2 | — |
| 1997 | ..children in rural institutions, thousands | Value | 14.1 | — |
| 1997 | ..primary level pupils in institutions, thousands | Value | 1.2 | — |
| 1997 | Gross enrolment rate for age group 1-6 years, % | Value | 59 | — |
| 1997 | Net enrolment rate for age group 3-6 years, % | Value | 72 | — |
| 1997 | Children in institutions per 100 normative places* | Value | 115 | — |
| 1997 | ..children in institutions per 100 normative places in urban institutions* | Value | 114 | — |
| 1997 | ..children in institutions per 100 normative places in rural institutions* | Value | 117 | — |
| 1998 | Preschool institutions | Value | 668 | — |
| 1998 | Children in preschool institutions, thousands | Value | 53.5 | — |
| 1998 | ..children in urban institutions, thousands | Value | 39.8 | — |
| 1998 | ..children in rural institutions, thousands | Value | 13.7 | — |
| 1998 | ..primary level pupils in institutions, thousands | Value | 1 | — |
| 1998 | Gross enrolment rate for age group 1-6 years, % | Value | 60 | — |
| 1998 | Net enrolment rate for age group 3-6 years, % | Value | 74 | — |
| 1998 | Children in institutions per 100 normative places* | Value | 111 | — |
| 1998 | ..children in institutions per 100 normative places in urban institutions* | Value | 111 | — |
| 1998 | ..children in institutions per 100 normative places in rural institutions* | Value | 113 | — |
| 1999 | Preschool institutions | Value | 663 | — |
| 1999 | Children in preschool institutions, thousands | Value | 51.1 | — |
| 1999 | ..children in urban institutions, thousands | Value | 38.2 | — |
| 1999 | ..children in rural institutions, thousands | Value | 12.9 | — |
| 1999 | ..primary level pupils in institutions, thousands | Value | 0.7 | — |
| 1999 | Gross enrolment rate for age group 1-6 years, % | Value | 60 | — |
| 1999 | Net enrolment rate for age group 3-6 years, % | Value | 74 | — |
| 1999 | Children in institutions per 100 normative places* | Value | 99 | — |
| 1999 | ..children in institutions per 100 normative places in urban institutions* | Value | 100 | — |
| 1999 | ..children in institutions per 100 normative places in rural institutions* | Value | 97 | — |
| 2000 | Preschool institutions | Value | 646 | — |
| 2000 | Children in preschool institutions, thousands | Value | 50.6 | — |
| 2000 | ..children in urban institutions, thousands | Value | 37.8 | — |
| 2000 | ..children in rural institutions, thousands | Value | 12.8 | — |
| 2000 | ..primary level pupils in institutions, thousands | Value | 0.3 | — |
| 2000 | Gross enrolment rate for age group 1-6 years, % | Value | 63 | — |
| 2000 | Net enrolment rate for age group 3-6 years, % | Value | 78 | — |
| 2000 | Children in institutions per 100 normative places* | Value | 101 | — |
| 2000 | ..children in institutions per 100 normative places in urban institutions* | Value | 102 | — |
| 2000 | ..children in institutions per 100 normative places in rural institutions* | Value | 97 | — |
| 2001 | Preschool institutions | Value | 624 | — |
| 2001 | Children in preschool institutions, thousands | Value | 49.9 | — |
| 2001 | ..children in urban institutions, thousands | Value | 37.4 | — |
| 2001 | ..children in rural institutions, thousands | Value | 12.5 | — |
| 2001 | ..primary level pupils in institutions, thousands | Value | 0.1 | — |
| 2001 | Gross enrolment rate for age group 1-6 years, % | Value | 63 | — |
| 2001 | Net enrolment rate for age group 3-6 years, % | Value | 79 | — |
| 2001 | Children in institutions per 100 normative places* | Value | 101 | — |
| 2001 | ..children in institutions per 100 normative places in urban institutions* | Value | 102 | — |
| 2001 | ..children in institutions per 100 normative places in rural institutions* | Value | 96 | — |
| 2002 | Preschool institutions | Value | 596 | — |
| 2002 | Children in preschool institutions, thousands | Value | 49.6 | — |
| 2002 | ..children in urban institutions, thousands | Value | 37 | — |
| 2002 | ..children in rural institutions, thousands | Value | 12.6 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia HT01. Stored 0 is a published source zero. Unavailable source cells are absent.