Statistics Estonia · ER057
ER057: NUMBER OF ENTERPRISES by Year of birth and Year of surviving
- Official source
- https://andmed.stat.ee/en/stat/ER057
- Source provider
- stat
- Retrieved
- 2026-09-24T03:02:42.910Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 42 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year of birth · dimension · 11 values
- Year of surviving · dimension · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year of birth | Year of surviving | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2004 | 2005 | Value | 4643 | — |
| — | 2004 | 2006 | Value | 4013 | — |
| — | 2004 | 2007 | Value | 3584 | — |
| — | 2004 | 2008 | Value | 3266 | — |
| — | 2004 | 2009 | Value | 2931 | — |
| — | 2005 | 2006 | Value | 5566 | — |
| — | 2005 | 2007 | Value | 4819 | — |
| — | 2005 | 2008 | Value | 4296 | — |
| — | 2005 | 2009 | Value | 3741 | — |
| — | 2005 | 2010 | Value | 3130 | — |
| — | 2006 | 2007 | Value | 6841 | — |
| — | 2006 | 2008 | Value | 5845 | — |
| — | 2006 | 2009 | Value | 4929 | — |
| — | 2006 | 2010 | Value | 4193 | — |
| — | 2006 | 2011 | Value | 3703 | — |
| — | 2007 | 2008 | Value | 6176 | — |
| — | 2007 | 2009 | Value | 5004 | — |
| — | 2007 | 2010 | Value | 4185 | — |
| — | 2007 | 2011 | Value | 3656 | — |
| — | 2007 | 2012 | Value | 3353 | — |
| — | 2008 | 2009 | Value | 5264 | — |
| — | 2008 | 2010 | Value | 4269 | — |
| — | 2008 | 2011 | Value | 3679 | — |
| — | 2008 | 2012 | Value | 3304 | — |
| — | 2008 | 2013 | Value | 2960 | — |
| — | 2009 | 2010 | Value | 5295 | — |
| — | 2009 | 2011 | Value | 4439 | — |
| — | 2009 | 2012 | Value | 3906 | — |
| — | 2009 | 2013 | Value | 4412 | — |
| — | 2009 | 2014 | Value | 3852 | — |
| — | 2010 | 2011 | Value | 6354 | — |
| — | 2010 | 2012 | Value | 5452 | — |
| — | 2010 | 2013 | Value | 5616 | — |
| — | 2010 | 2014 | Value | 4921 | — |
| — | 2011 | 2012 | Value | 7251 | — |
| — | 2011 | 2013 | Value | 6974 | — |
| — | 2011 | 2014 | Value | 5905 | — |
| — | 2012 | 2013 | Value | 9087 | — |
| — | 2012 | 2014 | Value | 7245 | — |
| — | 2013 | 2014 | Value | 8291 | — |
| — | 2014 | 2014 | Value | 8291 | — |
| — | 2014 | 2015 | Value | 8545 | — |
Showing 42 rows (cap 100). Source: Statistics Estonia ER057. Stored 0 is a published source zero. Unavailable source cells are absent.