Statistics Estonia · ER039
ER039: DEAD ENTERPRISES by Year and Number of employees
- Official source
- https://andmed.stat.ee/en/stat/ER039
- Source provider
- stat
- Retrieved
- 2026-09-24T03:01:38.032Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 56 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 14 values
- Number of employees · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Number of employees | Measure | Value | Unit |
|---|---|---|---|---|
| 2004 | 0 | Value | 30.4 | — |
| 2004 | 1-4 | Value | 56.5 | — |
| 2004 | 5-9 | Value | 8.5 | — |
| 2004 | 10 and more | Value | 4.7 | — |
| 2005 | 0 | Value | 34.7 | — |
| 2005 | 1-4 | Value | 52.7 | — |
| 2005 | 5-9 | Value | 8 | — |
| 2005 | 10 and more | Value | 4.7 | — |
| 2006 | 0 | Value | 39.8 | — |
| 2006 | 1-4 | Value | 49.6 | — |
| 2006 | 5-9 | Value | 6.7 | — |
| 2006 | 10 and more | Value | 3.9 | — |
| 2007 | 0 | Value | 37.5 | — |
| 2007 | 1-4 | Value | 51.5 | — |
| 2007 | 5-9 | Value | 7.1 | — |
| 2007 | 10 and more | Value | 3.9 | — |
| 2008 | 0 | Value | 40.2 | — |
| 2008 | 1-4 | Value | 49.2 | — |
| 2008 | 5-9 | Value | 6.4 | — |
| 2008 | 10 and more | Value | 4.2 | — |
| 2009 | 0 | Value | 38.1 | — |
| 2009 | 1-4 | Value | 48.8 | — |
| 2009 | 5-9 | Value | 7.8 | — |
| 2009 | 10 and more | Value | 5.4 | — |
| 2010 | 0 | Value | 46.6 | — |
| 2010 | 1-4 | Value | 44.6 | — |
| 2010 | 5-9 | Value | 5.2 | — |
| 2010 | 10 and more | Value | 3.6 | — |
| 2011 | 0 | Value | 50.1 | — |
| 2011 | 1-4 | Value | 43.2 | — |
| 2011 | 5-9 | Value | 4.2 | — |
| 2011 | 10 and more | Value | 2.5 | — |
| 2012 | 0 | Value | 52.1 | — |
| 2012 | 1-4 | Value | 42.2 | — |
| 2012 | 5-9 | Value | 4 | — |
| 2012 | 10 and more | Value | 1.8 | — |
| 2013 | 0 | Value | 53.4 | — |
| 2013 | 1-4 | Value | 41.7 | — |
| 2013 | 5-9 | Value | 3.4 | — |
| 2013 | 10 and more | Value | 1.6 | — |
| 2014 | 0 | Value | 59.6 | — |
| 2014 | 1-4 | Value | 36.4 | — |
| 2014 | 5-9 | Value | 2.8 | — |
| 2014 | 10 and more | Value | 1.2 | — |
| 2015 | 0 | Value | 58.4 | — |
| 2015 | 1-4 | Value | 37.5 | — |
| 2015 | 5-9 | Value | 3 | — |
| 2015 | 10 and more | Value | 1.2 | — |
| 2016 | 0 | Value | 53.7 | — |
| 2016 | 1-4 | Value | 41.6 | — |
| 2016 | 5-9 | Value | 3.2 | — |
| 2016 | 10 and more | Value | 1.5 | — |
| 2017 | 0 | Value | 60.7 | — |
| 2017 | 1-4 | Value | 34.9 | — |
| 2017 | 5-9 | Value | 2.8 | — |
| 2017 | 10 and more | Value | 1.6 | — |
Showing 56 rows (cap 100). Source: Statistics Estonia ER039. Stored 0 is a published source zero. Unavailable source cells are absent.