Statistics Estonia · ER006
ER006: UNITS IN THE STATISTICAL PROFILE by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/ER006
- Source provider
- stat
- Retrieved
- 2026-09-24T02:59:41.796Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 200 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 25 values
- Indicator · dimension · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2001 | Units in the statistical profile total | Value | 107277 | — |
| 2001 | Sole proprietors in Commercial Register* | Value | 14221 | — |
| 2001 | Sole proprietors in Tax Board** | Value | 33779 | — |
| 2001 | Companies and branches of foreign companies | Value | 39794 | — |
| 2001 | Nonprofit associations | Value | 15696 | — |
| 2001 | Foundations | Value | 433 | — |
| 2001 | Government institutions | Value | 661 | — |
| 2001 | Local government institutions | Value | 2693 | — |
| 2002 | Units in the statistical profile total | Value | 114261 | — |
| 2002 | Sole proprietors in Commercial Register* | Value | 16727 | — |
| 2002 | Sole proprietors in Tax Board** | Value | 35745 | — |
| 2002 | Companies and branches of foreign companies | Value | 40456 | — |
| 2002 | Nonprofit associations | Value | 17632 | — |
| 2002 | Foundations | Value | 477 | — |
| 2002 | Government institutions | Value | 626 | — |
| 2002 | Local government institutions | Value | 2598 | — |
| 2003 | Government institutions | Value | 609 | — |
| 2003 | Local government institutions | Value | 2623 | — |
| 2003 | Units in the statistical profile total | Value | 113249 | — |
| 2003 | Sole proprietors in Commercial Register* | Value | 13919 | — |
| 2003 | Sole proprietors in Tax Board** | Value | 34070 | — |
| 2003 | Companies and branches of foreign companies | Value | 42116 | — |
| 2003 | Nonprofit associations | Value | 19367 | — |
| 2003 | Foundations | Value | 545 | — |
| 2004 | Units in the statistical profile total | Value | 117425 | — |
| 2004 | Sole proprietors in Commercial Register* | Value | 14423 | — |
| 2004 | Sole proprietors in Tax Board** | Value | 31928 | — |
| 2004 | Companies and branches of foreign companies | Value | 46459 | — |
| 2004 | Nonprofit associations | Value | 20858 | — |
| 2004 | Foundations | Value | 596 | — |
| 2004 | Government institutions | Value | 543 | — |
| 2004 | Local government institutions | Value | 2618 | — |
| 2005 | Units in the statistical profile total | Value | 126845 | — |
| 2005 | Sole proprietors in Commercial Register* | Value | 14886 | — |
| 2005 | Sole proprietors in Tax Board** | Value | 35848 | — |
| 2005 | Companies and branches of foreign companies | Value | 50476 | — |
| 2005 | Nonprofit associations | Value | 21943 | — |
| 2005 | Foundations | Value | 633 | — |
| 2005 | Government institutions | Value | 486 | — |
| 2005 | Local government institutions | Value | 2573 | — |
| 2006 | Government institutions | Value | 394 | — |
| 2006 | Local government institutions | Value | 2548 | — |
| 2006 | Units in the statistical profile total | Value | 134281 | — |
| 2006 | Sole proprietors in Commercial Register* | Value | 14447 | — |
| 2006 | Sole proprietors in Tax Board** | Value | 36843 | — |
| 2006 | Companies and branches of foreign companies | Value | 56565 | — |
| 2006 | Nonprofit associations | Value | 22815 | — |
| 2006 | Foundations | Value | 669 | — |
| 2007 | Units in the statistical profile total | Value | 139303 | — |
| 2007 | Sole proprietors in Commercial Register* | Value | 14071 | — |
| 2007 | Sole proprietors in Tax Board** | Value | 35248 | — |
| 2007 | Companies and branches of foreign companies | Value | 62088 | — |
| 2007 | Nonprofit associations | Value | 24241 | — |
| 2007 | Foundations | Value | 715 | — |
| 2007 | Government institutions | Value | 390 | — |
| 2007 | Local government institutions | Value | 2550 | — |
| 2008 | Units in the statistical profile total | Value | 132355 | — |
| 2008 | Sole proprietors in Commercial Register* | Value | 13526 | — |
| 2008 | Sole proprietors in Tax Board** | Value | 25896 | — |
| 2008 | Companies and branches of foreign companies | Value | 64422 | — |
| 2008 | Nonprofit associations | Value | 24837 | — |
| 2008 | Foundations | Value | 761 | — |
| 2008 | Government institutions | Value | 365 | — |
| 2008 | Local government institutions | Value | 2548 | — |
| 2009 | Government institutions | Value | 336 | — |
| 2009 | Local government institutions | Value | 2530 | — |
| 2009 | Units in the statistical profile total | Value | 141063 | — |
| 2009 | Sole proprietors in Commercial Register* | Value | 15347 | — |
| 2009 | Sole proprietors in Tax Board** | Value | 28830 | — |
| 2009 | Companies and branches of foreign companies | Value | 66562 | — |
| 2009 | Nonprofit associations | Value | 26679 | — |
| 2009 | Foundations | Value | 779 | — |
| 2010 | Units in the statistical profile total | Value | 132201 | — |
| 2010 | Sole proprietors in Commercial Register* | Value | 31314 | — |
| 2010 | Sole proprietors in Tax Board** | Value | 0 | — |
| 2010 | Companies and branches of foreign companies | Value | 68902 | — |
| 2010 | Nonprofit associations | Value | 28303 | — |
| 2010 | Foundations | Value | 783 | — |
| 2010 | Government institutions | Value | 298 | — |
| 2010 | Local government institutions | Value | 2513 | — |
| 2011 | Units in the statistical profile total | Value | 136921 | — |
| 2011 | Sole proprietors in Commercial Register* | Value | 29464 | — |
| 2011 | Sole proprietors in Tax Board** | Value | 0 | — |
| 2011 | Companies and branches of foreign companies | Value | 74369 | — |
| 2011 | Nonprofit associations | Value | 29507 | — |
| 2011 | Foundations | Value | 791 | — |
| 2011 | Government institutions | Value | 293 | — |
| 2011 | Local government institutions | Value | 2497 | — |
| 2012 | Government institutions | Value | 288 | — |
| 2012 | Local government institutions | Value | 2469 | — |
| 2012 | Units in the statistical profile total | Value | 140657 | — |
| 2012 | Sole proprietors in Commercial Register* | Value | 28512 | — |
| 2012 | Sole proprietors in Tax Board** | Value | 0 | — |
| 2012 | Companies and branches of foreign companies | Value | 80372 | — |
| 2012 | Nonprofit associations | Value | 28183 | — |
| 2012 | Foundations | Value | 833 | — |
| 2013 | Units in the statistical profile total | Value | 144623 | — |
| 2013 | Sole proprietors in Commercial Register* | Value | 27502 | — |
| 2013 | Sole proprietors in Tax Board** | Value | 0 | — |
| 2013 | Companies and branches of foreign companies | Value | 85258 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia ER006. Stored 0 is a published source zero. Unavailable source cells are absent.