Statistics Estonia · EM30
EM30: ENTERPRISES’ AND INSTITUTIONS’ IMMATERIAL INVESTMENTS AT CURRENT PRICES by Year and Kind of immaterial investments
- Official source
- https://andmed.stat.ee/en/stat/EM30
- Source provider
- stat
- Retrieved
- 2026-09-24T02:58:28.687Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 16 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 4 values
- Kind of immaterial investments · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Kind of immaterial investments | Measure | Value | Unit |
|---|---|---|---|---|
| 1996 | Research and development works | Value | 5725.1 | — |
| 1996 | Marketing research | Value | 2531.9 | — |
| 1996 | Computer programs | Value | 5427.4 | — |
| 1996 | Originals of literature, films, etc | Value | 882.4 | — |
| 1997 | Research and development works | Value | 6840 | — |
| 1997 | Marketing research | Value | 583.6 | — |
| 1997 | Computer programs | Value | 6838.7 | — |
| 1997 | Originals of literature, films, etc | Value | 1187.5 | — |
| 1998 | Research and development works | Value | 6925.6 | — |
| 1998 | Marketing research | Value | 1131.9 | — |
| 1998 | Computer programs | Value | 12542.8 | — |
| 1998 | Originals of literature, films, etc | Value | 472.5 | — |
| 1999 | Research and development works | Value | 6891.1 | — |
| 1999 | Marketing research | Value | 1581.7 | — |
| 1999 | Computer programs | Value | 10235.3 | — |
| 1999 | Originals of literature, films, etc | Value | 1329.9 | — |
Showing 16 rows (cap 100). Source: Statistics Estonia EM30. Stored 0 is a published source zero. Unavailable source cells are absent.