Statistics Estonia · EM17
EM17: ENTERPRISES' (WITH 20 OR MORE PERSONS EMPLOYED) INVESTMENTS IN FIXED ASSETS AT CURRENT PRICES by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/EM17
- Source provider
- stat
- Retrieved
- 2026-09-24T02:57:42.218Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 80 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 8 values
- Indicator · dimension · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2000 | Vehicles, thousand euros | Value | 48328.8 | — |
| 2000 | Computers, thousand euros | Value | 42583.5 | — |
| 2000 | Other equipment, machinery, inventory, thousand euros | Value | 311178.3 | — |
| 2000 | Land, thousand euros | Value | 30270.2 | — |
| 2000 | Other fixed assets, thousand euros | Value | 20091.6 | — |
| 2000 | Number of enterprises | Value | 3554 | — |
| 2000 | Number of employees | Value | 260660 | — |
| 2000 | Investments in tangible fixed assets, thousand euros | Value | 790244.7 | — |
| 2000 | Acquisition of buildings, structures, thousand euros | Value | 61526.7 | — |
| 2000 | Construction, alteration of buildings, structures, thousand euros | Value | 276265.7 | — |
| 2001 | Number of enterprises | Value | 3588 | — |
| 2001 | Number of employees | Value | 261777 | — |
| 2001 | Investments in tangible fixed assets, thousand euros | Value | 858233.7 | — |
| 2001 | Acquisition of buildings, structures, thousand euros | Value | 66888.7 | — |
| 2001 | Construction, alteration of buildings, structures, thousand euros | Value | 315213.4 | — |
| 2001 | Vehicles, thousand euros | Value | 59158.7 | — |
| 2001 | Computers, thousand euros | Value | 44081.7 | — |
| 2001 | Other equipment, machinery, inventory, thousand euros | Value | 320783.1 | — |
| 2001 | Land, thousand euros | Value | 38403.9 | — |
| 2001 | Other fixed assets, thousand euros | Value | 13704.3 | — |
| 2002 | Construction, alteration of buildings, structures, thousand euros | Value | 322208.7 | — |
| 2002 | Vehicles, thousand euros | Value | 146796.9 | — |
| 2002 | Computers, thousand euros | Value | 29187.9 | — |
| 2002 | Other equipment, machinery, inventory, thousand euros | Value | 429387.7 | — |
| 2002 | Land, thousand euros | Value | 37105.2 | — |
| 2002 | Other fixed assets, thousand euros | Value | 20455.4 | — |
| 2002 | Number of enterprises | Value | 3667 | — |
| 2002 | Number of employees | Value | 268001 | — |
| 2002 | Investments in tangible fixed assets, thousand euros | Value | 1069094.4 | — |
| 2002 | Acquisition of buildings, structures, thousand euros | Value | 83952.6 | — |
| 2003 | Number of enterprises | Value | 3669 | — |
| 2003 | Number of employees | Value | 272360 | — |
| 2003 | Investments in tangible fixed assets, thousand euros | Value | 1118766 | — |
| 2003 | Acquisition of buildings, structures, thousand euros | Value | 57431.8 | — |
| 2003 | Construction, alteration of buildings, structures, thousand euros | Value | 397821.7 | — |
| 2003 | Vehicles, thousand euros | Value | 76620 | — |
| 2003 | Computers, thousand euros | Value | 31670.8 | — |
| 2003 | Other equipment, machinery, inventory, thousand euros | Value | 464406.1 | — |
| 2003 | Land, thousand euros | Value | 47585.6 | — |
| 2003 | Other fixed assets, thousand euros | Value | 43230 | — |
| 2004 | Number of enterprises | Value | 3746 | — |
| 2004 | Number of employees | Value | 277898 | — |
| 2004 | Investments in tangible fixed assets, thousand euros | Value | 1128480.1 | — |
| 2004 | Acquisition of buildings, structures, thousand euros | Value | 60630.2 | — |
| 2004 | Construction, alteration of buildings, structures, thousand euros | Value | 475425.5 | — |
| 2004 | Vehicles, thousand euros | Value | 84761.9 | — |
| 2004 | Computers, thousand euros | Value | 28568.8 | — |
| 2004 | Other equipment, machinery, inventory, thousand euros | Value | 400749.9 | — |
| 2004 | Land, thousand euros | Value | 40586.2 | — |
| 2004 | Other fixed assets, thousand euros | Value | 37757.6 | — |
| 2005 | Number of enterprises | Value | 3899 | — |
| 2005 | Number of employees | Value | 287452 | — |
| 2005 | Investments in tangible fixed assets, thousand euros | Value | 1287084.5 | — |
| 2005 | Acquisition of buildings, structures, thousand euros | Value | 84654.1 | — |
| 2005 | Construction, alteration of buildings, structures, thousand euros | Value | 532373.6 | — |
| 2005 | Vehicles, thousand euros | Value | 91873 | — |
| 2005 | Computers, thousand euros | Value | 34999.5 | — |
| 2005 | Other equipment, machinery, inventory, thousand euros | Value | 439082.5 | — |
| 2005 | Land, thousand euros | Value | 60378.8 | — |
| 2005 | Other fixed assets, thousand euros | Value | 43723 | — |
| 2006 | Number of enterprises | Value | 4040 | — |
| 2006 | Number of employees | Value | 299589 | — |
| 2006 | Investments in tangible fixed assets, thousand euros | Value | 1614349.2 | — |
| 2006 | Acquisition of buildings, structures, thousand euros | Value | 169016 | — |
| 2006 | Construction, alteration of buildings, structures, thousand euros | Value | 614843.5 | — |
| 2006 | Vehicles, thousand euros | Value | 109322.9 | — |
| 2006 | Computers, thousand euros | Value | 45013.4 | — |
| 2006 | Other equipment, machinery, inventory, thousand euros | Value | 517322.4 | — |
| 2006 | Land, thousand euros | Value | 109007 | — |
| 2006 | Other fixed assets, thousand euros | Value | 49824.1 | — |
| 2007 | Number of enterprises | Value | 4238 | — |
| 2007 | Number of employees | Value | 311226 | — |
| 2007 | Investments in tangible fixed assets, thousand euros | Value | 2041329.8 | — |
| 2007 | Acquisition of buildings, structures, thousand euros | Value | 141444.5 | — |
| 2007 | Construction, alteration of buildings, structures, thousand euros | Value | 859156.9 | — |
| 2007 | Vehicles, thousand euros | Value | 119791.6 | — |
| 2007 | Computers, thousand euros | Value | 42187.2 | — |
| 2007 | Other equipment, machinery, inventory, thousand euros | Value | 642331.9 | — |
| 2007 | Land, thousand euros | Value | 115913.5 | — |
| 2007 | Other fixed assets, thousand euros | Value | 120504.2 | — |
Showing 80 rows (cap 100). Source: Statistics Estonia EM17. Stored 0 is a published source zero. Unavailable source cells are absent.