Statistics Estonia · EM14
EM14: ENTERPRISES' INVESTMENTS IN FIXED ASSETS AT CURRENT PRICES by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/EM14
- Source provider
- stat
- Retrieved
- 2026-09-24T02:57:32.911Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 80 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 8 values
- Indicator · dimension · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2000 | Number of enterprises | Value | 30787 | — |
| 2000 | Average number of employees | Value | 380572 | — |
| 2000 | Investments in fixed assets, thousand euros | Value | 1212278.3 | — |
| 2000 | Acquisition of buildings, structures, thousand euros | Value | 153248.8 | — |
| 2000 | Construction, alteration of buildings, structures, thousand euros | Value | 410515.1 | — |
| 2000 | Vehicles, thousand euros | Value | 96767.8 | — |
| 2000 | Computers, thousand euros | Value | 58515 | — |
| 2000 | Other equipment, machinery, inventory, thousand euros | Value | 406506.2 | — |
| 2000 | Land, thousand euros | Value | 60204.9 | — |
| 2000 | Other fixed assets, thousand euros | Value | 26520.5 | — |
| 2001 | Number of enterprises | Value | 32690 | — |
| 2001 | Average number of employees | Value | 385575 | — |
| 2001 | Investments in fixed assets, thousand euros | Value | 1357137 | — |
| 2001 | Acquisition of buildings, structures, thousand euros | Value | 154595.1 | — |
| 2001 | Construction, alteration of buildings, structures, thousand euros | Value | 473078.9 | — |
| 2001 | Vehicles, thousand euros | Value | 123628.1 | — |
| 2001 | Computers, thousand euros | Value | 57179.4 | — |
| 2001 | Other equipment, machinery, inventory, thousand euros | Value | 420115 | — |
| 2001 | Land, thousand euros | Value | 107413.6 | — |
| 2001 | Other fixed assets, thousand euros | Value | 21126.8 | — |
| 2002 | Number of enterprises | Value | 34511 | — |
| 2002 | Average number of employees | Value | 402240 | — |
| 2002 | Investments in fixed assets, thousand euros | Value | 1585327.9 | — |
| 2002 | Acquisition of buildings, structures, thousand euros | Value | 189517.7 | — |
| 2002 | Construction, alteration of buildings, structures, thousand euros | Value | 465610.5 | — |
| 2002 | Vehicles, thousand euros | Value | 227560.2 | — |
| 2002 | Computers, thousand euros | Value | 43090.4 | — |
| 2002 | Other equipment, machinery, inventory, thousand euros | Value | 544594 | — |
| 2002 | Land, thousand euros | Value | 85771 | — |
| 2002 | Other fixed assets, thousand euros | Value | 29184 | — |
| 2003 | Number of enterprises | Value | 36895 | — |
| 2003 | Average number of employees | Value | 406964 | — |
| 2003 | Investments in fixed assets, thousand euros | Value | 1756880.6 | — |
| 2003 | Acquisition of buildings, structures, thousand euros | Value | 184843.5 | — |
| 2003 | Construction, alteration of buildings, structures, thousand euros | Value | 568776.3 | — |
| 2003 | Vehicles, thousand euros | Value | 207287.7 | — |
| 2003 | Computers, thousand euros | Value | 45614.5 | — |
| 2003 | Other equipment, machinery, inventory, thousand euros | Value | 578915.7 | — |
| 2003 | Land, thousand euros | Value | 114129.3 | — |
| 2003 | Other fixed assets, thousand euros | Value | 57313.7 | — |
| 2004 | Number of enterprises | Value | 39623 | — |
| 2004 | Average number of employees | Value | 417314 | — |
| 2004 | Investments in fixed assets, thousand euros | Value | 2046678.8 | — |
| 2004 | Acquisition of buildings, structures, thousand euros | Value | 299290.7 | — |
| 2004 | Construction, alteration of buildings, structures, thousand euros | Value | 787433.1 | — |
| 2004 | Vehicles, thousand euros | Value | 163655.5 | — |
| 2004 | Computers, thousand euros | Value | 48641.4 | — |
| 2004 | Other equipment, machinery, inventory, thousand euros | Value | 558075.6 | — |
| 2004 | Land, thousand euros | Value | 136045.3 | — |
| 2004 | Other fixed assets, thousand euros | Value | 53537.3 | — |
| 2005 | Number of enterprises | Value | 42254 | — |
| 2005 | Average number of employees | Value | 429443 | — |
| 2005 | Investments in fixed assets, thousand euros | Value | 2331575 | — |
| 2005 | Acquisition of buildings, structures, thousand euros | Value | 309120.4 | — |
| 2005 | Construction, alteration of buildings, structures, thousand euros | Value | 910344.7 | — |
| 2005 | Vehicles, thousand euros | Value | 183505 | — |
| 2005 | Computers, thousand euros | Value | 52845 | — |
| 2005 | Other equipment, machinery, inventory, thousand euros | Value | 589404.3 | — |
| 2005 | Land, thousand euros | Value | 201419.2 | — |
| 2005 | Other fixed assets, thousand euros | Value | 84936.5 | — |
| 2006 | Number of enterprises | Value | 47490 | — |
| 2006 | Average number of employees | Value | 455131 | — |
| 2006 | Investments in fixed assets, thousand euros | Value | 2964074.5 | — |
| 2006 | Acquisition of buildings, structures, thousand euros | Value | 502144.7 | — |
| 2006 | Construction, alteration of buildings, structures, thousand euros | Value | 1016279.9 | — |
| 2006 | Vehicles, thousand euros | Value | 235869.5 | — |
| 2006 | Computers, thousand euros | Value | 64597.9 | — |
| 2006 | Other equipment, machinery, inventory, thousand euros | Value | 687270.8 | — |
| 2006 | Land, thousand euros | Value | 370666.2 | — |
| 2006 | Other fixed assets, thousand euros | Value | 87245.6 | — |
| 2007 | Number of enterprises | Value | 53066 | — |
| 2007 | Average number of employees | Value | 475621 | — |
| 2007 | Investments in fixed assets, thousand euros | Value | 3760466.2 | — |
| 2007 | Acquisition of buildings, structures, thousand euros | Value | 598880 | — |
| 2007 | Construction, alteration of buildings, structures, thousand euros | Value | 1429132.7 | — |
| 2007 | Vehicles, thousand euros | Value | 303237.2 | — |
| 2007 | Computers, thousand euros | Value | 68092 | — |
| 2007 | Other equipment, machinery, inventory, thousand euros | Value | 844098.4 | — |
| 2007 | Land, thousand euros | Value | 300577.5 | — |
| 2007 | Other fixed assets, thousand euros | Value | 216448.4 | — |
Showing 80 rows (cap 100). Source: Statistics Estonia EM14. Stored 0 is a published source zero. Unavailable source cells are absent.