Statistics Estonia · EM12
EM12: ENTERPRISES' (WITH 20 OR MORE PERSONS EMPLOYED) ASSETS, LIABILITIES AND EQUITY by Year, Indicator and At the beginning and at the end of the year
- Official source
- https://andmed.stat.ee/en/stat/EM12
- Source provider
- stat
- Retrieved
- 2026-09-24T02:57:19.974Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 540 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 8 values
- Indicator · dimension · 38 values
- At the beginning and at the end of the year · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | At the beginning and at the end of the year | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2000 | Number of enterprises | At the end of the year | Value | 3554 | — |
| 2000 | Average number of employees | At the end of the year | Value | 260660 | — |
| 2000 | Assets total, thousand euros | At the end of the year | Value | 7817947.9 | — |
| 2000 | Assets total, thousand euros | At the beginning of the year | Value | 7102704.1 | — |
| 2000 | Current assets total, thousand euros | At the end of the year | Value | 2689807.2 | — |
| 2000 | Current assets total, thousand euros | At the beginning of the year | Value | 2330554.6 | — |
| 2000 | Cash, bank and marketable securities, thousand euros | At the end of the year | Value | 513728.7 | — |
| 2000 | Cash, bank and marketable securities, thousand euros | At the beginning of the year | Value | 410000.2 | — |
| 2000 | Short-term receivables, thousand euros | At the end of the year | Value | 1290231.2 | — |
| 2000 | Short-term receivables, thousand euros | At the beginning of the year | Value | 1140220 | — |
| 2000 | ..customer receivables, thousand euros | At the end of the year | Value | 835625.6 | — |
| 2000 | ..customer receivables, thousand euros | At the beginning of the year | Value | 728326.7 | — |
| 2000 | Inventories total, thousand euros | At the end of the year | Value | 885847.3 | — |
| 2000 | Inventories total, thousand euros | At the beginning of the year | Value | 780334.3 | — |
| 2000 | ..raw materials and materials, thousand euros | At the end of the year | Value | 265747.5 | — |
| 2000 | ..raw materials and materials, thousand euros | At the beginning of the year | Value | 227575.5 | — |
| 2000 | ..work-in-progress, thousand euros | At the end of the year | Value | 117524.9 | — |
| 2000 | ..work-in-progress, thousand euros | At the beginning of the year | Value | 93161.6 | — |
| 2000 | ..finished goods, thousand euros | At the end of the year | Value | 116905.3 | — |
| 2000 | ..finished goods, thousand euros | At the beginning of the year | Value | 106212.3 | — |
| 2000 | ..merchandise purchased for resale, thousand euros | At the end of the year | Value | 346825.6 | — |
| 2000 | ..merchandise purchased for resale, thousand euros | At the beginning of the year | Value | 302251.9 | — |
| 2000 | ..prepayments to suppliers, thousand euros | At the end of the year | Value | 38843.6 | — |
| 2000 | ..prepayments to suppliers, thousand euros | At the beginning of the year | Value | 51133 | — |
| 2000 | Fixed assets total, thousand euros | At the end of the year | Value | 5128140.6 | — |
| 2000 | Fixed assets total, thousand euros | At the beginning of the year | Value | 4772149.5 | — |
| 2000 | Long-term financial assets total, thousand euros | At the end of the year | Value | 759314 | — |
| 2000 | Long-term financial assets total, thousand euros | At the beginning of the year | Value | 665626.8 | — |
| 2000 | ..shares and securities, thousand euros | At the end of the year | Value | 614515.5 | — |
| 2000 | ..shares and securities, thousand euros | At the beginning of the year | Value | 545315 | — |
| 2000 | Tangible assets total (original cost less depreciation), thousand euros | At the end of the year | Value | 4324577.7 | — |
| 2000 | Tangible assets total (original cost less depreciation), thousand euros | At the beginning of the year | Value | 4064886 | — |
| 2000 | Intangible assets total (original cost less depreciation), thousand euros | At the end of the year | Value | 44249 | — |
| 2000 | Intangible assets total (original cost less depreciation), thousand euros | At the beginning of the year | Value | 41636.7 | — |
| 2000 | Liabilities total, thousand euros | At the end of the year | Value | 3630967.9 | — |
| 2000 | Liabilities total, thousand euros | At the beginning of the year | Value | 3325235.1 | — |
| 2000 | Current liabilities total, thousand euros | At the end of the year | Value | 2332788 | — |
| 2000 | Current liabilities total, thousand euros | At the beginning of the year | Value | 2111192.6 | — |
| 2000 | ..debt obligations, thousand euros | At the end of the year | Value | 611963.7 | — |
| 2000 | ..debt obligations, thousand euros | At the beginning of the year | Value | 564655.8 | — |
| 2000 | ..customer prepayments, thousand euros | At the end of the year | Value | 137365.9 | — |
| 2000 | ..customer prepayments, thousand euros | At the beginning of the year | Value | 114581.3 | — |
| 2000 | ..supplier payables, thousand euros | At the end of the year | Value | 955667 | — |
| 2000 | ..supplier payables, thousand euros | At the beginning of the year | Value | 837463.9 | — |
| 2000 | Long-term liabilities, thousand euros | At the end of the year | Value | 1298179.9 | — |
| 2000 | Long-term liabilities, thousand euros | At the beginning of the year | Value | 1214042.5 | — |
| 2000 | Equity total, thousand euros | At the end of the year | Value | 4186980 | — |
| 2000 | Equity total, thousand euros | At the beginning of the year | Value | 3777469 | — |
| 2000 | Capital stock, thousand euros | At the end of the year | Value | 1884133 | — |
| 2000 | Capital stock, thousand euros | At the beginning of the year | Value | 1817036.7 | — |
| 2000 | ..foreign capital, thousand euros | At the end of the year | Value | 329861 | — |
| 2000 | ..foreign capital, thousand euros | At the beginning of the year | Value | 307398.2 | — |
| 2000 | Paid-in capital over/under par, thousand euros | At the end of the year | Value | 1201953.3 | — |
| 2000 | Paid-in capital over/under par, thousand euros | At the beginning of the year | Value | 1174923.9 | — |
| 2000 | Donated capital, thousand euros | At the end of the year | Value | 5218.5 | — |
| 2000 | Donated capital, thousand euros | At the beginning of the year | Value | 4102.3 | — |
| 2000 | Revaluation reserve, thousand euros | At the end of the year | Value | 25709.4 | — |
| 2000 | Revaluation reserve, thousand euros | At the beginning of the year | Value | 10347.6 | — |
| 2000 | Other restricted reserves, thousand euros | At the end of the year | Value | 200102.8 | — |
| 2000 | Other restricted reserves, thousand euros | At the beginning of the year | Value | 187477.2 | — |
| 2000 | Retained earnings, thousand euros | At the end of the year | Value | 418019.2 | — |
| 2000 | Retained earnings, thousand euros | At the beginning of the year | Value | 475414.1 | — |
| 2000 | Net profit (loss), thousand euros | At the end of the year | Value | 471154.1 | — |
| 2000 | Net profit (loss), thousand euros | At the beginning of the year | Value | 126801.3 | — |
| 2000 | Treasury stock, thousand euros | At the end of the year | Value | 19310.5 | — |
| 2000 | Treasury stock, thousand euros | At the beginning of the year | Value | 18634.1 | — |
| 2001 | Number of enterprises | At the end of the year | Value | 3588 | — |
| 2001 | Average number of employees | At the end of the year | Value | 261777 | — |
| 2001 | Assets total, thousand euros | At the end of the year | Value | 8513975.8 | — |
| 2001 | Assets total, thousand euros | At the beginning of the year | Value | 7830789.4 | — |
| 2001 | Current assets total, thousand euros | At the end of the year | Value | 3211839.1 | — |
| 2001 | Current assets total, thousand euros | At the beginning of the year | Value | 2695496.4 | — |
| 2001 | Cash, bank and marketable securities, thousand euros | At the end of the year | Value | 645089.8 | — |
| 2001 | Cash, bank and marketable securities, thousand euros | At the beginning of the year | Value | 525013.4 | — |
| 2001 | Short-term receivables, thousand euros | At the end of the year | Value | 1564507.3 | — |
| 2001 | Short-term receivables, thousand euros | At the beginning of the year | Value | 1270522.3 | — |
| 2001 | ..customer receivables, thousand euros | At the end of the year | Value | 985996.2 | — |
| 2001 | ..customer receivables, thousand euros | At the beginning of the year | Value | 850859.7 | — |
| 2001 | Inventories total, thousand euros | At the end of the year | Value | 1002242 | — |
| 2001 | Inventories total, thousand euros | At the beginning of the year | Value | 899960.7 | — |
| 2001 | ..raw materials and materials, thousand euros | At the end of the year | Value | 284324.1 | — |
| 2001 | ..raw materials and materials, thousand euros | At the beginning of the year | Value | 269098 | — |
| 2001 | ..work-in-progress, thousand euros | At the end of the year | Value | 118486.8 | — |
| 2001 | ..work-in-progress, thousand euros | At the beginning of the year | Value | 117261.6 | — |
| 2001 | ..finished goods, thousand euros | At the end of the year | Value | 143057.1 | — |
| 2001 | ..finished goods, thousand euros | At the beginning of the year | Value | 117485.3 | — |
| 2001 | ..merchandise purchased for resale, thousand euros | At the end of the year | Value | 416351.5 | — |
| 2001 | ..merchandise purchased for resale, thousand euros | At the beginning of the year | Value | 359801.9 | — |
| 2001 | ..prepayments to suppliers, thousand euros | At the end of the year | Value | 40022.5 | — |
| 2001 | ..prepayments to suppliers, thousand euros | At the beginning of the year | Value | 36313.9 | — |
| 2001 | Fixed assets total, thousand euros | At the end of the year | Value | 5302136.7 | — |
| 2001 | Fixed assets total, thousand euros | At the beginning of the year | Value | 5135293 | — |
| 2001 | Long-term financial assets total, thousand euros | At the end of the year | Value | 801597.9 | — |
| 2001 | Long-term financial assets total, thousand euros | At the beginning of the year | Value | 727642 | — |
| 2001 | ..shares and securities, thousand euros | At the end of the year | Value | 592241.7 | — |
| 2001 | ..shares and securities, thousand euros | At the beginning of the year | Value | 602177.2 | — |
| 2001 | Tangible assets total (original cost less depreciation), thousand euros | At the end of the year | Value | 4453814.7 | — |
| 2001 | Tangible assets total (original cost less depreciation), thousand euros | At the beginning of the year | Value | 4359102.9 | — |
| 2001 | Intangible assets total (original cost less depreciation), thousand euros | At the end of the year | Value | 46724.1 | — |
| 2001 | Intangible assets total (original cost less depreciation), thousand euros | At the beginning of the year | Value | 48548.1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EM12. Stored 0 is a published source zero. Unavailable source cells are absent.