Statistics Estonia · EM062
EM062: OUTWARD FOREIGN AFFILIATES STATISTICS by Indicator, Economic activity, Country and Reference period
- Official source
- https://andmed.stat.ee/en/stat/EM062
- Source provider
- stat
- Retrieved
- 2026-09-24T02:53:43.885Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 100,062 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Economic activity · dimension · 74 values
- Country · dimension · 82 values
- Reference period · time · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Country | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2017 | Turnover, thousand euros | Total - all activities | Australia | Value | 3841 | — |
| 2017 | Turnover, thousand euros | Total - all activities | Belarus | Value | 140703 | — |
| 2017 | Turnover, thousand euros | Total - all activities | Georgia | Value | 18331 | — |
| 2017 | Turnover, thousand euros | Total - all activities | Kazakhstan | Value | 18352 | — |
| 2017 | Turnover, thousand euros | Total - all activities | Norway | Value | 59997 | — |
| 2017 | Turnover, thousand euros | Total - all activities | Russia | Value | 318740 | — |
| 2017 | Turnover, thousand euros | Total - all activities | Ukraine | Value | 33350 | — |
| 2017 | Turnover, thousand euros | Total - all activities | United States | Value | 9944 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | United Arab Emirates | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Argentina | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Australia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Brazil | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Belarus | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Canada | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Switzerland | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Chile | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | China | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Georgia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Ghana | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Hong Kong (CN) | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Israel | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | India | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Jersey (UK) | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Kenya | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Kazakhstan | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Montenegro | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | North Macedonia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Nigeria | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Norway | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Oman | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Serbia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Russia | Value | 118 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Singapore | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | South Africa | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Turkey | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | Ukraine | Value | 0 | — |
| 2017 | Turnover, thousand euros | Agriculture, forestry and fishing | United States | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | United Arab Emirates | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Argentina | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Australia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Brazil | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Belarus | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Canada | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Switzerland | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Chile | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | China | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Georgia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Ghana | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Hong Kong (CN) | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Israel | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | India | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Jersey (UK) | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Kenya | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Kazakhstan | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Montenegro | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | North Macedonia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Nigeria | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Norway | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Oman | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Serbia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Russia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Singapore | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | South Africa | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | Turkey | Value | 0 | — |
| 2017 | Turnover, thousand euros | Mining and quarrying | United States | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | United Arab Emirates | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Argentina | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Australia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Brazil | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Belarus | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Canada | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Switzerland | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Chile | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | China | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Georgia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Ghana | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Hong Kong (CN) | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Israel | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | India | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Jersey (UK) | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Kenya | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Kazakhstan | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Montenegro | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | North Macedonia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Nigeria | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Norway | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Oman | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Serbia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Russia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Singapore | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | South Africa | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | Turkey | Value | 0 | — |
| 2017 | Turnover, thousand euros | Extraction of crude petroleum and natural gas; mining support service activities | United States | Value | 0 | — |
| 2017 | Turnover, thousand euros | Manufacturing | United Arab Emirates | Value | 0 | — |
| 2017 | Turnover, thousand euros | Manufacturing | Argentina | Value | 0 | — |
| 2017 | Turnover, thousand euros | Manufacturing | Australia | Value | 0 | — |
| 2017 | Turnover, thousand euros | Manufacturing | Brazil | Value | 0 | — |
| 2017 | Turnover, thousand euros | Manufacturing | Belarus | Value | 53651 | — |
| 2017 | Turnover, thousand euros | Manufacturing | Canada | Value | 0 | — |
| 2017 | Turnover, thousand euros | Manufacturing | Ukraine | Value | 11562 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EM062. Stored 0 is a published source zero. Unavailable source cells are absent.