Statistics Estonia · EM027
EM027: ENTERPRISES' (WITH 20 OR MORE PERSONS EMPLOYED) VALUE ADDED AND PRODUCTIVITY MEASURES by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/EM027
- Source provider
- stat
- Retrieved
- 2026-09-24T02:48:59.574Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 169 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 13 values
- Indicator · dimension · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2005 | Hour productivity on the basis of value added, euros | Value | 9 | — |
| 2005 | Productivity of personnel costs on the basis of value added | Value | 1.85 | — |
| 2005 | Total productivity on the basis of value added | Value | 0.24 | — |
| 2005 | Number of enterprises | Value | 3889 | — |
| 2005 | Number of persons employed | Value | 282993 | — |
| 2005 | Number of employees | Value | 282355 | — |
| 2005 | Production value, thousand euros | Value | 12269342.8 | — |
| 2005 | Value added, thousand euros | Value | 4470366 | — |
| 2005 | Labour productivity per person employed on the basis of turnover, thousand euros | Value | 70 | — |
| 2005 | Hour productivity on the basis of turnover, euros | Value | 40.1 | — |
| 2005 | Productivity of personnel costs on the basis of turnover | Value | 8.21 | — |
| 2005 | Total productivity on the basis of turnover | Value | 1.07 | — |
| 2005 | Labour productivity per person employed on the basis of value added, thousand euros | Value | 15.8 | — |
| 2006 | Number of enterprises | Value | 4031 | — |
| 2006 | Number of persons employed | Value | 295349 | — |
| 2006 | Number of employees | Value | 294781 | — |
| 2006 | Production value, thousand euros | Value | 14779058.3 | — |
| 2006 | Value added, thousand euros | Value | 5554142.8 | — |
| 2006 | Labour productivity per person employed on the basis of turnover, thousand euros | Value | 80 | — |
| 2006 | Hour productivity on the basis of turnover, euros | Value | 45.8 | — |
| 2006 | Productivity of personnel costs on the basis of turnover | Value | 8.02 | — |
| 2006 | Total productivity on the basis of turnover | Value | 1.07 | — |
| 2006 | Labour productivity per person employed on the basis of value added, thousand euros | Value | 18.8 | — |
| 2006 | Hour productivity on the basis of value added, euros | Value | 10.8 | — |
| 2006 | Productivity of personnel costs on the basis of value added | Value | 1.89 | — |
| 2006 | Total productivity on the basis of value added | Value | 0.25 | — |
| 2007 | Hour productivity on the basis of value added, euros | Value | 12.3 | — |
| 2007 | Productivity of personnel costs on the basis of value added | Value | 1.76 | — |
| 2007 | Total productivity on the basis of value added | Value | 0.25 | — |
| 2007 | Number of enterprises | Value | 4227 | — |
| 2007 | Number of persons employed | Value | 306594 | — |
| 2007 | Number of employees | Value | 305918 | — |
| 2007 | Production value, thousand euros | Value | 17136109.2 | — |
| 2007 | Value added, thousand euros | Value | 6467654 | — |
| 2007 | Labour productivity per person employed on the basis of turnover, thousand euros | Value | 91.9 | — |
| 2007 | Hour productivity on the basis of turnover, euros | Value | 53.4 | — |
| 2007 | Productivity of personnel costs on the basis of turnover | Value | 7.68 | — |
| 2007 | Total productivity on the basis of turnover | Value | 1.07 | — |
| 2007 | Labour productivity per person employed on the basis of value added, thousand euros | Value | 21.1 | — |
| 2008 | Number of enterprises | Value | 4214 | — |
| 2008 | Number of persons employed | Value | 300234 | — |
| 2008 | Number of employees | Value | 299732 | — |
| 2008 | Production value, thousand euros | Value | 17313820.6 | — |
| 2008 | Value added, thousand euros | Value | 6176224 | — |
| 2008 | Labour productivity per person employed on the basis of turnover, thousand euros | Value | 93.6 | — |
| 2008 | Hour productivity on the basis of turnover, euros | Value | 54.2 | — |
| 2008 | Productivity of personnel costs on the basis of turnover | Value | 7 | — |
| 2008 | Total productivity on the basis of turnover | Value | 1.04 | — |
| 2008 | Labour productivity per person employed on the basis of value added, thousand euros | Value | 20.6 | — |
| 2008 | Hour productivity on the basis of value added, euros | Value | 11.9 | — |
| 2008 | Productivity of personnel costs on the basis of value added | Value | 1.54 | — |
| 2008 | Total productivity on the basis of value added | Value | 0.23 | — |
| 2009 | Hour productivity on the basis of value added, euros | Value | 11.8 | — |
| 2009 | Productivity of personnel costs on the basis of value added | Value | 1.55 | — |
| 2009 | Total productivity on the basis of value added | Value | 0.25 | — |
| 2009 | Number of enterprises | Value | 3749 | — |
| 2009 | Number of persons employed | Value | 256083 | — |
| 2009 | Number of employees | Value | 255544 | — |
| 2009 | Production value, thousand euros | Value | 13385212.1 | — |
| 2009 | Value added, thousand euros | Value | 5052778.2 | — |
| 2009 | Labour productivity per person employed on the basis of turnover, thousand euros | Value | 82.4 | — |
| 2009 | Hour productivity on the basis of turnover, euros | Value | 49.1 | — |
| 2009 | Productivity of personnel costs on the basis of turnover | Value | 6.47 | — |
| 2009 | Total productivity on the basis of turnover | Value | 1.03 | — |
| 2009 | Labour productivity per person employed on the basis of value added, thousand euros | Value | 19.7 | — |
| 2010 | Number of enterprises | Value | 3263 | — |
| 2010 | Number of persons employed | Value | 237460 | — |
| 2010 | Number of employees | Value | 237067 | — |
| 2010 | Production value, thousand euros | Value | 15238943.5 | — |
| 2010 | Value added, thousand euros | Value | 5336188.8 | — |
| 2010 | Labour productivity per person employed on the basis of turnover, thousand euros | Value | 97.4 | — |
| 2010 | Hour productivity on the basis of turnover, euros | Value | 57.3 | — |
| 2010 | Productivity of personnel costs on the basis of turnover | Value | 7.49 | — |
| 2010 | Total productivity on the basis of turnover | Value | 1.05 | — |
| 2010 | Labour productivity per person employed on the basis of value added, thousand euros | Value | 22.5 | — |
| 2010 | Hour productivity on the basis of value added, euros | Value | 13.2 | — |
| 2010 | Productivity of personnel costs on the basis of value added | Value | 1.73 | — |
| 2010 | Total productivity on the basis of value added | Value | 0.24 | — |
| 2011 | Hour productivity on the basis of value added, euros | Value | 14.3 | — |
| 2011 | Productivity of personnel costs on the basis of value added | Value | 1.79 | — |
| 2011 | Total productivity on the basis of value added | Value | 0.24 | — |
| 2011 | Number of enterprises | Value | 3217 | — |
| 2011 | Number of persons employed | Value | 244974 | — |
| 2011 | Number of employees | Value | 244472 | — |
| 2011 | Production value, thousand euros | Value | 18272778 | — |
| 2011 | Value added, thousand euros | Value | 6095189.5 | — |
| 2011 | Labour productivity per person employed on the basis of turnover, thousand euros | Value | 110.8 | — |
| 2011 | Hour productivity on the basis of turnover, euros | Value | 63.9 | — |
| 2011 | Productivity of personnel costs on the basis of turnover | Value | 7.98 | — |
| 2011 | Total productivity on the basis of turnover | Value | 1.06 | — |
| 2011 | Labour productivity per person employed on the basis of value added, thousand euros | Value | 24.9 | — |
| 2012 | Number of enterprises | Value | 3333 | — |
| 2012 | Number of persons employed | Value | 252375 | — |
| 2012 | Number of employees | Value | 251944 | — |
| 2012 | Production value, thousand euros | Value | 19397578 | — |
| 2012 | Value added, thousand euros | Value | 6548376.2 | — |
| 2012 | Labour productivity per person employed on the basis of turnover, thousand euros | Value | 116.7 | — |
| 2012 | Hour productivity on the basis of turnover, euros | Value | 67.6 | — |
| 2012 | Productivity of personnel costs on the basis of turnover | Value | 7.92 | — |
| 2012 | Total productivity on the basis of turnover | Value | 1.05 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EM027. Stored 0 is a published source zero. Unavailable source cells are absent.