Statistics Estonia · EM0072
EM0072: NUMBER OF ENTERPRISES BY TURNOVER by Economic activity, Turnover and Reference period
- Official source
- https://andmed.stat.ee/en/stat/EM0072
- Source provider
- stat
- Retrieved
- 2026-09-24T02:44:34.575Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10,015 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Economic activity · dimension · 94 values
- Turnover · dimension · 6 values
- Reference period · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity | Turnover | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005 | Total - all activities (except financial and insurance activities) | Total | Value | 42226 | — |
| 2005 | Total - all activities (except financial and insurance activities) | Less than 100 000 euros | Value | 20695 | — |
| 2005 | Total - all activities (except financial and insurance activities) | From 100 000 to 999 999 euros | Value | 17944 | — |
| 2005 | Total - all activities (except financial and insurance activities) | From 1 to 1.9 million euros | Value | 1489 | — |
| 2005 | Total - all activities (except financial and insurance activities) | From 2 to 4.9 million euros | Value | 1153 | — |
| 2005 | Total - all activities (except financial and insurance activities) | 5 million euros and over | Value | 945 | — |
| 2005 | Agriculture, forestry and fishing | Total | Value | 1474 | — |
| 2005 | Agriculture, forestry and fishing | Less than 100 000 euros | Value | 819 | — |
| 2005 | Agriculture, forestry and fishing | From 100 000 to 999 999 euros | Value | 538 | — |
| 2005 | Agriculture, forestry and fishing | From 1 to 1.9 million euros | Value | 74 | — |
| 2005 | Agriculture, forestry and fishing | 5 million euros and over | Value | 7 | — |
| 2005 | Crop and animal production, hunting and related service activities | Total | Value | 829 | — |
| 2005 | Crop and animal production, hunting and related service activities | Less than 100 000 euros | Value | 414 | — |
| 2005 | Crop and animal production, hunting and related service activities | From 100 000 to 999 999 euros | Value | 341 | — |
| 2005 | Crop and animal production, hunting and related service activities | From 1 to 1.9 million euros | Value | 51 | — |
| 2005 | Crop and animal production, hunting and related service activities | From 2 to 4.9 million euros | Value | 20 | — |
| 2005 | Crop and animal production, hunting and related service activities | 5 million euros and over | Value | 3 | — |
| 2005 | Forestry and logging | Total | Value | 524 | — |
| 2005 | Forestry and logging | Less than 100 000 euros | Value | 322 | — |
| 2005 | Forestry and logging | From 100 000 to 999 999 euros | Value | 168 | — |
| 2005 | Forestry and logging | From 2 to 4.9 million euros | Value | 10 | — |
| 2005 | Fishing and aquaculture | Total | Value | 121 | — |
| 2005 | Fishing and aquaculture | Less than 100 000 euros | Value | 83 | — |
| 2005 | Fishing and aquaculture | From 100 000 to 999 999 euros | Value | 29 | — |
| 2005 | Fishing and aquaculture | From 2 to 4.9 million euros | Value | 6 | — |
| 2005 | Mining and quarrying | Total | Value | 76 | — |
| 2005 | Mining and quarrying | Less than 100 000 euros | Value | 22 | — |
| 2005 | Mining and quarrying | From 100 000 to 999 999 euros | Value | 30 | — |
| 2005 | Mining and quarrying | From 1 to 1.9 million euros | Value | 11 | — |
| 2005 | Mining and quarrying | From 2 to 4.9 million euros | Value | 8 | — |
| 2005 | Mining and quarrying | 5 million euros and over | Value | 5 | — |
| 2005 | Extraction of crude petroleum and natural gas | From 100 000 to 999 999 euros | Value | 0 | — |
| 2005 | Extraction of crude petroleum and natural gas | From 1 to 1.9 million euros | Value | 0 | — |
| 2005 | Extraction of crude petroleum and natural gas | From 2 to 4.9 million euros | Value | 0 | — |
| 2005 | Quarrying of stone, sand and clay | Total | Value | 37 | — |
| 2005 | Quarrying of stone, sand and clay | Less than 100 000 euros | Value | 15 | — |
| 2005 | Quarrying of stone, sand and clay | From 100 000 to 999 999 euros | Value | 11 | — |
| 2005 | Quarrying of stone, sand and clay | From 1 to 1.9 million euros | Value | 4 | — |
| 2005 | Quarrying of stone, sand and clay | From 2 to 4.9 million euros | Value | 4 | — |
| 2005 | Quarrying of stone, sand and clay | 5 million euros and over | Value | 3 | — |
| 2005 | Mining and quarrying n.e.c. | From 100 000 to 999 999 euros | Value | 19 | — |
| 2005 | Mining and quarrying n.e.c. | From 1 to 1.9 million euros | Value | 7 | — |
| 2005 | Mining and quarrying n.e.c. | From 2 to 4.9 million euros | Value | 4 | — |
| 2005 | Mining support service activities | Total | Value | 0 | — |
| 2005 | Mining support service activities | Less than 100 000 euros | Value | 0 | — |
| 2005 | Mining support service activities | From 100 000 to 999 999 euros | Value | 0 | — |
| 2005 | Mining support service activities | From 1 to 1.9 million euros | Value | 0 | — |
| 2005 | Mining support service activities | From 2 to 4.9 million euros | Value | 0 | — |
| 2005 | Mining support service activities | 5 million euros and over | Value | 0 | — |
| 2005 | Manufacturing | Total | Value | 4851 | — |
| 2005 | Manufacturing | Less than 100 000 euros | Value | 1963 | — |
| 2005 | Manufacturing | From 100 000 to 999 999 euros | Value | 2039 | — |
| 2005 | Manufacturing | From 1 to 1.9 million euros | Value | 307 | — |
| 2005 | Manufacturing | From 2 to 4.9 million euros | Value | 278 | — |
| 2005 | Manufacturing | 5 million euros and over | Value | 264 | — |
| 2005 | Manufacture of food products | Total | Value | 409 | — |
| 2005 | Manufacture of food products | Less than 100 000 euros | Value | 141 | — |
| 2005 | Manufacture of food products | From 100 000 to 999 999 euros | Value | 168 | — |
| 2005 | Manufacture of food products | From 1 to 1.9 million euros | Value | 34 | — |
| 2005 | Manufacture of food products | From 2 to 4.9 million euros | Value | 25 | — |
| 2005 | Manufacture of food products | 5 million euros and over | Value | 42 | — |
| 2005 | Manufacture of beverages | Total | Value | 40 | — |
| 2005 | Manufacture of beverages | Less than 100 000 euros | Value | 5 | — |
| 2005 | Manufacture of beverages | From 1 to 1.9 million euros | Value | 7 | — |
| 2005 | Manufacture of beverages | 5 million euros and over | Value | 7 | — |
| 2005 | Manufacture of textiles | Total | Value | 144 | — |
| 2005 | Manufacture of textiles | Less than 100 000 euros | Value | 68 | — |
| 2005 | Manufacture of textiles | From 100 000 to 999 999 euros | Value | 48 | — |
| 2005 | Manufacture of textiles | From 1 to 1.9 million euros | Value | 9 | — |
| 2005 | Manufacture of textiles | From 2 to 4.9 million euros | Value | 7 | — |
| 2005 | Manufacture of textiles | 5 million euros and over | Value | 12 | — |
| 2005 | Manufacture of wearing apparel | Total | Value | 451 | — |
| 2005 | Manufacture of wearing apparel | Less than 100 000 euros | Value | 263 | — |
| 2005 | Manufacture of wearing apparel | From 100 000 to 999 999 euros | Value | 155 | — |
| 2005 | Manufacture of wearing apparel | From 1 to 1.9 million euros | Value | 11 | — |
| 2005 | Manufacture of wearing apparel | From 2 to 4.9 million euros | Value | 13 | — |
| 2005 | Manufacture of wearing apparel | 5 million euros and over | Value | 9 | — |
| 2005 | Manufacture of leather and related products | Total | Value | 74 | — |
| 2005 | Manufacture of leather and related products | Less than 100 000 euros | Value | 37 | — |
| 2005 | Manufacture of leather and related products | From 100 000 to 999 999 euros | Value | 26 | — |
| 2005 | Manufacture of leather and related products | From 1 to 1.9 million euros | Value | 7 | — |
| 2005 | Manufacture of leather and related products | From 2 to 4.9 million euros | Value | 4 | — |
| 2005 | Manufacture of leather and related products | 5 million euros and over | Value | 0 | — |
| 2005 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Total | Value | 1027 | — |
| 2005 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Less than 100 000 euros | Value | 478 | — |
| 2005 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | From 100 000 to 999 999 euros | Value | 413 | — |
| 2005 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | From 1 to 1.9 million euros | Value | 47 | — |
| 2005 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | From 2 to 4.9 million euros | Value | 47 | — |
| 2005 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 5 million euros and over | Value | 42 | — |
| 2005 | Manufacture of paper and paper products | Total | Value | 49 | — |
| 2005 | Manufacture of paper and paper products | Less than 100 000 euros | Value | 11 | — |
| 2005 | Manufacture of paper and paper products | From 100 000 to 999 999 euros | Value | 27 | — |
| 2005 | Manufacture of paper and paper products | From 1 to 1.9 million euros | Value | 4 | — |
| 2005 | Printing and reproduction of recorded media | Total | Value | 227 | — |
| 2005 | Printing and reproduction of recorded media | Less than 100 000 euros | Value | 149 | — |
| 2005 | Printing and reproduction of recorded media | From 100 000 to 999 999 euros | Value | 52 | — |
| 2005 | Printing and reproduction of recorded media | From 1 to 1.9 million euros | Value | 9 | — |
| 2005 | Printing and reproduction of recorded media | From 2 to 4.9 million euros | Value | 12 | — |
| 2005 | Printing and reproduction of recorded media | 5 million euros and over | Value | 5 | — |
| 2005 | Agriculture, forestry and fishing | From 2 to 4.9 million euros | Value | 36 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EM0072. Stored 0 is a published source zero. Unavailable source cells are absent.