Statistics Estonia · EM004V
EM004: ENTERPRISES' (WITH 20 OR MORE PERSONS EMPLOYED) INCOME STATEMENT by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/EM004V
- Source provider
- stat
- Retrieved
- 2026-09-24T02:44:16.701Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 533 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 13 values
- Indicator · dimension · 41 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2005 | Dividends, thousand euros | Value | 294087.9 | — |
| 2005 | ....wages and salaries, thousand euros | Value | 1801919.3 | — |
| 2005 | ....social security costs, thousand euros | Value | 610261.5 | — |
| 2005 | ..depreciation, thousand euros | Value | 735671.1 | — |
| 2005 | ..taxes, thousand euros | Value | 94474.1 | — |
| 2005 | ....state duty, thousand euros | Value | 9571.4 | — |
| 2005 | ..doubtful accounts, thousand euros | Value | 31394.7 | — |
| 2005 | .. travel costs, thousand euros | Value | 79451 | — |
| 2005 | ..other costs, thousand euros | Value | 37367.3 | — |
| 2005 | Other expenses, thousand euros | Value | 95521.3 | — |
| 2005 | ..loss from the sale of tangible assets, thousand euros | Value | 10446.5 | — |
| 2005 | ..loss from revaluation, thousand euros | Value | 969.8 | — |
| 2005 | Operating profit (loss), thousand euros | Value | 1425679.8 | — |
| 2005 | Financial income and costs, thousand euros | Value | -45046.7 | — |
| 2005 | ..interest income, thousand euros | Value | 83922.8 | — |
| 2005 | ..interest expenses, thousand euros | Value | 211635.7 | — |
| 2005 | Provision for taxes, thousand euros | Value | 79785.3 | — |
| 2005 | Net profit (loss), thousand euros | Value | 1300847.9 | — |
| 2005 | ..net profit, thousand euros | Value | 1479608.7 | — |
| 2005 | ..net loss, thousand euros | Value | -178760.8 | — |
| 2005 | Number of enterprises | Value | 3889 | — |
| 2005 | Number of persons employed | Value | 282993 | — |
| 2005 | Number of employees | Value | 282355 | — |
| 2005 | Turnover, thousand euros | Value | 19728623.6 | — |
| 2005 | ..sale to nonresidents, thousand euros | Value | 5065455.9 | — |
| 2005 | Other revenue, thousand euros | Value | 390801.2 | — |
| 2005 | ..profit from the sale of tangible assets, thousand euros | Value | 89066.1 | — |
| 2005 | ..profit from revaluation, thousand euros | Value | 35087.4 | — |
| 2005 | ..subsidies, thousand euros | Value | 80012.2 | — |
| 2005 | Change in stocks of finished products and work in progress manufactured, thousand euros | Value | 41249.4 | — |
| 2005 | Profit (loss) from biological assets, thousand euros | Value | 4624.3 | — |
| 2005 | Capitalized self-constructed assets, thousand euros | Value | 19193.9 | — |
| 2005 | Costs total, thousand euros | Value | 18663291.1 | — |
| 2005 | ..merchandise, thousand euros | Value | 6878709.8 | — |
| 2005 | ..materials, supplies and intermediate goods, thousand euros | Value | 3969511.7 | — |
| 2005 | ..purchased fuel and power, thousand euros | Value | 702131.8 | — |
| 2005 | ..payments to subcontractors, thousand euros | Value | 832274.1 | — |
| 2005 | ..payments for long term rental and operational leasing of goods, thousand euros | Value | 469777.5 | — |
| 2005 | ..payments for agency workers, thousand euros | Value | 912.5 | — |
| 2005 | ..other laid-out work, thousand euros | Value | 2419434.9 | — |
| 2005 | ..personnel expenses, thousand euros | Value | 2412180.8 | — |
| 2006 | Number of enterprises | Value | 4031 | — |
| 2006 | Number of persons employed | Value | 295349 | — |
| 2006 | Number of employees | Value | 294781 | — |
| 2006 | Turnover, thousand euros | Value | 23519166.1 | — |
| 2006 | ..sale to nonresidents, thousand euros | Value | 6191278.7 | — |
| 2006 | Other revenue, thousand euros | Value | 632920.8 | — |
| 2006 | ..profit from the sale of tangible assets, thousand euros | Value | 151903.4 | — |
| 2006 | ..profit from revaluation, thousand euros | Value | 40087 | — |
| 2006 | ..subsidies, thousand euros | Value | 95459.7 | — |
| 2006 | Change in stocks of finished products and work in progress manufactured, thousand euros | Value | 86892 | — |
| 2006 | Profit (loss) from biological assets, thousand euros | Value | 4815.8 | — |
| 2006 | Capitalized self-constructed assets, thousand euros | Value | 15887.6 | — |
| 2006 | Costs total, thousand euros | Value | 22190096.3 | — |
| 2006 | ..merchandise, thousand euros | Value | 8131849.2 | — |
| 2006 | ..materials, supplies and intermediate goods, thousand euros | Value | 4655128.6 | — |
| 2006 | ..purchased fuel and power, thousand euros | Value | 804194.8 | — |
| 2006 | ..payments to subcontractors, thousand euros | Value | 1057873.1 | — |
| 2006 | ..payments for long term rental and operational leasing of goods, thousand euros | Value | 567042.7 | — |
| 2006 | ..payments for agency workers, thousand euros | Value | 12299.2 | — |
| 2006 | ..other laid-out work, thousand euros | Value | 2912982.5 | — |
| 2006 | ..personnel expenses, thousand euros | Value | 2944975.5 | — |
| 2006 | ....wages and salaries, thousand euros | Value | 2201351 | — |
| 2006 | ....social security costs, thousand euros | Value | 743624.4 | — |
| 2006 | ..depreciation, thousand euros | Value | 814302.7 | — |
| 2006 | ..taxes, thousand euros | Value | 119306.5 | — |
| 2006 | ....state duty, thousand euros | Value | 10559.2 | — |
| 2006 | ..doubtful accounts, thousand euros | Value | 28765.2 | — |
| 2006 | .. travel costs, thousand euros | Value | 95297.6 | — |
| 2006 | ..other costs, thousand euros | Value | 46079 | — |
| 2006 | Other expenses, thousand euros | Value | 117060 | — |
| 2006 | ..loss from the sale of tangible assets, thousand euros | Value | 25490.5 | — |
| 2006 | ..loss from revaluation, thousand euros | Value | 1731.3 | — |
| 2006 | Operating profit (loss), thousand euros | Value | 1952526 | — |
| 2006 | Financial income and costs, thousand euros | Value | 79265.3 | — |
| 2006 | ..interest income, thousand euros | Value | 106024.6 | — |
| 2006 | ..interest expenses, thousand euros | Value | 237506.6 | — |
| 2006 | Provision for taxes, thousand euros | Value | 97536 | — |
| 2006 | Net profit (loss), thousand euros | Value | 1934255.4 | — |
| 2006 | ..net profit, thousand euros | Value | 2125972.7 | — |
| 2006 | ..net loss, thousand euros | Value | -191717.4 | — |
| 2006 | Dividends, thousand euros | Value | 413959.5 | — |
| 2007 | Number of persons employed | Value | 306594 | — |
| 2007 | Number of employees | Value | 305918 | — |
| 2007 | Turnover, thousand euros | Value | 28051417.4 | — |
| 2007 | ..sale to nonresidents, thousand euros | Value | 6964565.3 | — |
| 2007 | Other revenue, thousand euros | Value | 516505.6 | — |
| 2007 | ..profit from the sale of tangible assets, thousand euros | Value | 152026.7 | — |
| 2007 | ..profit from revaluation, thousand euros | Value | 54562.1 | — |
| 2007 | ..subsidies, thousand euros | Value | 120270.8 | — |
| 2007 | Change in stocks of finished products and work in progress manufactured, thousand euros | Value | 151631.8 | — |
| 2007 | Profit (loss) from biological assets, thousand euros | Value | 14533.4 | — |
| 2007 | Capitalized self-constructed assets, thousand euros | Value | 21568.6 | — |
| 2007 | Costs total, thousand euros | Value | 26582063.3 | — |
| 2007 | ..merchandise, thousand euros | Value | 9929346.6 | — |
| 2007 | ..materials, supplies and intermediate goods, thousand euros | Value | 5433265.8 | — |
| 2007 | ..purchased fuel and power, thousand euros | Value | 928764.6 | — |
| 2007 | ..payments to subcontractors, thousand euros | Value | 1363341.5 | — |
| 2007 | ..payments for long term rental and operational leasing of goods, thousand euros | Value | 4771.1 | — |
| 2007 | Number of enterprises | Value | 4227 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EM004V. Stored 0 is a published source zero. Unavailable source cells are absent.