Statistics Estonia · EM004
EM004: FINANCIAL STATISTICS OF ENTERPRISES (WITH 20 AND MORE PERSONS EMPLOYED) by Indicator, County and Reference period
- Official source
- https://andmed.stat.ee/en/stat/EM004
- Source provider
- stat
- Retrieved
- 2026-09-24T02:44:02.788Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 6,328 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 71 values
- County · dimension · 24 values
- Reference period · time · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | County | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2017 | Number of enterprises | Estonia | Value | 3598 | — |
| 2017 | Number of enterprises | Harju county | Value | 2124 | — |
| 2017 | Number of enterprises | Tallinn | Value | 1644 | — |
| 2017 | Number of enterprises | Hiiu county | Value | 18 | — |
| 2017 | Number of enterprises | Narva city | Value | 60 | — |
| 2017 | Number of enterprises | Jõgeva county | Value | 56 | — |
| 2017 | Number of enterprises | Järva county | Value | 73 | — |
| 2017 | Number of enterprises | Lääne county | Value | 39 | — |
| 2017 | Number of enterprises | Lääne-Viru county | Value | 134 | — |
| 2017 | Number of enterprises | Põlva county | Value | 38 | — |
| 2017 | Number of enterprises | Pärnu county | Value | 185 | — |
| 2017 | Number of enterprises | Pärnu city as a settlement unit | Value | 105 | — |
| 2017 | Number of enterprises | Rapla county | Value | 61 | — |
| 2017 | Number of enterprises | Saare county | Value | 68 | — |
| 2017 | Number of enterprises | Tartu county | Value | 397 | — |
| 2017 | Number of enterprises | Tartu city as a settlement unit | Value | 281 | — |
| 2017 | Number of enterprises | Valga county | Value | 49 | — |
| 2017 | Number of enterprises | Viljandi county | Value | 98 | — |
| 2017 | Number of enterprises | Võru county | Value | 66 | — |
| 2017 | Average annual number of persons employed | Estonia | Value | 264507 | — |
| 2017 | Average annual number of persons employed | Harju county | Value | 172311 | — |
| 2017 | Average annual number of persons employed | Tallinn | Value | 134622 | — |
| 2017 | Average annual number of persons employed | Hiiu county | Value | 859 | — |
| 2017 | Average annual number of persons employed | Ida-Viru county | Value | 17106 | — |
| 2017 | Average annual number of persons employed | Narva city | Value | 4098 | — |
| 2017 | Average annual number of persons employed | Jõgeva county | Value | 2795 | — |
| 2017 | Average annual number of persons employed | Järva county | Value | 3962 | — |
| 2017 | Average annual number of persons employed | Lääne county | Value | 2130 | — |
| 2017 | Average annual number of persons employed | Lääne-Viru county | Value | 9710 | — |
| 2017 | Average annual number of persons employed | Põlva county | Value | 1654 | — |
| 2017 | Average annual number of persons employed | Pärnu county | Value | 10648 | — |
| 2017 | Average annual number of persons employed | Pärnu city as a settlement unit | Value | 6668 | — |
| 2017 | Average annual number of persons employed | Rapla county | Value | 3079 | — |
| 2017 | Average annual number of persons employed | Saare county | Value | 4298 | — |
| 2017 | Average annual number of persons employed | Tartu county | Value | 22990 | — |
| 2017 | Average annual number of persons employed | Tartu city as a settlement unit | Value | 15457 | — |
| 2017 | Average annual number of persons employed | Valga county | Value | 3018 | — |
| 2017 | Average annual number of persons employed | Viljandi county | Value | 6214 | — |
| 2017 | Average annual number of persons employed | Võru county | Value | 3734 | — |
| 2017 | Average annual number of employees | Estonia | Value | 264145 | — |
| 2017 | Average annual number of employees | Harju county | Value | 172134 | — |
| 2017 | Average annual number of employees | Tallinn | Value | 134483 | — |
| 2017 | Average annual number of employees | Hiiu county | Value | 856 | — |
| 2017 | Average annual number of employees | Ida-Viru county | Value | 17089 | — |
| 2017 | Average annual number of employees | Narva city | Value | 4094 | — |
| 2017 | Average annual number of employees | Jõgeva county | Value | 2790 | — |
| 2017 | Average annual number of employees | Järva county | Value | 3952 | — |
| 2017 | Average annual number of employees | Lääne county | Value | 2130 | — |
| 2017 | Average annual number of employees | Lääne-Viru county | Value | 9702 | — |
| 2017 | Average annual number of employees | Põlva county | Value | 1639 | — |
| 2017 | Average annual number of employees | Pärnu county | Value | 10615 | — |
| 2017 | Average annual number of employees | Pärnu city as a settlement unit | Value | 6656 | — |
| 2017 | Average annual number of employees | Rapla county | Value | 3065 | — |
| 2017 | Average annual number of employees | Saare county | Value | 4287 | — |
| 2017 | Average annual number of employees | Tartu county | Value | 22957 | — |
| 2017 | Average annual number of employees | Tartu city as a settlement unit | Value | 15437 | — |
| 2017 | Average annual number of employees | Valga county | Value | 3013 | — |
| 2017 | Average annual number of employees | Viljandi county | Value | 6187 | — |
| 2017 | Average annual number of employees | Võru county | Value | 3729 | — |
| 2017 | Turnover, thousand euros | Estonia | Value | 35427522.8 | — |
| 2017 | Turnover, thousand euros | Harju county | Value | 24848714.3 | — |
| 2017 | Turnover, thousand euros | Tallinn | Value | 19281923.2 | — |
| 2017 | Turnover, thousand euros | Hiiu county | Value | 80285.6 | — |
| 2017 | Turnover, thousand euros | Ida-Viru county | Value | 1935350.2 | — |
| 2017 | Turnover, thousand euros | Narva city | Value | 621899.7 | — |
| 2017 | Turnover, thousand euros | Jõgeva county | Value | 284079.1 | — |
| 2017 | Turnover, thousand euros | Järva county | Value | 505324.1 | — |
| 2017 | Turnover, thousand euros | Lääne county | Value | 177904.7 | — |
| 2017 | Turnover, thousand euros | Lääne-Viru county | Value | 1136192.7 | — |
| 2017 | Turnover, thousand euros | Põlva county | Value | 135715.7 | — |
| 2017 | Turnover, thousand euros | Pärnu county | Value | 1059065.2 | — |
| 2017 | Turnover, thousand euros | Pärnu city as a settlement unit | Value | 719348.8 | — |
| 2017 | Turnover, thousand euros | Rapla county | Value | 320048.8 | — |
| 2017 | Turnover, thousand euros | Saare county | Value | 383479 | — |
| 2017 | Turnover, thousand euros | Tartu county | Value | 3088452.8 | — |
| 2017 | Turnover, thousand euros | Tartu city as a settlement unit | Value | 1820580.8 | — |
| 2017 | Turnover, thousand euros | Valga county | Value | 363191.9 | — |
| 2017 | Turnover, thousand euros | Viljandi county | Value | 772031.7 | — |
| 2017 | Turnover, thousand euros | Võru county | Value | 337686.9 | — |
| 2017 | Sales to nonresidents, thousand euros | Estonia | Value | 11676495.6 | — |
| 2017 | Sales to nonresidents, thousand euros | Harju county | Value | 7856908.8 | — |
| 2017 | Sales to nonresidents, thousand euros | Tallinn | Value | 5718853.1 | — |
| 2017 | Sales to nonresidents, thousand euros | Hiiu county | Value | 45309.3 | — |
| 2017 | Sales to nonresidents, thousand euros | Ida-Viru county | Value | 623610.9 | — |
| 2017 | Sales to nonresidents, thousand euros | Narva city | Value | 121588 | — |
| 2017 | Sales to nonresidents, thousand euros | Jõgeva county | Value | 89939.9 | — |
| 2017 | Sales to nonresidents, thousand euros | Järva county | Value | 112703.4 | — |
| 2017 | Sales to nonresidents, thousand euros | Lääne county | Value | 37459.2 | — |
| 2017 | Sales to nonresidents, thousand euros | Lääne-Viru county | Value | 405530.5 | — |
| 2017 | Sales to nonresidents, thousand euros | Põlva county | Value | 32194.9 | — |
| 2017 | Sales to nonresidents, thousand euros | Pärnu county | Value | 545816.2 | — |
| 2017 | Sales to nonresidents, thousand euros | Pärnu city as a settlement unit | Value | 360919.7 | — |
| 2017 | Sales to nonresidents, thousand euros | Rapla county | Value | 174217.9 | — |
| 2017 | Sales to nonresidents, thousand euros | Saare county | Value | 159243.5 | — |
| 2017 | Sales to nonresidents, thousand euros | Tartu county | Value | 1022818.3 | — |
| 2017 | Sales to nonresidents, thousand euros | Tartu city as a settlement unit | Value | 597196.5 | — |
| 2017 | Sales to nonresidents, thousand euros | Valga county | Value | 95339.2 | — |
| 2017 | Sales to nonresidents, thousand euros | Viljandi county | Value | 364713.3 | — |
| 2017 | Sales to nonresidents, thousand euros | Võru county | Value | 110690.2 | — |
| 2017 | Number of enterprises | Ida-Viru county | Value | 191 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EM004. Stored 0 is a published source zero. Unavailable source cells are absent.