Statistics Estonia · EM003
EM003: FINANCIAL STATISTICS OF ENTERPRISES by Indicator, County, Economic activity and Reference period
- Official source
- https://andmed.stat.ee/en/stat/EM003
- Source provider
- stat
- Retrieved
- 2026-09-24T02:43:43.589Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 8,592 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 72 values
- County · dimension · 24 values
- Economic activity · dimension · 1 values
- Reference period · time · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | County | Economic activity | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2020 | Number of enterprises | Harju county | Total - all activities (except financial and insurance activities) | Value | 59841 | — |
| 2020 | Number of enterprises | Tallinn | Total - all activities (except financial and insurance activities) | Value | 45952 | — |
| 2020 | Number of enterprises | Harju county, excl. Tallinn | Total - all activities (except financial and insurance activities) | Value | 13889 | — |
| 2020 | Number of enterprises | Hiiu county | Total - all activities (except financial and insurance activities) | Value | 601 | — |
| 2020 | Number of enterprises | Ida-Viru county | Total - all activities (except financial and insurance activities) | Value | 4111 | — |
| 2020 | Number of enterprises | Narva city | Total - all activities (except financial and insurance activities) | Value | 1554 | — |
| 2020 | Number of enterprises | Ida-Viru county, excl. Narva city | Total - all activities (except financial and insurance activities) | Value | 2557 | — |
| 2020 | Number of enterprises | Jõgeva county | Total - all activities (except financial and insurance activities) | Value | 1371 | — |
| 2020 | Number of enterprises | Järva county | Total - all activities (except financial and insurance activities) | Value | 1547 | — |
| 2020 | Number of enterprises | Lääne county | Total - all activities (except financial and insurance activities) | Value | 1309 | — |
| 2020 | Number of enterprises | Lääne-Viru county | Total - all activities (except financial and insurance activities) | Value | 3256 | — |
| 2020 | Number of enterprises | Põlva county | Total - all activities (except financial and insurance activities) | Value | 1333 | — |
| 2020 | Number of enterprises | Pärnu county | Total - all activities (except financial and insurance activities) | Value | 5667 | — |
| 2020 | Number of enterprises | Pärnu city as a settlement unit | Total - all activities (except financial and insurance activities) | Value | 2946 | — |
| 2020 | Number of enterprises | Pärnu county, excl. Pärnu city | Total - all activities (except financial and insurance activities) | Value | 2721 | — |
| 2020 | Number of enterprises | Rapla county | Total - all activities (except financial and insurance activities) | Value | 2167 | — |
| 2020 | Number of enterprises | Saare county | Total - all activities (except financial and insurance activities) | Value | 2189 | — |
| 2020 | Number of enterprises | Tartu county | Total - all activities (except financial and insurance activities) | Value | 10971 | — |
| 2020 | Number of enterprises | Tartu city as a settlement unit | Total - all activities (except financial and insurance activities) | Value | 6949 | — |
| 2020 | Number of enterprises | Tartu county, excl. Tartu city | Total - all activities (except financial and insurance activities) | Value | 4022 | — |
| 2020 | Number of enterprises | Valga county | Total - all activities (except financial and insurance activities) | Value | 1320 | — |
| 2020 | Number of enterprises | Viljandi county | Total - all activities (except financial and insurance activities) | Value | 2512 | — |
| 2020 | Number of enterprises | Võru county | Total - all activities (except financial and insurance activities) | Value | 1932 | — |
| 2020 | Average annual number of persons employed | Estonia | Total - all activities (except financial and insurance activities) | Value | 481378 | — |
| 2020 | Average annual number of persons employed | Harju county | Total - all activities (except financial and insurance activities) | Value | 295493 | — |
| 2020 | Average annual number of persons employed | Tallinn | Total - all activities (except financial and insurance activities) | Value | 229151 | — |
| 2020 | Average annual number of persons employed | Harju county, excl. Tallinn | Total - all activities (except financial and insurance activities) | Value | 66342 | — |
| 2020 | Average annual number of persons employed | Hiiu county | Total - all activities (except financial and insurance activities) | Value | 2158 | — |
| 2020 | Average annual number of persons employed | Ida-Viru county | Total - all activities (except financial and insurance activities) | Value | 26617 | — |
| 2020 | Average annual number of persons employed | Narva city | Total - all activities (except financial and insurance activities) | Value | 7547 | — |
| 2020 | Average annual number of persons employed | Ida-Viru county, excl. Narva city | Total - all activities (except financial and insurance activities) | Value | 19070 | — |
| 2020 | Average annual number of persons employed | Jõgeva county | Total - all activities (except financial and insurance activities) | Value | 5823 | — |
| 2020 | Average annual number of persons employed | Järva county | Total - all activities (except financial and insurance activities) | Value | 7911 | — |
| 2020 | Average annual number of persons employed | Lääne county | Total - all activities (except financial and insurance activities) | Value | 4726 | — |
| 2020 | Average annual number of persons employed | Lääne-Viru county | Total - all activities (except financial and insurance activities) | Value | 18115 | — |
| 2020 | Average annual number of persons employed | Põlva county | Total - all activities (except financial and insurance activities) | Value | 4496 | — |
| 2020 | Average annual number of persons employed | Pärnu county | Total - all activities (except financial and insurance activities) | Value | 23504 | — |
| 2020 | Average annual number of persons employed | Pärnu city as a settlement unit | Total - all activities (except financial and insurance activities) | Value | 13316 | — |
| 2020 | Average annual number of persons employed | Pärnu county, excl. Pärnu city | Total - all activities (except financial and insurance activities) | Value | 10188 | — |
| 2020 | Average annual number of persons employed | Rapla county | Total - all activities (except financial and insurance activities) | Value | 7760 | — |
| 2020 | Average annual number of persons employed | Saare county | Total - all activities (except financial and insurance activities) | Value | 8987 | — |
| 2020 | Average annual number of persons employed | Tartu county | Total - all activities (except financial and insurance activities) | Value | 48974 | — |
| 2020 | Average annual number of persons employed | Tartu city as a settlement unit | Total - all activities (except financial and insurance activities) | Value | 32095 | — |
| 2020 | Average annual number of persons employed | Tartu county, excl. Tartu city | Total - all activities (except financial and insurance activities) | Value | 16879 | — |
| 2020 | Average annual number of persons employed | Valga county | Total - all activities (except financial and insurance activities) | Value | 5872 | — |
| 2020 | Average annual number of persons employed | Viljandi county | Total - all activities (except financial and insurance activities) | Value | 12296 | — |
| 2020 | Average annual number of persons employed | Võru county | Total - all activities (except financial and insurance activities) | Value | 8646 | — |
| 2020 | Average annual number of employees | Estonia | Total - all activities (except financial and insurance activities) | Value | 457663 | — |
| 2020 | Average annual number of employees | Harju county | Total - all activities (except financial and insurance activities) | Value | 280044 | — |
| 2020 | Average annual number of employees | Tallinn | Total - all activities (except financial and insurance activities) | Value | 217100 | — |
| 2020 | Average annual number of employees | Harju county, excl. Tallinn | Total - all activities (except financial and insurance activities) | Value | 62944 | — |
| 2020 | Average annual number of employees | Hiiu county | Total - all activities (except financial and insurance activities) | Value | 2021 | — |
| 2020 | Average annual number of employees | Ida-Viru county | Total - all activities (except financial and insurance activities) | Value | 26022 | — |
| 2020 | Average annual number of employees | Narva city | Total - all activities (except financial and insurance activities) | Value | 7323 | — |
| 2020 | Average annual number of employees | Ida-Viru county, excl. Narva city | Total - all activities (except financial and insurance activities) | Value | 18699 | — |
| 2020 | Average annual number of employees | Jõgeva county | Total - all activities (except financial and insurance activities) | Value | 5568 | — |
| 2020 | Average annual number of employees | Järva county | Total - all activities (except financial and insurance activities) | Value | 7577 | — |
| 2020 | Average annual number of employees | Lääne county | Total - all activities (except financial and insurance activities) | Value | 4442 | — |
| 2020 | Average annual number of employees | Lääne-Viru county | Total - all activities (except financial and insurance activities) | Value | 17487 | — |
| 2020 | Average annual number of employees | Põlva county | Total - all activities (except financial and insurance activities) | Value | 4232 | — |
| 2020 | Average annual number of employees | Pärnu county | Total - all activities (except financial and insurance activities) | Value | 22378 | — |
| 2020 | Average annual number of employees | Pärnu city as a settlement unit | Total - all activities (except financial and insurance activities) | Value | 12725 | — |
| 2020 | Average annual number of employees | Pärnu county, excl. Pärnu city | Total - all activities (except financial and insurance activities) | Value | 9653 | — |
| 2020 | Average annual number of employees | Rapla county | Total - all activities (except financial and insurance activities) | Value | 7305 | — |
| 2020 | Average annual number of employees | Saare county | Total - all activities (except financial and insurance activities) | Value | 8438 | — |
| 2020 | Average annual number of employees | Tartu county | Total - all activities (except financial and insurance activities) | Value | 46577 | — |
| 2020 | Average annual number of employees | Tartu city as a settlement unit | Total - all activities (except financial and insurance activities) | Value | 30594 | — |
| 2020 | Average annual number of employees | Tartu county, excl. Tartu city | Total - all activities (except financial and insurance activities) | Value | 15983 | — |
| 2020 | Average annual number of employees | Valga county | Total - all activities (except financial and insurance activities) | Value | 5609 | — |
| 2020 | Average annual number of employees | Viljandi county | Total - all activities (except financial and insurance activities) | Value | 11765 | — |
| 2020 | Average annual number of employees | Võru county | Total - all activities (except financial and insurance activities) | Value | 8198 | — |
| 2020 | Turnover, thousand euros | Estonia | Total - all activities (except financial and insurance activities) | Value | 66485509.9 | — |
| 2020 | Turnover, thousand euros | Harju county | Total - all activities (except financial and insurance activities) | Value | 46234017.7 | — |
| 2020 | Turnover, thousand euros | Tallinn | Total - all activities (except financial and insurance activities) | Value | 36091334.4 | — |
| 2020 | Turnover, thousand euros | Harju county, excl. Tallinn | Total - all activities (except financial and insurance activities) | Value | 10142683.3 | — |
| 2020 | Turnover, thousand euros | Hiiu county | Total - all activities (except financial and insurance activities) | Value | 181283.1 | — |
| 2020 | Turnover, thousand euros | Ida-Viru county | Total - all activities (except financial and insurance activities) | Value | 2511714.5 | — |
| 2020 | Turnover, thousand euros | Narva city | Total - all activities (except financial and insurance activities) | Value | 515479.5 | — |
| 2020 | Turnover, thousand euros | Ida-Viru county, excl. Narva city | Total - all activities (except financial and insurance activities) | Value | 1996235 | — |
| 2020 | Turnover, thousand euros | Jõgeva county | Total - all activities (except financial and insurance activities) | Value | 650657.8 | — |
| 2020 | Turnover, thousand euros | Järva county | Total - all activities (except financial and insurance activities) | Value | 939324.4 | — |
| 2020 | Turnover, thousand euros | Lääne county | Total - all activities (except financial and insurance activities) | Value | 386578.9 | — |
| 2020 | Turnover, thousand euros | Lääne-Viru county | Total - all activities (except financial and insurance activities) | Value | 2079083.2 | — |
| 2020 | Turnover, thousand euros | Põlva county | Total - all activities (except financial and insurance activities) | Value | 388536.4 | — |
| 2020 | Turnover, thousand euros | Pärnu county | Total - all activities (except financial and insurance activities) | Value | 2174397.9 | — |
| 2020 | Turnover, thousand euros | Pärnu city as a settlement unit | Total - all activities (except financial and insurance activities) | Value | 1317540.7 | — |
| 2020 | Turnover, thousand euros | Pärnu county, excl. Pärnu city | Total - all activities (except financial and insurance activities) | Value | 856857.1 | — |
| 2020 | Turnover, thousand euros | Rapla county | Total - all activities (except financial and insurance activities) | Value | 787453.9 | — |
| 2020 | Turnover, thousand euros | Saare county | Total - all activities (except financial and insurance activities) | Value | 733325.8 | — |
| 2020 | Turnover, thousand euros | Tartu county | Total - all activities (except financial and insurance activities) | Value | 6612181.7 | — |
| 2020 | Turnover, thousand euros | Tartu city as a settlement unit | Total - all activities (except financial and insurance activities) | Value | 4530482.6 | — |
| 2020 | Turnover, thousand euros | Tartu county, excl. Tartu city | Total - all activities (except financial and insurance activities) | Value | 2081699.1 | — |
| 2020 | Turnover, thousand euros | Valga county | Total - all activities (except financial and insurance activities) | Value | 629793.1 | — |
| 2020 | Turnover, thousand euros | Viljandi county | Total - all activities (except financial and insurance activities) | Value | 1410228.8 | — |
| 2020 | Turnover, thousand euros | Võru county | Total - all activities (except financial and insurance activities) | Value | 766932.7 | — |
| 2020 | Sales to nonresidents, thousand euros | Estonia | Total - all activities (except financial and insurance activities) | Value | 21925568.9 | — |
| 2020 | Sales to nonresidents, thousand euros | Harju county | Total - all activities (except financial and insurance activities) | Value | 15604222.3 | — |
| 2020 | Sales to nonresidents, thousand euros | Tallinn | Total - all activities (except financial and insurance activities) | Value | 12182181.9 | — |
| 2020 | Sales to nonresidents, thousand euros | Harju county, excl. Tallinn | Total - all activities (except financial and insurance activities) | Value | 3422040.4 | — |
| 2020 | Number of enterprises | Estonia | Total - all activities (except financial and insurance activities) | Value | 100127 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EM003. Stored 0 is a published source zero. Unavailable source cells are absent.