Statistics Estonia · EKS42
EKS42: CARD PAYMENTS by Reference period, Month, Indicator and Country
- Official source
- https://andmed.stat.ee/en/stat/EKS42
- Source provider
- stat
- Retrieved
- 2026-09-24T02:42:53.988Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 6,800 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Reference period · time · 6 values
- Month · dimension · 12 values
- Indicator · dimension · 6 values
- Country · dimension · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Month | Indicator | Country | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2015 | February | Value of transactions, million euros | Spain | Value | 1.3 | — |
| 2015 | February | Value of transactions, million euros | United Kingdom | Value | 2 | — |
| 2015 | March | Number of transactions, thousand | Latvia | Value | 80 | — |
| 2015 | March | Change in value of transactions compared with previous period, % | United Kingdom | Value | 20 | — |
| 2015 | April | Change in number of transactions compared with previous period, % | Latvia | Value | -6 | — |
| 2015 | May | Value of transactions, million euros | United Kingdom | Value | 2.5 | — |
| 2015 | August | Value of transactions, million euros | Russia | Value | 3.2 | — |
| 2015 | August | Value of transactions, million euros | Sweden | Value | 3 | — |
| 2015 | August | Value of transactions, million euros | Spain | Value | 2.6 | — |
| 2015 | August | Value of transactions, million euros | United Kingdom | Value | 2 | — |
| 2015 | November | Value of transactions, million euros | Russia | Value | 3 | — |
| 2015 | December | Change in value of transactions compared with previous period, % | Latvia | Value | 25 | — |
| 2015 | January | Value of transactions, million euros | Total | Value | 320.2 | — |
| 2015 | January | Value of transactions, million euros | Estonia | Value | 286 | — |
| 2015 | January | Value of transactions, million euros | Foreign country | Value | 34.2 | — |
| 2015 | January | Value of transactions, million euros | Finland | Value | 6.9 | — |
| 2015 | January | Value of transactions, million euros | Latvia | Value | 1.5 | — |
| 2015 | January | Value of transactions, million euros | Russia | Value | 2 | — |
| 2015 | January | Value of transactions, million euros | Sweden | Value | 2.1 | — |
| 2015 | January | Value of transactions, million euros | Spain | Value | 1.6 | — |
| 2015 | January | Value of transactions, million euros | United Kingdom | Value | 2 | — |
| 2015 | January | Value of transactions, million euros | Poland | Value | 0.5 | — |
| 2015 | January | Value of transactions, million euros | Germany | Value | 1.7 | — |
| 2015 | January | Value of transactions, million euros | Lithuania | Value | 0.5 | — |
| 2015 | January | Value of transactions, million euros | Norway | Value | 0.8 | — |
| 2015 | January | Value of transactions, million euros | Italy | Value | 1.4 | — |
| 2015 | January | Value of transactions, million euros | Netherlands | Value | 0.4 | — |
| 2015 | January | Value of transactions, million euros | United States of America | Value | 2.4 | — |
| 2015 | January | Value of transactions, million euros | Other countries | Value | 10.4 | — |
| 2015 | January | Number of transactions, thousand | Total | Value | 19385.8 | — |
| 2015 | January | Number of transactions, thousand | Estonia | Value | 18510.6 | — |
| 2015 | January | Number of transactions, thousand | Foreign country | Value | 875.4 | — |
| 2015 | January | Number of transactions, thousand | Finland | Value | 289.6 | — |
| 2015 | January | Number of transactions, thousand | Latvia | Value | 60.9 | — |
| 2015 | January | Number of transactions, thousand | Russia | Value | 57.8 | — |
| 2015 | January | Number of transactions, thousand | Sweden | Value | 84 | — |
| 2015 | January | Number of transactions, thousand | Spain | Value | 30.6 | — |
| 2015 | January | Number of transactions, thousand | United Kingdom | Value | 46.3 | — |
| 2015 | January | Number of transactions, thousand | Poland | Value | 23.6 | — |
| 2015 | January | Number of transactions, thousand | Germany | Value | 30.8 | — |
| 2015 | January | Number of transactions, thousand | Lithuania | Value | 20.8 | — |
| 2015 | January | Number of transactions, thousand | Norway | Value | 26.1 | — |
| 2015 | January | Number of transactions, thousand | Italy | Value | 16 | — |
| 2015 | January | Number of transactions, thousand | Netherlands | Value | 10.3 | — |
| 2015 | January | Number of transactions, thousand | United States of America | Value | 29.2 | — |
| 2015 | January | Number of transactions, thousand | Other countries | Value | 149.4 | — |
| 2015 | February | Value of transactions, million euros | Total | Value | 305.4 | — |
| 2015 | February | Value of transactions, million euros | Estonia | Value | 271.8 | — |
| 2015 | February | Value of transactions, million euros | Foreign country | Value | 33.6 | — |
| 2015 | February | Value of transactions, million euros | Finland | Value | 7 | — |
| 2015 | February | Value of transactions, million euros | Latvia | Value | 1.4 | — |
| 2015 | February | Value of transactions, million euros | Russia | Value | 2.4 | — |
| 2015 | February | Value of transactions, million euros | Poland | Value | 0.6 | — |
| 2015 | February | Value of transactions, million euros | Germany | Value | 1.7 | — |
| 2015 | February | Value of transactions, million euros | Lithuania | Value | 0.5 | — |
| 2015 | February | Value of transactions, million euros | Norway | Value | 0.9 | — |
| 2015 | February | Value of transactions, million euros | Italy | Value | 1.5 | — |
| 2015 | February | Value of transactions, million euros | Netherlands | Value | 0.4 | — |
| 2015 | February | Value of transactions, million euros | United States of America | Value | 2.1 | — |
| 2015 | February | Value of transactions, million euros | Other countries | Value | 9.6 | — |
| 2015 | February | Number of transactions, thousand | Total | Value | 18809 | — |
| 2015 | February | Number of transactions, thousand | Estonia | Value | 17878 | — |
| 2015 | February | Number of transactions, thousand | Foreign country | Value | 931.1 | — |
| 2015 | February | Number of transactions, thousand | Finland | Value | 300 | — |
| 2015 | February | Number of transactions, thousand | Latvia | Value | 66.9 | — |
| 2015 | February | Number of transactions, thousand | Russia | Value | 66.6 | — |
| 2015 | February | Number of transactions, thousand | Sweden | Value | 89.7 | — |
| 2015 | February | Number of transactions, thousand | Spain | Value | 26.7 | — |
| 2015 | February | Number of transactions, thousand | United Kingdom | Value | 51.7 | — |
| 2015 | February | Number of transactions, thousand | Poland | Value | 26.2 | — |
| 2015 | February | Number of transactions, thousand | Germany | Value | 32 | — |
| 2015 | February | Number of transactions, thousand | Lithuania | Value | 22.2 | — |
| 2015 | February | Number of transactions, thousand | Norway | Value | 30.4 | — |
| 2015 | February | Number of transactions, thousand | Italy | Value | 17.8 | — |
| 2015 | February | Number of transactions, thousand | Netherlands | Value | 12.1 | — |
| 2015 | February | Number of transactions, thousand | United States of America | Value | 29.3 | — |
| 2015 | February | Number of transactions, thousand | Other countries | Value | 159.5 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Total | Value | -4.6 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Estonia | Value | -5 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Foreign country | Value | -1.8 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Finland | Value | 1.4 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Latvia | Value | -6.7 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Russia | Value | 20 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Sweden | Value | 4.8 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Spain | Value | -18.8 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | United Kingdom | Value | 0 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Poland | Value | 20 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Germany | Value | 0 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Lithuania | Value | 0 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Norway | Value | 12.5 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Italy | Value | 7.1 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Netherlands | Value | 0 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | United States of America | Value | -12.5 | — |
| 2015 | February | Change in value of transactions compared with previous period, % | Other countries | Value | -7.7 | — |
| 2015 | February | Change in number of transactions compared with previous period, % | Total | Value | -3 | — |
| 2015 | February | Change in number of transactions compared with previous period, % | Estonia | Value | -3.4 | — |
| 2015 | February | Change in number of transactions compared with previous period, % | Foreign country | Value | 6.4 | — |
| 2015 | February | Change in number of transactions compared with previous period, % | Finland | Value | 3.6 | — |
| 2015 | February | Change in number of transactions compared with previous period, % | Latvia | Value | 9.9 | — |
| 2015 | February | Value of transactions, million euros | Sweden | Value | 2.2 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EKS42. Stored 0 is a published source zero. Unavailable source cells are absent.