Statistics Estonia · EH044
EH044: GRANTED BUILDING PERMITS AND COMPLETED NON-RESIDENTIAL BUILDINGS (NEW CONSTRUCTION) by Indicator, Type of permit and Reference period
- Official source
- https://andmed.stat.ee/en/stat/EH044
- Source provider
- stat
- Retrieved
- 2026-09-24T02:25:40.927Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 636 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Type of permit · dimension · 2 values
- Reference period · time · 106 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Type of permit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2000 Q1 | Number of non-residential buildings | Building permits | Value | 194 | — |
| 2000 Q1 | Number of non-residential buildings | Construction completed | Value | 203 | — |
| 2000 Q1 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 79.8 | — |
| 2000 Q1 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 50.6 | — |
| 2000 Q1 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 393.3 | — |
| 2000 Q1 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 260.4 | — |
| 2000 Q2 | Number of non-residential buildings | Building permits | Value | 292 | — |
| 2000 Q2 | Number of non-residential buildings | Construction completed | Value | 161 | — |
| 2000 Q2 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 100.6 | — |
| 2000 Q2 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 66.6 | — |
| 2000 Q2 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 643.9 | — |
| 2000 Q2 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 363 | — |
| 2000 Q3 | Number of non-residential buildings | Building permits | Value | 213 | — |
| 2000 Q3 | Number of non-residential buildings | Construction completed | Value | 213 | — |
| 2000 Q3 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 138 | — |
| 2000 Q3 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 75.7 | — |
| 2000 Q3 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 791.6 | — |
| 2000 Q3 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 382.2 | — |
| 2000 Q4 | Number of non-residential buildings | Building permits | Value | 214 | — |
| 2000 Q4 | Number of non-residential buildings | Construction completed | Value | 264 | — |
| 2000 Q4 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 45.5 | — |
| 2000 Q4 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 131.3 | — |
| 2000 Q4 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 363.4 | — |
| 2000 Q4 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 732.8 | — |
| 2001 Q1 | Number of non-residential buildings | Building permits | Value | 149 | — |
| 2001 Q1 | Number of non-residential buildings | Construction completed | Value | 158 | — |
| 2001 Q1 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 98.3 | — |
| 2001 Q1 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 62.2 | — |
| 2001 Q1 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 526.3 | — |
| 2001 Q1 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 355.2 | — |
| 2001 Q2 | Number of non-residential buildings | Building permits | Value | 224 | — |
| 2001 Q2 | Number of non-residential buildings | Construction completed | Value | 122 | — |
| 2001 Q2 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 117.9 | — |
| 2001 Q2 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 81.3 | — |
| 2001 Q2 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 617.5 | — |
| 2001 Q2 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 374.8 | — |
| 2001 Q3 | Number of non-residential buildings | Building permits | Value | 185 | — |
| 2001 Q3 | Number of non-residential buildings | Construction completed | Value | 85 | — |
| 2001 Q3 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 90.3 | — |
| 2001 Q3 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 64.6 | — |
| 2001 Q3 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 528.7 | — |
| 2001 Q3 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 420.1 | — |
| 2001 Q4 | Number of non-residential buildings | Building permits | Value | 265 | — |
| 2001 Q4 | Number of non-residential buildings | Construction completed | Value | 166 | — |
| 2001 Q4 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 128.4 | — |
| 2001 Q4 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 101 | — |
| 2001 Q4 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 843.7 | — |
| 2001 Q4 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 687.7 | — |
| 2002 Q1 | Number of non-residential buildings | Building permits | Value | 172 | — |
| 2002 Q1 | Number of non-residential buildings | Construction completed | Value | 84 | — |
| 2002 Q1 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 93.9 | — |
| 2002 Q1 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 72.6 | — |
| 2002 Q1 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 700.3 | — |
| 2002 Q1 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 453.9 | — |
| 2002 Q2 | Number of non-residential buildings | Building permits | Value | 297 | — |
| 2002 Q2 | Number of non-residential buildings | Construction completed | Value | 92 | — |
| 2002 Q2 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 188.2 | — |
| 2002 Q2 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 63.9 | — |
| 2002 Q2 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 1105.9 | — |
| 2002 Q2 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 333.5 | — |
| 2002 Q3 | Number of non-residential buildings | Building permits | Value | 284 | — |
| 2002 Q3 | Number of non-residential buildings | Construction completed | Value | 85 | — |
| 2002 Q3 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 265.5 | — |
| 2002 Q3 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 111.2 | — |
| 2002 Q3 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 1716.4 | — |
| 2002 Q3 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 724.2 | — |
| 2002 Q4 | Number of non-residential buildings | Building permits | Value | 314 | — |
| 2002 Q4 | Number of non-residential buildings | Construction completed | Value | 221 | — |
| 2002 Q4 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 164.3 | — |
| 2002 Q4 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 152.3 | — |
| 2002 Q4 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 1132.9 | — |
| 2002 Q4 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 892.7 | — |
| 2003 Q1 | Number of non-residential buildings | Building permits | Value | 186 | — |
| 2003 Q1 | Number of non-residential buildings | Construction completed | Value | 101 | — |
| 2003 Q1 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 84.4 | — |
| 2003 Q1 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 47.8 | — |
| 2003 Q1 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 646.7 | — |
| 2003 Q1 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 275.9 | — |
| 2003 Q2 | Number of non-residential buildings | Building permits | Value | 491 | — |
| 2003 Q2 | Number of non-residential buildings | Construction completed | Value | 385 | — |
| 2003 Q2 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 184 | — |
| 2003 Q2 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 111.2 | — |
| 2003 Q2 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 1579.4 | — |
| 2003 Q2 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 738.1 | — |
| 2003 Q3 | Number of non-residential buildings | Building permits | Value | 391 | — |
| 2003 Q3 | Number of non-residential buildings | Construction completed | Value | 353 | — |
| 2003 Q3 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 132.2 | — |
| 2003 Q3 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 167.8 | — |
| 2003 Q3 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 948.7 | — |
| 2003 Q3 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 1056.9 | — |
| 2003 Q4 | Number of non-residential buildings | Building permits | Value | 522 | — |
| 2003 Q4 | Number of non-residential buildings | Construction completed | Value | 716 | — |
| 2003 Q4 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 194.9 | — |
| 2003 Q4 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 312.4 | — |
| 2003 Q4 | Volume of non-residential buildings, thousand m³ | Building permits | Value | 1330.6 | — |
| 2003 Q4 | Volume of non-residential buildings, thousand m³ | Construction completed | Value | 1695.8 | — |
| 2004 Q1 | Number of non-residential buildings | Building permits | Value | 400 | — |
| 2004 Q1 | Number of non-residential buildings | Construction completed | Value | 484 | — |
| 2004 Q1 | Useful floor area of non-residential buildings, thousand m² | Building permits | Value | 145 | — |
| 2004 Q1 | Useful floor area of non-residential buildings, thousand m² | Construction completed | Value | 309.8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EH044. Stored 0 is a published source zero. Unavailable source cells are absent.