Statistics Estonia · EH033
EH033: INCOME STATEMENT OF CONSTRUCTION ENTERPRISES (2005-2015) by Year, Economic activity (EMTAK 2008) and Indicator
- Official source
- https://andmed.stat.ee/en/stat/EH033
- Source provider
- stat
- Retrieved
- 2026-09-24T02:25:13.992Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 5,616 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 11 values
- Economic activity (EMTAK 2008) · dimension · 13 values
- Indicator · dimension · 41 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005 | F Construction | Number of persons employed | Value | 42922 | — |
| 2005 | F Construction | Number of employees | Value | 41979 | — |
| 2005 | F Construction | Net sales, thousand euros | Value | 2964531.4 | — |
| 2005 | F Construction | ..sale to nonresidents, thousand euros | Value | 191222.1 | — |
| 2005 | F Construction | Other revenue, thousand euros | Value | 74733.8 | — |
| 2005 | F Construction | ..profit from the sale of tangible assets, thousand euros | Value | 36099 | — |
| 2005 | F Construction | ..profit from revaluation, thousand euros | Value | 20026.6 | — |
| 2005 | F Construction | Change in stocks of finished products and work in progress manufactured, thousand euros | Value | 5801.3 | — |
| 2005 | F Construction | Capitalized self-constructed assets, thousand euros | Value | 2724.2 | — |
| 2005 | F Construction | Costs total, thousand euros | Value | 2734495 | — |
| 2005 | F Construction | ..merchandise, thousand euros | Value | 99944.7 | — |
| 2005 | F Construction | ..materials, supplies and intermediate goods, thousand euros | Value | 877678 | — |
| 2005 | F Construction | ..purchased fuel and power, thousand euros | Value | 58513.4 | — |
| 2005 | F Construction | ..payments to subcontractors, thousand euros | Value | 975214.6 | — |
| 2005 | F Construction | ..payments for long term rental and operational leasing of goods, thousand euros | Value | 53083.8 | — |
| 2005 | F Construction | ..payments for agency workers, thousand euros | Value | 112 | — |
| 2005 | F Construction | ..other laid-out work, thousand euros | Value | 238440.2 | — |
| 2005 | F Construction | ..personnel expenses, thousand euros | Value | 343078.6 | — |
| 2005 | F Construction | ....wages and salaries, thousand euros | Value | 256485.8 | — |
| 2005 | F Construction | ....social security costs, thousand euros | Value | 86592.8 | — |
| 2005 | F Construction | ..depreciation, thousand euros | Value | 51714.2 | — |
| 2005 | F Construction | ..taxes, thousand euros | Value | 3027.1 | — |
| 2005 | F Construction | ....state duty, thousand euros | Value | 1182.3 | — |
| 2005 | F Construction | ..doubtful accounts, thousand euros | Value | 4682.6 | — |
| 2005 | F Construction | .. travel costs, thousand euros | Value | 21828.1 | — |
| 2005 | F Construction | ..other costs, thousand euros | Value | 7177.7 | — |
| 2005 | F Construction | Other expenses, thousand euros | Value | 14837.6 | — |
| 2005 | F Construction | ..loss from the sale of tangible assets, thousand euros | Value | 3352.6 | — |
| 2005 | F Construction | ..loss from revaluation, thousand euros | Value | 370.5 | — |
| 2005 | F Construction | Operating profit (loss), thousand euros | Value | 298458.1 | — |
| 2005 | F Construction | Financial income and costs, thousand euros | Value | 22457.3 | — |
| 2005 | F Construction | ..interest income, thousand euros | Value | 18291.8 | — |
| 2005 | F Construction | ..interest expenses, thousand euros | Value | 22426.6 | — |
| 2005 | F Construction | Provision for taxes, thousand euros | Value | 6806.3 | — |
| 2005 | F Construction | Net profit (loss), thousand euros | Value | 314109.1 | — |
| 2005 | F Construction | ..net profit, thousand euros | Value | 321500.3 | — |
| 2005 | F Construction | ..net loss, thousand euros | Value | -7391.3 | — |
| 2005 | F Construction | Dividends, thousand euros | Value | 31621 | — |
| 2005 | F41 Construction of buildings | Number of enterprises | Value | 2580 | — |
| 2005 | F41 Construction of buildings | Number of persons employed | Value | 21556 | — |
| 2005 | F41 Construction of buildings | Number of employees | Value | 20881 | — |
| 2005 | F41 Construction of buildings | Net sales, thousand euros | Value | 1874942.9 | — |
| 2005 | F41 Construction of buildings | ..sale to nonresidents, thousand euros | Value | 144370.9 | — |
| 2005 | F41 Construction of buildings | Other revenue, thousand euros | Value | 62798.9 | — |
| 2005 | F41 Construction of buildings | ..profit from the sale of tangible assets, thousand euros | Value | 28620.9 | — |
| 2005 | F41 Construction of buildings | ..profit from revaluation, thousand euros | Value | 20026.6 | — |
| 2005 | F41 Construction of buildings | Change in stocks of finished products and work in progress manufactured, thousand euros | Value | 2855.1 | — |
| 2005 | F41 Construction of buildings | Capitalized self-constructed assets, thousand euros | Value | 1770.7 | — |
| 2005 | F41 Construction of buildings | Costs total, thousand euros | Value | 1710440.2 | — |
| 2005 | F41 Construction of buildings | ..merchandise, thousand euros | Value | 73530.4 | — |
| 2005 | F41 Construction of buildings | ..materials, supplies and intermediate goods, thousand euros | Value | 467383.7 | — |
| 2005 | F41 Construction of buildings | ..purchased fuel and power, thousand euros | Value | 19953.2 | — |
| 2005 | F41 Construction of buildings | ..payments to subcontractors, thousand euros | Value | 777232.2 | — |
| 2005 | F41 Construction of buildings | ..payments for long term rental and operational leasing of goods, thousand euros | Value | 29460.9 | — |
| 2005 | F41 Construction of buildings | ..payments for agency workers, thousand euros | Value | 60.3 | — |
| 2005 | F41 Construction of buildings | ..other laid-out work, thousand euros | Value | 133586.8 | — |
| 2005 | F41 Construction of buildings | ..personnel expenses, thousand euros | Value | 166648.1 | — |
| 2005 | F41 Construction of buildings | ....wages and salaries, thousand euros | Value | 124725.8 | — |
| 2005 | F41 Construction of buildings | ....social security costs, thousand euros | Value | 41922.3 | — |
| 2005 | F41 Construction of buildings | ..depreciation, thousand euros | Value | 20607.9 | — |
| 2005 | F41 Construction of buildings | ..taxes, thousand euros | Value | 1983.7 | — |
| 2005 | F41 Construction of buildings | ....state duty, thousand euros | Value | 954.8 | — |
| 2005 | F41 Construction of buildings | ..doubtful accounts, thousand euros | Value | 2770.8 | — |
| 2005 | F41 Construction of buildings | .. travel costs, thousand euros | Value | 12560.5 | — |
| 2005 | F41 Construction of buildings | ..other costs, thousand euros | Value | 4661.7 | — |
| 2005 | F41 Construction of buildings | Other expenses, thousand euros | Value | 9757.6 | — |
| 2005 | F41 Construction of buildings | ..loss from the sale of tangible assets, thousand euros | Value | 1334.3 | — |
| 2005 | F41 Construction of buildings | ..loss from revaluation, thousand euros | Value | 370.5 | — |
| 2005 | F41 Construction of buildings | Operating profit (loss), thousand euros | Value | 222169.8 | — |
| 2005 | F41 Construction of buildings | Financial income and costs, thousand euros | Value | 21733.3 | — |
| 2005 | F41 Construction of buildings | ..interest income, thousand euros | Value | 16816.4 | — |
| 2005 | F41 Construction of buildings | ..interest expenses, thousand euros | Value | 19072 | — |
| 2005 | F41 Construction of buildings | Provision for taxes, thousand euros | Value | 3566.7 | — |
| 2005 | F41 Construction of buildings | Net profit (loss), thousand euros | Value | 240336.4 | — |
| 2005 | F41 Construction of buildings | ..net profit, thousand euros | Value | 244254.9 | — |
| 2005 | F41 Construction of buildings | ..net loss, thousand euros | Value | -3918.4 | — |
| 2005 | F41 Construction of buildings | Dividends, thousand euros | Value | 18752.4 | — |
| 2005 | F411 Development of building projects | Number of enterprises | Value | 689 | — |
| 2005 | F411 Development of building projects | Number of persons employed | Value | 1746 | — |
| 2005 | F411 Development of building projects | Number of employees | Value | 1340 | — |
| 2005 | F411 Development of building projects | Net sales, thousand euros | Value | 297471.5 | — |
| 2005 | F411 Development of building projects | ..sale to nonresidents, thousand euros | Value | 11039.2 | — |
| 2005 | F411 Development of building projects | Other revenue, thousand euros | Value | 52213.7 | — |
| 2005 | F411 Development of building projects | ..profit from the sale of tangible assets, thousand euros | Value | 23791.7 | — |
| 2005 | F411 Development of building projects | ..profit from revaluation, thousand euros | Value | 19905 | — |
| 2005 | F411 Development of building projects | Change in stocks of finished products and work in progress manufactured, thousand euros | Value | 1155.8 | — |
| 2005 | F411 Development of building projects | Capitalized self-constructed assets, thousand euros | Value | 0 | — |
| 2005 | F411 Development of building projects | Costs total, thousand euros | Value | 223525.2 | — |
| 2005 | F411 Development of building projects | ..merchandise, thousand euros | Value | 38043.2 | — |
| 2005 | F411 Development of building projects | ..materials, supplies and intermediate goods, thousand euros | Value | 41643.6 | — |
| 2005 | F411 Development of building projects | ..purchased fuel and power, thousand euros | Value | 1551.5 | — |
| 2005 | F411 Development of building projects | ..payments to subcontractors, thousand euros | Value | 82460 | — |
| 2005 | F411 Development of building projects | ..payments for long term rental and operational leasing of goods, thousand euros | Value | 1736.9 | — |
| 2005 | F411 Development of building projects | ..payments for agency workers, thousand euros | Value | 0 | — |
| 2005 | F411 Development of building projects | ..other laid-out work, thousand euros | Value | 41108.3 | — |
| 2005 | F411 Development of building projects | ..personnel expenses, thousand euros | Value | 10071.8 | — |
| 2005 | F411 Development of building projects | ....wages and salaries, thousand euros | Value | 7533.3 | — |
| 2005 | F411 Development of building projects | ....social security costs, thousand euros | Value | 2538.4 | — |
| 2005 | F411 Development of building projects | ..depreciation, thousand euros | Value | 4992.5 | — |
| 2005 | F Construction | Number of enterprises | Value | 4434 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EH033. Stored 0 is a published source zero. Unavailable source cells are absent.