Statistics Estonia · EH012
EH012: CONSTRUCTION ACTIVITIES AT CURRENT PRICES by Year, Quarter and Indicator
- Official source
- https://andmed.stat.ee/en/stat/EH012
- Source provider
- stat
- Retrieved
- 2026-09-24T02:24:23.296Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 525 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 15 values
- Quarter · dimension · 5 values
- Indicator · dimension · 7 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Quarter | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1994 | Ascending total | Construction activities total, million euros | Value | 268.6 | — |
| 1994 | Ascending total | ..construction activities in Estonia, million euros | Value | 244.1 | — |
| 1994 | Ascending total | ..proportion of construction activities in Estonia, % | Value | 91 | — |
| 1994 | Ascending total | ..construction activities in foreign countries, million euros | Value | 24.5 | — |
| 1994 | Ascending total | ..proportion of construction activities in foreign countries, % | Value | 9 | — |
| 1994 | Ascending total | Construction production*, million euros | Value | 211.9 | — |
| 1994 | Ascending total | ..construction production in Estonia, million euros | Value | 185.9 | — |
| 1994 | 1st quarter | Construction activities total, million euros | Value | 52.9 | — |
| 1994 | 1st quarter | ..construction activities in Estonia, million euros | Value | 47.4 | — |
| 1994 | 1st quarter | ..proportion of construction activities in Estonia, % | Value | 90 | — |
| 1994 | 1st quarter | ..construction activities in foreign countries, million euros | Value | 5.5 | — |
| 1994 | 1st quarter | ..proportion of construction activities in foreign countries, % | Value | 10 | — |
| 1994 | 1st quarter | Construction production*, million euros | Value | 42.3 | — |
| 1994 | 1st quarter | ..construction production in Estonia, million euros | Value | 36.2 | — |
| 1994 | 2nd quarter | Construction activities total, million euros | Value | 69.8 | — |
| 1994 | 2nd quarter | ..construction activities in Estonia, million euros | Value | 63.7 | — |
| 1994 | 2nd quarter | ..proportion of construction activities in Estonia, % | Value | 91 | — |
| 1994 | 2nd quarter | ..construction activities in foreign countries, million euros | Value | 6.1 | — |
| 1994 | 2nd quarter | ..proportion of construction activities in foreign countries, % | Value | 9 | — |
| 1994 | 2nd quarter | Construction production*, million euros | Value | 55.6 | — |
| 1994 | 2nd quarter | ..construction production in Estonia, million euros | Value | 49 | — |
| 1994 | 3rd quarter | Construction activities total, million euros | Value | 77.4 | — |
| 1994 | 3rd quarter | ..construction activities in Estonia, million euros | Value | 70.2 | — |
| 1994 | 3rd quarter | ..proportion of construction activities in Estonia, % | Value | 91 | — |
| 1994 | 3rd quarter | ..construction activities in foreign countries, million euros | Value | 7.2 | — |
| 1994 | 3rd quarter | ..proportion of construction activities in foreign countries, % | Value | 9 | — |
| 1994 | 3rd quarter | Construction production*, million euros | Value | 59.6 | — |
| 1994 | 3rd quarter | ..construction production in Estonia, million euros | Value | 52.1 | — |
| 1994 | 4th quarter | Construction activities total, million euros | Value | 68.6 | — |
| 1994 | 4th quarter | ..construction activities in Estonia, million euros | Value | 63 | — |
| 1994 | 4th quarter | ..proportion of construction activities in Estonia, % | Value | 92 | — |
| 1994 | 4th quarter | ..construction activities in foreign countries, million euros | Value | 5.6 | — |
| 1994 | 4th quarter | ..proportion of construction activities in foreign countries, % | Value | 8 | — |
| 1994 | 4th quarter | Construction production*, million euros | Value | 54.5 | — |
| 1994 | 4th quarter | ..construction production in Estonia, million euros | Value | 48.6 | — |
| 1995 | Ascending total | Construction activities total, million euros | Value | 399.6 | — |
| 1995 | Ascending total | ..construction activities in Estonia, million euros | Value | 344 | — |
| 1995 | Ascending total | ..proportion of construction activities in Estonia, % | Value | 86 | — |
| 1995 | Ascending total | ..construction activities in foreign countries, million euros | Value | 55.6 | — |
| 1995 | Ascending total | ..proportion of construction activities in foreign countries, % | Value | 14 | — |
| 1995 | Ascending total | Construction production*, million euros | Value | 314.6 | — |
| 1995 | Ascending total | ..construction production in Estonia, million euros | Value | 268.4 | — |
| 1995 | 1st quarter | Construction activities total, million euros | Value | 68.7 | — |
| 1995 | 1st quarter | ..construction activities in Estonia, million euros | Value | 62.8 | — |
| 1995 | 1st quarter | ..proportion of construction activities in Estonia, % | Value | 91 | — |
| 1995 | 1st quarter | ..construction activities in foreign countries, million euros | Value | 5.9 | — |
| 1995 | 1st quarter | ..proportion of construction activities in foreign countries, % | Value | 9 | — |
| 1995 | 1st quarter | Construction production*, million euros | Value | 54.4 | — |
| 1995 | 1st quarter | ..construction production in Estonia, million euros | Value | 48.8 | — |
| 1995 | 2nd quarter | Construction activities total, million euros | Value | 89.8 | — |
| 1995 | 2nd quarter | ..construction activities in Estonia, million euros | Value | 80.7 | — |
| 1995 | 2nd quarter | ..proportion of construction activities in Estonia, % | Value | 90 | — |
| 1995 | 2nd quarter | ..construction activities in foreign countries, million euros | Value | 9.1 | — |
| 1995 | 2nd quarter | ..proportion of construction activities in foreign countries, % | Value | 10 | — |
| 1995 | 2nd quarter | Construction production*, million euros | Value | 70 | — |
| 1995 | 2nd quarter | ..construction production in Estonia, million euros | Value | 62.4 | — |
| 1995 | 3rd quarter | Construction activities total, million euros | Value | 123.9 | — |
| 1995 | 3rd quarter | ..construction activities in Estonia, million euros | Value | 98.4 | — |
| 1995 | 3rd quarter | ..proportion of construction activities in Estonia, % | Value | 79 | — |
| 1995 | 3rd quarter | ..construction activities in foreign countries, million euros | Value | 25.5 | — |
| 1995 | 3rd quarter | ..proportion of construction activities in foreign countries, % | Value | 21 | — |
| 1995 | 3rd quarter | Construction production*, million euros | Value | 99.1 | — |
| 1995 | 3rd quarter | ..construction production in Estonia, million euros | Value | 78.4 | — |
| 1995 | 4th quarter | Construction activities total, million euros | Value | 117.2 | — |
| 1995 | 4th quarter | ..construction activities in Estonia, million euros | Value | 102.1 | — |
| 1995 | 4th quarter | ..proportion of construction activities in Estonia, % | Value | 87 | — |
| 1995 | 4th quarter | ..construction activities in foreign countries, million euros | Value | 15.1 | — |
| 1995 | 4th quarter | ..proportion of construction activities in foreign countries, % | Value | 13 | — |
| 1995 | 4th quarter | Construction production*, million euros | Value | 91.1 | — |
| 1995 | 4th quarter | ..construction production in Estonia, million euros | Value | 78.9 | — |
| 1996 | Ascending total | Construction activities total, million euros | Value | 526.3 | — |
| 1996 | Ascending total | ..construction activities in Estonia, million euros | Value | 482.6 | — |
| 1996 | Ascending total | ..proportion of construction activities in Estonia, % | Value | 92 | — |
| 1996 | Ascending total | ..construction activities in foreign countries, million euros | Value | 43.7 | — |
| 1996 | Ascending total | ..proportion of construction activities in foreign countries, % | Value | 8 | — |
| 1996 | Ascending total | Construction production*, million euros | Value | 385.4 | — |
| 1996 | Ascending total | ..construction production in Estonia, million euros | Value | 363.1 | — |
| 1996 | 1st quarter | Construction activities total, million euros | Value | 90.3 | — |
| 1996 | 1st quarter | ..construction activities in Estonia, million euros | Value | 75.5 | — |
| 1996 | 1st quarter | ..proportion of construction activities in Estonia, % | Value | 84 | — |
| 1996 | 1st quarter | ..construction activities in foreign countries, million euros | Value | 14.8 | — |
| 1996 | 1st quarter | ..proportion of construction activities in foreign countries, % | Value | 16 | — |
| 1996 | 1st quarter | Construction production*, million euros | Value | 67.9 | — |
| 1996 | 1st quarter | ..construction production in Estonia, million euros | Value | 59.1 | — |
| 1996 | 2nd quarter | Construction activities total, million euros | Value | 127.4 | — |
| 1996 | 2nd quarter | ..construction activities in Estonia, million euros | Value | 118.7 | — |
| 1996 | 2nd quarter | ..proportion of construction activities in Estonia, % | Value | 93 | — |
| 1996 | 2nd quarter | ..construction activities in foreign countries, million euros | Value | 8.7 | — |
| 1996 | 2nd quarter | ..proportion of construction activities in foreign countries, % | Value | 7 | — |
| 1996 | 2nd quarter | Construction production*, million euros | Value | 93.4 | — |
| 1996 | 2nd quarter | ..construction production in Estonia, million euros | Value | 89.1 | — |
| 1996 | 3rd quarter | Construction activities total, million euros | Value | 154 | — |
| 1996 | 3rd quarter | ..construction activities in Estonia, million euros | Value | 146.5 | — |
| 1996 | 3rd quarter | ..proportion of construction activities in Estonia, % | Value | 95 | — |
| 1996 | 3rd quarter | ..construction activities in foreign countries, million euros | Value | 7.5 | — |
| 1996 | 3rd quarter | ..proportion of construction activities in foreign countries, % | Value | 5 | — |
| 1996 | 3rd quarter | Construction production*, million euros | Value | 111.7 | — |
| 1996 | 3rd quarter | ..construction production in Estonia, million euros | Value | 108.6 | — |
| 1996 | 4th quarter | Construction activities total, million euros | Value | 154.6 | — |
| 1996 | 4th quarter | ..construction activities in Estonia, million euros | Value | 141.9 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia EH012. Stored 0 is a published source zero. Unavailable source cells are absent.