Statistics Estonia · AK22
AK22: AVERAGE TIME USE IN A DAY, 2009-2010 by Period, Secondary activity and Age group
- Official source
- https://andmed.stat.ee/en/stat/AK22
- Source provider
- stat
- Retrieved
- 2026-09-24T02:23:22.273Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 55 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Period · dimension · 1 values
- Secondary activity · dimension · 13 values
- Age group · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Period | Secondary activity | Age group | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2009-2010 | Personal care | 10-14 | Value | 6 | — |
| — | 2009-2010 | Personal care | 15-24 | Value | 5 | — |
| — | 2009-2010 | Personal care | 25-44 | Value | 5 | — |
| — | 2009-2010 | Personal care | 45-64 | Value | 4 | — |
| — | 2009-2010 | Personal care | 65 and older | Value | 4 | — |
| — | 2009-2010 | ..eating | 10-14 | Value | 4 | — |
| — | 2009-2010 | ..eating | 15-24 | Value | 5 | — |
| — | 2009-2010 | ..eating | 25-44 | Value | 3 | — |
| — | 2009-2010 | ..eating | 45-64 | Value | 3 | — |
| — | 2009-2010 | ..eating | 65 and older | Value | 2 | — |
| — | 2009-2010 | Employment | 15-24 | Value | 5 | — |
| — | 2009-2010 | Employment | 25-44 | Value | 12 | — |
| — | 2009-2010 | Employment | 45-64 | Value | 9 | — |
| — | 2009-2010 | Employment | 65 and older | Value | 2 | — |
| — | 2009-2010 | Study | 10-14 | Value | 8 | — |
| — | 2009-2010 | Study | 15-24 | Value | 4 | — |
| — | 2009-2010 | Household and family care | 10-14 | Value | 5 | — |
| — | 2009-2010 | Household and family care | 15-24 | Value | 6 | — |
| — | 2009-2010 | Household and family care | 25-44 | Value | 34 | — |
| — | 2009-2010 | Household and family care | 45-64 | Value | 13 | — |
| — | 2009-2010 | Household and family care | 65 and older | Value | 12 | — |
| — | 2009-2010 | ..childcare | 15-24 | Value | 4 | — |
| — | 2009-2010 | ..childcare | 25-44 | Value | 28 | — |
| — | 2009-2010 | ..childcare | 45-64 | Value | 4 | — |
| — | 2009-2010 | ..childcare | 65 and older | Value | 1 | — |
| — | 2009-2010 | Volunteer work and meetings | 45-64 | Value | 2 | — |
| — | 2009-2010 | Volunteer work and meetings | 65 and older | Value | 1 | — |
| — | 2009-2010 | Leisure time | 10-14 | Value | 137 | — |
| — | 2009-2010 | Leisure time | 15-24 | Value | 164 | — |
| — | 2009-2010 | Leisure time | 25-44 | Value | 172 | — |
| — | 2009-2010 | Leisure time | 45-64 | Value | 175 | — |
| — | 2009-2010 | Leisure time | 65 and older | Value | 183 | — |
| — | 2009-2010 | ..social life | 10-14 | Value | 84 | — |
| — | 2009-2010 | ..social life | 15-24 | Value | 83 | — |
| — | 2009-2010 | ..social life | 25-44 | Value | 92 | — |
| — | 2009-2010 | ..social life | 45-64 | Value | 70 | — |
| — | 2009-2010 | ..social life | 65 and older | Value | 58 | — |
| — | 2009-2010 | ..resting - time out | 15-24 | Value | 1 | — |
| — | 2009-2010 | ..resting - time out | 25-44 | Value | 1 | — |
| — | 2009-2010 | ..resting - time out | 45-64 | Value | 3 | — |
| — | 2009-2010 | ..resting - time out | 65 and older | Value | 4 | — |
| — | 2009-2010 | ..reading | 15-24 | Value | 1 | — |
| — | 2009-2010 | ..reading | 25-44 | Value | 4 | — |
| — | 2009-2010 | ..reading | 45-64 | Value | 5 | — |
| — | 2009-2010 | ..reading | 65 and older | Value | 5 | — |
| — | 2009-2010 | ..TV and video | 10-14 | Value | 24 | — |
| — | 2009-2010 | ..TV and video | 15-24 | Value | 28 | — |
| — | 2009-2010 | ..TV and video | 25-44 | Value | 34 | — |
| — | 2009-2010 | ..TV and video | 45-64 | Value | 34 | — |
| — | 2009-2010 | ..TV and video | 65 and older | Value | 26 | — |
| — | 2009-2010 | ..radio and music | 10-14 | Value | 22 | — |
| — | 2009-2010 | ..radio and music | 15-24 | Value | 44 | — |
| — | 2009-2010 | ..radio and music | 25-44 | Value | 37 | — |
| — | 2009-2010 | ..radio and music | 45-64 | Value | 60 | — |
| — | 2009-2010 | ..radio and music | 65 and older | Value | 88 | — |
Showing 55 rows (cap 100). Source: Statistics Estonia AK22. Stored 0 is a published source zero. Unavailable source cells are absent.