Statistics Estonia · AK191
AK191: PERSONS AGED 10 OR MORE, 2009-2010 by Period, Day of the week, Time period and Location
- Official source
- https://andmed.stat.ee/en/stat/AK191
- Source provider
- stat
- Retrieved
- 2026-09-24T02:23:12.573Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 369 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Period · dimension · 1 values
- Day of the week · dimension · 4 values
- Time period · dimension · 24 values
- Location · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Period | Day of the week | Time period | Location | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| — | 2009-2010 | Monday - Thursday | 00.00-01.00 | Working place or school | Value | 1 | — |
| — | 2009-2010 | Monday - Thursday | 00.00-01.00 | Other people’s home, other location | Value | 3 | — |
| — | 2009-2010 | Monday - Thursday | 00.00-01.00 | En route | Value | 1 | — |
| — | 2009-2010 | Monday - Thursday | 01.00-02.00 | Home or second home | Value | 95 | — |
| — | 2009-2010 | Monday - Thursday | 01.00-02.00 | Working place or school | Value | 1 | — |
| — | 2009-2010 | Monday - Thursday | 01.00-02.00 | Other people’s home, other location | Value | 3 | — |
| — | 2009-2010 | Monday - Thursday | 02.00-03.00 | Home or second home | Value | 95 | — |
| — | 2009-2010 | Monday - Thursday | 02.00-03.00 | Working place or school | Value | 1 | — |
| — | 2009-2010 | Monday - Thursday | 02.00-03.00 | Other people’s home, other location | Value | 3 | — |
| — | 2009-2010 | Monday - Thursday | 03.00-04.00 | Home or second home | Value | 95 | — |
| — | 2009-2010 | Monday - Thursday | 03.00-04.00 | Working place or school | Value | 1 | — |
| — | 2009-2010 | Monday - Thursday | 03.00-04.00 | Other people’s home, other location | Value | 3 | — |
| — | 2009-2010 | Monday - Thursday | 04.00-05.00 | Home or second home | Value | 96 | — |
| — | 2009-2010 | Monday - Thursday | 04.00-05.00 | Working place or school | Value | 1 | — |
| — | 2009-2010 | Monday - Thursday | 04.00-05.00 | Other people’s home, other location | Value | 2 | — |
| — | 2009-2010 | Monday - Thursday | 04.00-05.00 | En route | Value | 1 | — |
| — | 2009-2010 | Monday - Thursday | 05.00-06.00 | Home or second home | Value | 95 | — |
| — | 2009-2010 | Monday - Thursday | 05.00-06.00 | Working place or school | Value | 2 | — |
| — | 2009-2010 | Monday - Thursday | 05.00-06.00 | Other people’s home, other location | Value | 2 | — |
| — | 2009-2010 | Monday - Thursday | 05.00-06.00 | En route | Value | 2 | — |
| — | 2009-2010 | Monday - Thursday | 06.00-07.00 | Home or second home | Value | 93 | — |
| — | 2009-2010 | Monday - Thursday | 06.00-07.00 | Working place or school | Value | 5 | — |
| — | 2009-2010 | Monday - Thursday | 06.00-07.00 | Other people’s home, other location | Value | 2 | — |
| — | 2009-2010 | Monday - Thursday | 06.00-07.00 | En route | Value | 6 | — |
| — | 2009-2010 | Monday - Thursday | 07.00-08.00 | Home or second home | Value | 86 | — |
| — | 2009-2010 | Monday - Thursday | 07.00-08.00 | Working place or school | Value | 16 | — |
| — | 2009-2010 | Monday - Thursday | 07.00-08.00 | Other people’s home, other location | Value | 4 | — |
| — | 2009-2010 | Monday - Thursday | 07.00-08.00 | En route | Value | 27 | — |
| — | 2009-2010 | Monday - Thursday | 08.00-09.00 | Home or second home | Value | 63 | — |
| — | 2009-2010 | Monday - Thursday | 08.00-09.00 | Working place or school | Value | 34 | — |
| — | 2009-2010 | Monday - Thursday | 08.00-09.00 | Other people’s home, other location | Value | 7 | — |
| — | 2009-2010 | Monday - Thursday | 08.00-09.00 | En route | Value | 21 | — |
| — | 2009-2010 | Monday - Thursday | 09.00-10.00 | Home or second home | Value | 54 | — |
| — | 2009-2010 | Monday - Thursday | 09.00-10.00 | Working place or school | Value | 40 | — |
| — | 2009-2010 | Monday - Thursday | 09.00-10.00 | Other people’s home, other location | Value | 9 | — |
| — | 2009-2010 | Monday - Thursday | 09.00-10.00 | En route | Value | 14 | — |
| — | 2009-2010 | Monday - Thursday | 10.00-11.00 | Home or second home | Value | 45 | — |
| — | 2009-2010 | Monday - Thursday | 10.00-11.00 | Working place or school | Value | 42 | — |
| — | 2009-2010 | Monday - Thursday | 10.00-11.00 | Other people’s home, other location | Value | 15 | — |
| — | 2009-2010 | Monday - Thursday | 10.00-11.00 | En route | Value | 14 | — |
| — | 2009-2010 | Monday - Thursday | 11.00-12.00 | Home or second home | Value | 43 | — |
| — | 2009-2010 | Monday - Thursday | 11.00-12.00 | Working place or school | Value | 43 | — |
| — | 2009-2010 | Monday - Thursday | 11.00-12.00 | Other people’s home, other location | Value | 18 | — |
| — | 2009-2010 | Monday - Thursday | 11.00-12.00 | En route | Value | 15 | — |
| — | 2009-2010 | Monday - Thursday | 12.00-13.00 | Home or second home | Value | 44 | — |
| — | 2009-2010 | Monday - Thursday | 12.00-13.00 | Working place or school | Value | 40 | — |
| — | 2009-2010 | Monday - Thursday | 12.00-13.00 | Other people’s home, other location | Value | 20 | — |
| — | 2009-2010 | Monday - Thursday | 12.00-13.00 | En route | Value | 18 | — |
| — | 2009-2010 | Monday - Thursday | 13.00-14.00 | Home or second home | Value | 44 | — |
| — | 2009-2010 | Monday - Thursday | 13.00-14.00 | Working place or school | Value | 42 | — |
| — | 2009-2010 | Monday - Thursday | 13.00-14.00 | Other people’s home, other location | Value | 19 | — |
| — | 2009-2010 | Monday - Thursday | 13.00-14.00 | En route | Value | 17 | — |
| — | 2009-2010 | Monday - Thursday | 14.00-15.00 | Home or second home | Value | 46 | — |
| — | 2009-2010 | Monday - Thursday | 14.00-15.00 | Working place or school | Value | 39 | — |
| — | 2009-2010 | Monday - Thursday | 14.00-15.00 | Other people’s home, other location | Value | 18 | — |
| — | 2009-2010 | Monday - Thursday | 14.00-15.00 | En route | Value | 18 | — |
| — | 2009-2010 | Monday - Thursday | 15.00-16.00 | Home or second home | Value | 49 | — |
| — | 2009-2010 | Monday - Thursday | 15.00-16.00 | Working place or school | Value | 36 | — |
| — | 2009-2010 | Monday - Thursday | 15.00-16.00 | Other people’s home, other location | Value | 19 | — |
| — | 2009-2010 | Monday - Thursday | 15.00-16.00 | En route | Value | 20 | — |
| — | 2009-2010 | Monday - Thursday | 16.00-17.00 | Home or second home | Value | 55 | — |
| — | 2009-2010 | Monday - Thursday | 16.00-17.00 | Working place or school | Value | 30 | — |
| — | 2009-2010 | Monday - Thursday | 16.00-17.00 | Other people’s home, other location | Value | 20 | — |
| — | 2009-2010 | Monday - Thursday | 16.00-17.00 | En route | Value | 25 | — |
| — | 2009-2010 | Monday - Thursday | 17.00-18.00 | Home or second home | Value | 65 | — |
| — | 2009-2010 | Monday - Thursday | 17.00-18.00 | Working place or school | Value | 18 | — |
| — | 2009-2010 | Monday - Thursday | 17.00-18.00 | Other people’s home, other location | Value | 23 | — |
| — | 2009-2010 | Monday - Thursday | 17.00-18.00 | En route | Value | 29 | — |
| — | 2009-2010 | Monday - Thursday | 18.00-19.00 | Home or second home | Value | 74 | — |
| — | 2009-2010 | Monday - Thursday | 18.00-19.00 | Working place or school | Value | 10 | — |
| — | 2009-2010 | Monday - Thursday | 18.00-19.00 | Other people’s home, other location | Value | 22 | — |
| — | 2009-2010 | Monday - Thursday | 18.00-19.00 | En route | Value | 22 | — |
| — | 2009-2010 | Monday - Thursday | 19.00-20.00 | Home or second home | Value | 79 | — |
| — | 2009-2010 | Monday - Thursday | 19.00-20.00 | Working place or school | Value | 7 | — |
| — | 2009-2010 | Monday - Thursday | 19.00-20.00 | Other people’s home, other location | Value | 18 | — |
| — | 2009-2010 | Monday - Thursday | 19.00-20.00 | En route | Value | 14 | — |
| — | 2009-2010 | Monday - Thursday | 20.00-21.00 | Home or second home | Value | 85 | — |
| — | 2009-2010 | Monday - Thursday | 20.00-21.00 | Working place or school | Value | 4 | — |
| — | 2009-2010 | Monday - Thursday | 20.00-21.00 | Other people’s home, other location | Value | 14 | — |
| — | 2009-2010 | Monday - Thursday | 20.00-21.00 | En route | Value | 11 | — |
| — | 2009-2010 | Monday - Thursday | 21.00-22.00 | Home or second home | Value | 89 | — |
| — | 2009-2010 | Monday - Thursday | 21.00-22.00 | Working place or school | Value | 3 | — |
| — | 2009-2010 | Monday - Thursday | 21.00-22.00 | Other people’s home, other location | Value | 9 | — |
| — | 2009-2010 | Monday - Thursday | 21.00-22.00 | En route | Value | 6 | — |
| — | 2009-2010 | Monday - Thursday | 22.00-23.00 | Home or second home | Value | 93 | — |
| — | 2009-2010 | Monday - Thursday | 22.00-23.00 | Working place or school | Value | 2 | — |
| — | 2009-2010 | Monday - Thursday | 22.00-23.00 | Other people’s home, other location | Value | 6 | — |
| — | 2009-2010 | Monday - Thursday | 22.00-23.00 | En route | Value | 3 | — |
| — | 2009-2010 | Monday - Thursday | 23.00-24.00 | Home or second home | Value | 94 | — |
| — | 2009-2010 | Monday - Thursday | 23.00-24.00 | Working place or school | Value | 2 | — |
| — | 2009-2010 | Monday - Thursday | 23.00-24.00 | Other people’s home, other location | Value | 4 | — |
| — | 2009-2010 | Monday - Thursday | 23.00-24.00 | En route | Value | 2 | — |
| — | 2009-2010 | Friday | 00.00-01.00 | Home or second home | Value | 93 | — |
| — | 2009-2010 | Friday | 00.00-01.00 | Working place or school | Value | 2 | — |
| — | 2009-2010 | Friday | 00.00-01.00 | Other people’s home, other location | Value | 5 | — |
| — | 2009-2010 | Friday | 01.00-02.00 | Home or second home | Value | 94 | — |
| — | 2009-2010 | Friday | 01.00-02.00 | Working place or school | Value | 2 | — |
| — | 2009-2010 | Friday | 01.00-02.00 | Other people’s home, other location | Value | 4 | — |
| — | 2009-2010 | Friday | 02.00-03.00 | Home or second home | Value | 94 | — |
| — | 2009-2010 | Monday - Thursday | 00.00-01.00 | Home or second home | Value | 95 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia AK191. Stored 0 is a published source zero. Unavailable source cells are absent.