Statistics Estonia · AK182
AK182: AVERAGE TIME USE IN A DAY by Period, Location and Primary activity
- Official source
- https://andmed.stat.ee/en/stat/AK182
- Source provider
- stat
- Retrieved
- 2026-09-24T02:23:05.506Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 112 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Period · dimension · 3 values
- Location · dimension · 9 values
- Primary activity · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Period | Location | Primary activity | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 1999-2000 | Home | Personal care | Value | 595 | — |
| — | 1999-2000 | Home | Employment | Value | 10 | — |
| — | 1999-2000 | Home | Study | Value | 11 | — |
| — | 1999-2000 | Home | Household and family care | Value | 157 | — |
| — | 1999-2000 | Home | Leisure time | Value | 216 | — |
| — | 1999-2000 | Second home | Personal care | Value | 16 | — |
| — | 1999-2000 | Second home | Employment | Value | 0 | — |
| — | 1999-2000 | Second home | Study | Value | 0 | — |
| — | 1999-2000 | Second home | Household and family care | Value | 11 | — |
| — | 1999-2000 | Second home | Leisure time | Value | 5 | — |
| — | 1999-2000 | Working place or school | Personal care | Value | 6 | — |
| — | 1999-2000 | Working place or school | Employment | Value | 164 | — |
| — | 1999-2000 | Working place or school | Study | Value | 29 | — |
| — | 1999-2000 | Working place or school | Household and family care | Value | 0 | — |
| — | 1999-2000 | Working place or school | Leisure time | Value | 2 | — |
| — | 1999-2000 | Other people’s home | Personal care | Value | 15 | — |
| — | 1999-2000 | Other people’s home | Study | Value | 0 | — |
| — | 1999-2000 | Other people’s home | Household and family care | Value | 2 | — |
| — | 1999-2000 | Other people’s home | Leisure time | Value | 21 | — |
| — | 1999-2000 | Restaurant, cafe or pub | Personal care | Value | 2 | — |
| — | 1999-2000 | Restaurant, cafe or pub | Household and family care | Value | 0 | — |
| — | 1999-2000 | Restaurant, cafe or pub | Leisure time | Value | 2 | — |
| — | 1999-2000 | Trip, excursion | Personal care | Value | 4 | — |
| — | 1999-2000 | Trip, excursion | Employment | Value | 0 | — |
| — | 1999-2000 | Trip, excursion | Household and family care | Value | 1 | — |
| — | 1999-2000 | Trip, excursion | Leisure time | Value | 3 | — |
| — | 1999-2000 | Other location | Personal care | Value | 3 | — |
| — | 1999-2000 | Other location | Employment | Value | 1 | — |
| — | 1999-2000 | Other location | Study | Value | 1 | — |
| — | 1999-2000 | Other location | Household and family care | Value | 34 | — |
| — | 1999-2000 | Other location | Leisure time | Value | 31 | — |
| — | 1999-2000 | Unspecified | Personal care | Value | 7 | — |
| — | 1999-2000 | Unspecified | Employment | Value | 1 | — |
| — | 1999-2000 | Unspecified | Study | Value | 0 | — |
| — | 1999-2000 | Unspecified | Household and family care | Value | 2 | — |
| — | 1999-2000 | Unspecified | Leisure time | Value | 4 | — |
| — | 1999-2000 | En route | Personal care | Value | 1 | — |
| — | 1999-2000 | En route | Employment | Value | 19 | — |
| — | 1999-2000 | En route | Study | Value | 5 | — |
| — | 1999-2000 | En route | Household and family care | Value | 19 | — |
| — | 1999-2000 | En route | Leisure time | Value | 18 | — |
| — | 2009-2010 | Home | Personal care | Value | 617 | — |
| — | 2009-2010 | Home | Employment | Value | 5 | — |
| — | 2009-2010 | Home | Study | Value | 7 | — |
| — | 2009-2010 | Home | Household and family care | Value | 137 | — |
| — | 2009-2010 | Home | Leisure time | Value | 241 | — |
| — | 2009-2010 | Second home | Personal care | Value | 11 | — |
| — | 2009-2010 | Second home | Study | Value | 0 | — |
| — | 2009-2010 | Second home | Household and family care | Value | 8 | — |
| — | 2009-2010 | Second home | Leisure time | Value | 5 | — |
| — | 2009-2010 | Working place or school | Personal care | Value | 7 | — |
| — | 2009-2010 | Working place or school | Employment | Value | 150 | — |
| — | 2009-2010 | Working place or school | Study | Value | 20 | — |
| — | 2009-2010 | Working place or school | Household and family care | Value | 0 | — |
| — | 2009-2010 | Working place or school | Leisure time | Value | 1 | — |
| — | 2009-2010 | Other people’s home | Personal care | Value | 17 | — |
| — | 2009-2010 | Other people’s home | Study | Value | 0 | — |
| — | 2009-2010 | Other people’s home | Household and family care | Value | 4 | — |
| — | 2009-2010 | Other people’s home | Leisure time | Value | 22 | — |
| — | 2009-2010 | Restaurant, cafe or pub | Personal care | Value | 3 | — |
| — | 2009-2010 | Restaurant, cafe or pub | Leisure time | Value | 2 | — |
| — | 2009-2010 | Trip, excursion | Personal care | Value | 1 | — |
| — | 2009-2010 | Trip, excursion | Household and family care | Value | 1 | — |
| — | 2009-2010 | Trip, excursion | Leisure time | Value | 1 | — |
| — | 2009-2010 | Other location | Personal care | Value | 7 | — |
| — | 2009-2010 | Other location | Employment | Value | 1 | — |
| — | 2009-2010 | Other location | Study | Value | 1 | — |
| — | 2009-2010 | Other location | Household and family care | Value | 29 | — |
| — | 2009-2010 | Other location | Leisure time | Value | 34 | — |
| — | 2009-2010 | Unspecified | Personal care | Value | 6 | — |
| — | 2009-2010 | Unspecified | Employment | Value | 0 | — |
| — | 2009-2010 | Unspecified | Household and family care | Value | 5 | — |
| — | 2009-2010 | Unspecified | Leisure time | Value | 10 | — |
| — | 2009-2010 | En route | Personal care | Value | 0 | — |
| — | 2009-2010 | En route | Employment | Value | 20 | — |
| — | 2009-2010 | En route | Study | Value | 4 | — |
| — | 2009-2010 | En route | Household and family care | Value | 21 | — |
| — | 2009-2010 | En route | Leisure time | Value | 22 | — |
| — | 2019-2021 | Home | Personal care | Value | 608 | — |
| — | 2019-2021 | Home | Employment | Value | 26 | — |
| — | 2019-2021 | Home | Study | Value | 14 | — |
| — | 2019-2021 | Home | Household and family care | Value | 112 | — |
| — | 2019-2021 | Home | Leisure time | Value | 249 | — |
| — | 2019-2021 | Second home | Personal care | Value | 16 | — |
| — | 2019-2021 | Second home | Study | Value | 0 | — |
| — | 2019-2021 | Second home | Household and family care | Value | 9 | — |
| — | 2019-2021 | Second home | Leisure time | Value | 7 | — |
| — | 2019-2021 | Working place or school | Personal care | Value | 9 | — |
| — | 2019-2021 | Working place or school | Employment | Value | 149 | — |
| — | 2019-2021 | Working place or school | Study | Value | 17 | — |
| — | 2019-2021 | Working place or school | Household and family care | Value | 0 | — |
| — | 2019-2021 | Working place or school | Leisure time | Value | 2 | — |
| — | 2019-2021 | Other people’s home | Personal care | Value | 12 | — |
| — | 2019-2021 | Other people’s home | Household and family care | Value | 2 | — |
| — | 2019-2021 | Other people’s home | Leisure time | Value | 14 | — |
| — | 2019-2021 | Restaurant, cafe or pub | Personal care | Value | 4 | — |
| — | 2019-2021 | Restaurant, cafe or pub | Household and family care | Value | 0 | — |
| — | 2019-2021 | Restaurant, cafe or pub | Leisure time | Value | 1 | — |
| — | 2019-2021 | Other location | Personal care | Value | 12 | — |
| — | 2019-2021 | Other location | Employment | Value | 1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia AK182. Stored 0 is a published source zero. Unavailable source cells are absent.